Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | 2588 | 4195 |
City of Wyoming Ward 1, #1 | 156 | -- | 41 | 114 |
City of Wyoming Ward 1, #2 | 80 | -- | 23 | 53 |
City of Wyoming Ward 1, #3 | 174 | -- | 47 | 126 |
City of Wyoming Ward 1, #4 | 327 | -- | 151 | 175 |
City of Wyoming Ward 1, #5 | 214 | -- | 88 | 124 |
City of Wyoming Ward 1, #6 | 151 | -- | 42 | 106 |
City of Wyoming Ward 1, #7 | 283 | -- | 122 | 161 |
City of Wyoming Ward 1, #8 | 95 | -- | 38 | 56 |
City of Wyoming Ward 2, #9 | 199 | -- | 82 | 115 |
City of Wyoming Ward 2, #10 | 170 | -- | 69 | 99 |
City of Wyoming Ward 2, #11 | 133 | -- | 54 | 78 |
City of Wyoming Ward 2, #12 | 102 | -- | 47 | 51 |
City of Wyoming Ward 2, #13 | 210 | -- | 94 | 114 |
City of Wyoming Ward 2, #14 | 204 | -- | 98 | 104 |
City of Wyoming Ward 2, #15 | 140 | -- | 64 | 74 |
City of Wyoming Ward 2, #16 | 220 | -- | 95 | 121 |
City of Wyoming Ward 2, #17 | 107 | -- | 45 | 61 |
City of Wyoming Ward 2, #18 | 186 | -- | 102 | 81 |
City of Wyoming Ward 2, #19 | 277 | -- | 118 | 156 |
City of Wyoming Ward 3, #20 | 232 | -- | 75 | 155 |
City of Wyoming Ward 3, #21 | 326 | -- | 128 | 196 |
City of Wyoming Ward 3, #22 | 304 | -- | 121 | 183 |
City of Wyoming Ward 3, #23 | 245 | -- | 119 | 122 |
City of Wyoming Ward 3, #24 | 197 | -- | 63 | 131 |
City of Wyoming Ward 3, #25 | 138 | -- | 37 | 100 |
City of Wyoming Ward 3, #26 | 355 | -- | 160 | 195 |
City of Wyoming Ward 3, #27 | 302 | -- | 87 | 214 |
City of Wyoming Ward 3, #28 | 297 | -- | 58 | 234 |
AVCB01 | 326 | N/A | 84 | 220 |
AVCB02 | 425 | N/A | 135 | 256 |
AVCB03 | 340 | N/A | 101 | 220 |
YES |
NO |