Poll Book |
% Reg. Voters |
SHARON R. BRINKS |
|
TOTAL | -- | -- | 2375 |
City of Kentwood Ward 1, #1 | 87 | -- | 74 |
City of Kentwood Ward 1, #2 | 108 | -- | 84 |
City of Kentwood Ward 1, #3 | 88 | -- | 77 |
City of Kentwood Ward 1, #4 | 64 | -- | 56 |
City of Kentwood Ward 1, #5 | 34 | -- | 30 |
City of Kentwood Ward 1, #6 | 68 | -- | 59 |
City of Kentwood Ward 1, #7 | 106 | -- | 87 |
City of Kentwood Ward 1, #8 | 118 | -- | 91 |
City of Kentwood Ward 2, #9 | 122 | -- | 96 |
City of Kentwood Ward 1, #10 | 154 | -- | 126 |
City of Kentwood Ward 2, #11 | 63 | -- | 53 |
City of Kentwood Ward 2, #12 | 84 | -- | 59 |
City of Kentwood Ward 2, #13 | 57 | -- | 44 |
City of Kentwood Ward 2, #14 | 121 | -- | 103 |
City of Kentwood Ward 2, #15 | 65 | -- | 50 |
City of Kentwood Ward 2, #16 | 41 | -- | 31 |
City of Kentwood Ward 2, #17 | 62 | -- | 54 |
City of Kentwood Ward 2, #18 | 86 | -- | 66 |
AVCB01 | 614 | N/A | 573 |
AVCB02 | 628 | N/A | 562 |
SHARON R. BRINKS |