Poll Book |
% Reg. Voters |
Diane L. Dunaskiss |
Andrew G. McLemore Jr. |
Leon H. Atchison |
Richard Bernstein |
Thomas W. Jones |
Stacy Spaulding Van Oast |
Frederick Kline |
Harold H. Dunn |
Robert S. Miller |
Kathleen Oakford |
|
TOTAL | -- | -- | 9911 | 9366 | 7404 | 7690 | 205 | 314 | 249 | 138 | 188 | 149 |
Almena #1 | 927 | 52.17% | 430 | 404 | 312 | 324 | 4 | 7 | 7 | 3 | 8 | 9 |
Almena #2 | 702 | 53.14% | 357 | 339 | 196 | 204 | 5 | 9 | 5 | 3 | 4 | 4 |
AVCB01 | 102 | N/A | 47 | 44 | 38 | 34 | 0 | 1 | 0 | 1 | 1 | 0 |
Antwerp #1 | 557 | 42.04% | 228 | 215 | 205 | 202 | 4 | 8 | 8 | 5 | 4 | 8 |
Antwerp #2 | 599 | 44.70% | 308 | 293 | 175 | 187 | 5 | 10 | 4 | 2 | 5 | 0 |
Antwerp #3 | 596 | 46.53% | 251 | 254 | 209 | 214 | 5 | 8 | 5 | 6 | 7 | 0 |
Antwerp #4 | 555 | 35.81% | 243 | 219 | 195 | 214 | 3 | 6 | 11 | 6 | 6 | 1 |
Antwerp #5 | 803 | 50.41% | 381 | 358 | 249 | 270 | 5 | 7 | 11 | 1 | 1 | 4 |
AVCB01 | 267 | N/A | 148 | 138 | 90 | 90 | 1 | 2 | 5 | 2 | 3 | 0 |
Arlington | 590 | 43.41% | 281 | 270 | 180 | 194 | 9 | 14 | 10 | 2 | 1 | 4 |
AVCB01 | 20 | N/A | 7 | 9 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangor | 480 | 37.24% | 249 | 242 | 129 | 137 | 3 | 4 | 4 | 5 | 4 | 4 |
AVCB01 | 33 | N/A | 18 | 20 | 10 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
Bloomingdale | 841 | 39.74% | 376 | 371 | 278 | 298 | 5 | 9 | 13 | 4 | 4 | 4 |
AVCB01 | 86 | N/A | 47 | 45 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbia | 789 | 40.82% | 365 | 333 | 270 | 286 | 9 | 9 | 11 | 9 | 9 | 4 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Covert #1 | 225 | 23.34% | 34 | 30 | 143 | 153 | 3 | 5 | 5 | 1 | 3 | 1 |
Covert #2 | 238 | 23.56% | 61 | 64 | 134 | 138 | 0 | 2 | 3 | 3 | 2 | 2 |
AVCB01 | 55 | N/A | 15 | 10 | 30 | 31 | 0 | 1 | 4 | 1 | 4 | 0 |
Decatur | 842 | 35.59% | 360 | 339 | 314 | 331 | 6 | 7 | 3 | 2 | 6 | 1 |
AVCB01 | 106 | N/A | 37 | 34 | 44 | 45 | 0 | 0 | 0 | 1 | 1 | 0 |
Geneva | 778 | 36.44% | 351 | 330 | 283 | 293 | 12 | 20 | 9 | 2 | 4 | 2 |
AVCB01 | 123 | N/A | 61 | 57 | 46 | 43 | 0 | 1 | 0 | 1 | 1 | 0 |
Hamilton | 362 | 33.15% | 165 | 162 | 111 | 116 | 2 | 4 | 1 | 1 | 3 | 3 |
AVCB01 | 39 | N/A | 24 | 23 | 7 | 9 | 2 | 0 | 0 | 0 | 1 | 0 |
Hartford | 623 | 31.34% | 334 | 319 | 181 | 186 | 4 | 11 | 1 | 5 | 7 | 5 |
AVCB01 | 42 | N/A | 30 | 28 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Keeler | 532 | 37.78% | 293 | 270 | 178 | 176 | 7 | 13 | 6 | 7 | 5 | 12 |
Lawrence #1 | 321 | 31.50% | 151 | 162 | 109 | 103 | 8 | 7 | 5 | 1 | 2 | 2 |
Lawrence #2 | 545 | 32.27% | 243 | 236 | 188 | 200 | 2 | 4 | 8 | 4 | 5 | 3 |
AVCB01 | 58 | N/A | 33 | 34 | 15 | 18 | 1 | 1 | 1 | 0 | 0 | 0 |
Paw Paw #1 | 796 | 35.65% | 319 | 306 | 304 | 311 | 3 | 5 | 6 | 2 | 3 | 8 |
Paw Paw #2 | 685 | 42.84% | 308 | 300 | 242 | 242 | 1 | 7 | 7 | 4 | 2 | 3 |
Paw Paw #3 | 525 | 46.17% | 234 | 151 | 167 | 184 | 6 | 5 | 2 | 5 | 7 | 2 |
AVCB01 | 291 | N/A | 128 | 118 | 108 | 115 | 2 | 3 | 2 | 2 | 2 | 2 |
Pine Grove | 863 | 42.62% | 396 | 379 | 301 | 307 | 10 | 16 | 11 | 3 | 5 | 3 |
AVCB01 | 81 | N/A | 35 | 33 | 31 | 34 | 1 | 1 | 0 | 0 | 0 | 0 |
Porter | 795 | 43.83% | 377 | 385 | 255 | 268 | 7 | 9 | 8 | 3 | 5 | 6 |
AVCB01 | 79 | N/A | 50 | 43 | 17 | 23 | 1 | 1 | 0 | 0 | 0 | 0 |
South Haven #1 | 602 | 38.34% | 273 | 256 | 211 | 229 | 4 | 8 | 6 | 3 | 7 | 2 |
South Haven #2 | 431 | 40.21% | 192 | 174 | 150 | 154 | 4 | 7 | 5 | 3 | 5 | 3 |
AVCB01 | 114 | N/A | 63 | 62 | 35 | 35 | 2 | 2 | 0 | 1 | 1 | 0 |
Waverly | 700 | 41.32% | 308 | 301 | 244 | 256 | 5 | 10 | 5 | 4 | 6 | 2 |
AVCB01 | 28 | N/A | 15 | 16 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
City of Bangor | 372 | 32.32% | 141 | 128 | 135 | 135 | 6 | 8 | 1 | 3 | 3 | 1 |
AVCB01 | 54 | N/A | 27 | 28 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Gobles | 198 | 39.13% | 81 | 82 | 78 | 80 | 3 | 3 | 1 | 0 | 1 | 1 |
AVCB01 | 11 | N/A | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
City of Hartford | 420 | 30.75% | 189 | 176 | 128 | 132 | 6 | 3 | 3 | 3 | 5 | 3 |
AVCB01 | 41 | N/A | 24 | 23 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
City of South Haven #1 | 601 | 53.66% | 265 | 249 | 219 | 215 | 8 | 19 | 18 | 6 | 9 | 11 |
City of South Haven #2 | 594 | 46.62% | 264 | 224 | 198 | 199 | 16 | 23 | 23 | 11 | 13 | 14 |
City of South Haven #3 | 567 | 49.26% | 286 | 273 | 173 | 174 | 13 | 13 | 10 | 7 | 13 | 15 |
Diane L. Dunaskiss |
Andrew G. McLemore Jr. |
Leon H. Atchison |
Richard Bernstein |
Thomas W. Jones |
Stacy Spaulding Van Oast |
Frederick Kline |
Harold H. Dunn |
Robert S. Miller |
Kathleen Oakford |