Poll Book |
% Reg. Voters |
Joanne G. Emmons |
Donald W. Nugent |
Colleen M. McNamara |
Cal Rapson |
Surjit Dulai |
Jason LaFay |
Barbara J. Pacifico |
Crystal A. Van Sickle |
|
TOTAL | -- | -- | 9946 | 9991 | 8089 | 7153 | 216 | 236 | 189 | 197 |
Almena #1 | 927 | 52.17% | 426 | 435 | 346 | 291 | 5 | 4 | 6 | 6 |
Almena #2 | 702 | 53.14% | 362 | 356 | 220 | 195 | 6 | 6 | 4 | 4 |
AVCB01 | 102 | N/A | 46 | 46 | 45 | 34 | 0 | 0 | 3 | 0 |
Antwerp #1 | 557 | 42.04% | 226 | 239 | 225 | 188 | 8 | 9 | 5 | 7 |
Antwerp #2 | 599 | 44.70% | 311 | 311 | 191 | 173 | 4 | 5 | 1 | 2 |
Antwerp #3 | 596 | 46.53% | 265 | 262 | 219 | 193 | 6 | 8 | 5 | 7 |
Antwerp #4 | 555 | 35.81% | 238 | 230 | 224 | 192 | 12 | 13 | 5 | 8 |
Antwerp #5 | 803 | 50.41% | 385 | 385 | 274 | 247 | 9 | 8 | 2 | 5 |
AVCB01 | 267 | N/A | 140 | 145 | 99 | 90 | 3 | 5 | 1 | 2 |
Arlington | 590 | 43.41% | 295 | 303 | 193 | 166 | 7 | 10 | 6 | 5 |
AVCB01 | 20 | N/A | 10 | 10 | 9 | 8 | 0 | 0 | 0 | 0 |
Bangor | 480 | 37.24% | 261 | 244 | 154 | 137 | 4 | 5 | 3 | 2 |
AVCB01 | 33 | N/A | 16 | 18 | 10 | 7 | 1 | 2 | 0 | 0 |
Bloomingdale | 841 | 39.74% | 377 | 388 | 302 | 283 | 12 | 8 | 6 | 5 |
AVCB01 | 86 | N/A | 44 | 47 | 25 | 24 | 0 | 0 | 0 | 0 |
Columbia | 789 | 40.82% | 362 | 351 | 309 | 267 | 9 | 8 | 7 | 8 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Covert #1 | 225 | 23.34% | 32 | 34 | 151 | 147 | 2 | 3 | 2 | 2 |
Covert #2 | 238 | 23.56% | 61 | 60 | 142 | 138 | 1 | 1 | 5 | 3 |
AVCB01 | 55 | N/A | 11 | 14 | 31 | 30 | 3 | 1 | 1 | 4 |
Decatur | 842 | 35.59% | 355 | 355 | 336 | 317 | 3 | 2 | 2 | 2 |
AVCB01 | 106 | N/A | 39 | 34 | 47 | 45 | 0 | 0 | 2 | 1 |
Geneva | 778 | 36.44% | 353 | 346 | 308 | 279 | 8 | 8 | 8 | 9 |
AVCB01 | 123 | N/A | 57 | 55 | 51 | 43 | 0 | 0 | 1 | 1 |
Hamilton | 362 | 33.15% | 171 | 169 | 116 | 111 | 1 | 1 | 1 | 2 |
AVCB01 | 39 | N/A | 22 | 24 | 10 | 9 | 0 | 0 | 0 | 0 |
Hartford | 623 | 31.34% | 337 | 337 | 199 | 175 | 2 | 4 | 6 | 5 |
AVCB01 | 42 | N/A | 27 | 30 | 15 | 12 | 0 | 0 | 0 | 0 |
Keeler | 532 | 37.78% | 301 | 288 | 197 | 158 | 8 | 4 | 10 | 9 |
Lawrence #1 | 321 | 31.50% | 155 | 157 | 121 | 103 | 4 | 4 | 3 | 3 |
Lawrence #2 | 545 | 32.27% | 246 | 247 | 209 | 180 | 4 | 6 | 3 | 1 |
AVCB01 | 58 | N/A | 34 | 34 | 19 | 17 | 1 | 1 | 1 | 0 |
Paw Paw #1 | 796 | 35.65% | 311 | 331 | 333 | 287 | 7 | 8 | 1 | 1 |
Paw Paw #2 | 685 | 42.84% | 313 | 316 | 253 | 224 | 3 | 6 | 3 | 4 |
Paw Paw #3 | 525 | 46.17% | 232 | 243 | 135 | 156 | 3 | 6 | 7 | 6 |
AVCB01 | 291 | N/A | 123 | 131 | 128 | 106 | 0 | 2 | 4 | 3 |
Pine Grove | 863 | 42.62% | 395 | 392 | 323 | 296 | 12 | 17 | 5 | 9 |
AVCB01 | 81 | N/A | 31 | 37 | 31 | 31 | 1 | 1 | 0 | 0 |
Porter | 795 | 43.83% | 389 | 386 | 267 | 258 | 6 | 8 | 5 | 5 |
AVCB01 | 79 | N/A | 49 | 45 | 21 | 21 | 0 | 0 | 0 | 0 |
South Haven #1 | 602 | 38.34% | 269 | 265 | 240 | 220 | 3 | 2 | 4 | 7 |
South Haven #2 | 431 | 40.21% | 181 | 193 | 168 | 139 | 5 | 3 | 2 | 5 |
AVCB01 | 114 | N/A | 65 | 63 | 36 | 22 | 0 | 0 | 3 | 3 |
Waverly | 700 | 41.32% | 310 | 319 | 267 | 236 | 3 | 5 | 4 | 5 |
AVCB01 | 28 | N/A | 17 | 16 | 9 | 8 | 0 | 0 | 0 | 0 |
City of Bangor | 372 | 32.32% | 142 | 144 | 137 | 129 | 2 | 2 | 1 | 0 |
AVCB01 | 54 | N/A | 27 | 27 | 27 | 25 | 0 | 0 | 0 | 0 |
City of Gobles | 198 | 39.13% | 80 | 84 | 81 | 78 | 1 | 3 | 2 | 2 |
AVCB01 | 11 | N/A | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 0 |
City of Hartford | 420 | 30.75% | 189 | 186 | 138 | 129 | 2 | 4 | 2 | 4 |
AVCB01 | 41 | N/A | 24 | 25 | 13 | 8 | 0 | 0 | 0 | 0 |
City of South Haven #1 | 601 | 53.66% | 267 | 268 | 250 | 199 | 17 | 14 | 16 | 13 |
City of South Haven #2 | 594 | 46.62% | 265 | 263 | 235 | 162 | 19 | 21 | 16 | 17 |
City of South Haven #3 | 567 | 49.26% | 294 | 296 | 199 | 158 | 9 | 8 | 15 | 10 |
Joanne G. Emmons |
Donald W. Nugent |
Colleen M. McNamara |
Cal Rapson |
Surjit Dulai |
Jason LaFay |
Barbara J. Pacifico |
Crystal A. Van Sickle |