Poll Book |
% Reg. Voters |
Carolyn L. Curtin |
Michael Warren |
Elizabeth W. Bauer |
Nancy L. Quarles |
Diane Barnes |
Scotty Boman |
Kyle Moxley |
Karen Anne Shelley |
Judith Czak |
Ron Monroe |
Michael A. Kitchen |
|
TOTAL | -- | -- | 9719 | 9753 | 8309 | 7838 | 267 | 293 | 194 | 221 | 146 | 139 | 92 |
Almena #1 | 927 | 52.17% | 424 | 421 | 344 | 338 | 7 | 9 | 5 | 6 | 7 | 5 | 3 |
Almena #2 | 702 | 53.14% | 351 | 355 | 232 | 213 | 7 | 6 | 5 | 7 | 4 | 5 | 2 |
AVCB01 | 102 | N/A | 48 | 43 | 40 | 41 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Antwerp #1 | 557 | 42.04% | 224 | 224 | 228 | 218 | 7 | 10 | 7 | 7 | 5 | 3 | 5 |
Antwerp #2 | 599 | 44.70% | 306 | 308 | 204 | 194 | 7 | 11 | 2 | 2 | 2 | 3 | 0 |
Antwerp #3 | 596 | 46.53% | 254 | 263 | 231 | 214 | 5 | 9 | 6 | 6 | 3 | 3 | 1 |
Antwerp #4 | 555 | 35.81% | 233 | 226 | 228 | 215 | 5 | 6 | 11 | 15 | 7 | 5 | 1 |
Antwerp #5 | 803 | 50.41% | 374 | 384 | 297 | 270 | 3 | 10 | 5 | 5 | 5 | 4 | 3 |
AVCB01 | 267 | N/A | 136 | 140 | 103 | 96 | 3 | 0 | 5 | 4 | 2 | 2 | 0 |
Arlington | 590 | 43.41% | 288 | 292 | 197 | 199 | 11 | 14 | 7 | 7 | 3 | 3 | 2 |
AVCB01 | 20 | N/A | 7 | 9 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangor | 480 | 37.24% | 236 | 241 | 159 | 151 | 2 | 2 | 3 | 4 | 1 | 3 | 0 |
AVCB01 | 33 | N/A | 14 | 17 | 13 | 9 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Bloomingdale | 841 | 39.74% | 381 | 376 | 309 | 294 | 7 | 7 | 5 | 8 | 4 | 3 | 2 |
AVCB01 | 86 | N/A | 43 | 47 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbia | 789 | 40.82% | 343 | 339 | 311 | 292 | 11 | 11 | 8 | 9 | 9 | 5 | 5 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Covert #1 | 225 | 23.34% | 32 | 31 | 151 | 150 | 3 | 2 | 2 | 3 | 1 | 2 | 0 |
Covert #2 | 238 | 23.56% | 62 | 61 | 138 | 137 | 3 | 1 | 3 | 6 | 3 | 3 | 1 |
AVCB01 | 55 | N/A | 11 | 13 | 32 | 31 | 4 | 1 | 2 | 1 | 3 | 1 | 0 |
Decatur | 842 | 35.59% | 350 | 350 | 343 | 330 | 3 | 5 | 3 | 4 | 1 | 4 | 3 |
AVCB01 | 106 | N/A | 36 | 35 | 46 | 45 | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
Geneva | 778 | 36.44% | 343 | 346 | 309 | 284 | 18 | 15 | 8 | 9 | 3 | 2 | 1 |
AVCB01 | 123 | N/A | 59 | 57 | 47 | 47 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Hamilton | 362 | 33.15% | 165 | 167 | 116 | 115 | 1 | 1 | 2 | 1 | 3 | 2 | 0 |
AVCB01 | 39 | N/A | 27 | 25 | 8 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hartford | 623 | 31.34% | 333 | 337 | 201 | 194 | 7 | 7 | 0 | 3 | 4 | 5 | 3 |
AVCB01 | 42 | N/A | 24 | 26 | 16 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Keeler | 532 | 37.78% | 295 | 288 | 187 | 172 | 9 | 10 | 9 | 5 | 10 | 5 | 10 |
Lawrence #1 | 321 | 31.50% | 150 | 156 | 120 | 111 | 8 | 9 | 4 | 2 | 0 | 2 | 1 |
Lawrence #2 | 545 | 32.27% | 240 | 236 | 207 | 203 | 4 | 5 | 4 | 5 | 2 | 5 | 3 |
AVCB01 | 58 | N/A | 35 | 32 | 19 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Paw Paw #1 | 796 | 35.65% | 327 | 326 | 335 | 312 | 2 | 8 | 6 | 7 | 2 | 3 | 4 |
Paw Paw #2 | 685 | 42.84% | 297 | 298 | 274 | 263 | 4 | 4 | 4 | 7 | 5 | 6 | 2 |
Paw Paw #3 | 525 | 46.17% | 224 | 232 | 195 | 179 | 6 | 7 | 1 | 4 | 5 | 6 | 2 |
AVCB01 | 291 | N/A | 120 | 128 | 130 | 108 | 1 | 3 | 3 | 3 | 2 | 1 | 0 |
Pine Grove | 863 | 42.62% | 387 | 385 | 340 | 319 | 16 | 14 | 8 | 11 | 6 | 3 | 4 |
AVCB01 | 81 | N/A | 35 | 38 | 33 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Porter | 795 | 43.83% | 369 | 384 | 295 | 278 | 6 | 7 | 8 | 7 | 3 | 2 | 1 |
AVCB01 | 79 | N/A | 44 | 48 | 26 | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
South Haven #1 | 602 | 38.34% | 266 | 262 | 243 | 238 | 4 | 6 | 3 | 4 | 1 | 1 | 2 |
South Haven #2 | 431 | 40.21% | 187 | 188 | 171 | 160 | 4 | 6 | 5 | 2 | 1 | 2 | 3 |
AVCB01 | 114 | N/A | 63 | 64 | 37 | 33 | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
Waverly | 700 | 41.32% | 298 | 305 | 277 | 263 | 10 | 8 | 6 | 4 | 3 | 7 | 1 |
AVCB01 | 28 | N/A | 14 | 15 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
City of Bangor | 372 | 32.32% | 134 | 138 | 145 | 145 | 8 | 6 | 1 | 3 | 1 | 2 | 0 |
AVCB01 | 54 | N/A | 26 | 27 | 26 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
City of Gobles | 198 | 39.13% | 83 | 81 | 82 | 77 | 2 | 3 | 2 | 1 | 4 | 1 | 2 |
AVCB01 | 11 | N/A | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Hartford | 420 | 30.75% | 186 | 196 | 139 | 129 | 5 | 4 | 3 | 4 | 2 | 2 | 3 |
AVCB01 | 41 | N/A | 23 | 23 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of South Haven #1 | 601 | 53.66% | 253 | 241 | 243 | 232 | 14 | 17 | 16 | 15 | 10 | 9 | 5 |
City of South Haven #2 | 594 | 46.62% | 257 | 248 | 224 | 189 | 19 | 24 | 16 | 17 | 9 | 7 | 8 |
City of South Haven #3 | 567 | 49.26% | 295 | 274 | 198 | 173 | 14 | 13 | 5 | 9 | 5 | 7 | 7 |
Carolyn L. Curtin |
Michael Warren |
Elizabeth W. Bauer |
Nancy L. Quarles |
Diane Barnes |
Scotty Boman |
Kyle Moxley |
Karen Anne Shelley |
Judith Czak |
Ron Monroe |
Michael A. Kitchen |