Poll Book |
% Reg. Voters |
Mike Cox |
Gary C. Peters |
Jerry Jay Kaufman |
Gerald Truman Van Sickle |
|
TOTAL | -- | -- | 10770 | 8745 | 191 | 113 |
Almena #1 | 927 | 52.17% | 473 | 359 | 4 | 5 |
Almena #2 | 702 | 53.14% | 399 | 237 | 4 | 2 |
AVCB01 | 102 | N/A | 45 | 53 | 0 | 0 |
Antwerp #1 | 557 | 42.04% | 256 | 230 | 7 | 4 |
Antwerp #2 | 599 | 44.70% | 345 | 206 | 4 | 2 |
Antwerp #3 | 596 | 46.53% | 313 | 228 | 4 | 3 |
Antwerp #4 | 555 | 35.81% | 261 | 231 | 12 | 1 |
Antwerp #5 | 803 | 50.41% | 429 | 299 | 8 | 1 |
AVCB01 | 267 | N/A | 138 | 116 | 1 | 2 |
Arlington | 590 | 43.41% | 310 | 208 | 9 | 5 |
AVCB01 | 20 | N/A | 10 | 9 | 0 | 0 |
Bangor | 480 | 37.24% | 268 | 158 | 3 | 5 |
AVCB01 | 33 | N/A | 19 | 12 | 0 | 0 |
Bloomingdale | 841 | 39.74% | 424 | 323 | 6 | 4 |
AVCB01 | 86 | N/A | 47 | 34 | 0 | 0 |
Columbia | 789 | 40.82% | 394 | 313 | 6 | 4 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 |
Covert #1 | 225 | 23.34% | 35 | 156 | 1 | 4 |
Covert #2 | 238 | 23.56% | 62 | 141 | 4 | 1 |
AVCB01 | 55 | N/A | 15 | 32 | 1 | 1 |
Decatur | 842 | 35.59% | 384 | 367 | 4 | 3 |
AVCB01 | 106 | N/A | 38 | 54 | 0 | 0 |
Geneva | 778 | 36.44% | 379 | 323 | 8 | 5 |
AVCB01 | 123 | N/A | 57 | 52 | 0 | 1 |
Hamilton | 362 | 33.15% | 176 | 135 | 2 | 1 |
AVCB01 | 39 | N/A | 24 | 12 | 0 | 0 |
Hartford | 623 | 31.34% | 359 | 214 | 4 | 4 |
AVCB01 | 42 | N/A | 27 | 15 | 0 | 0 |
Keeler | 532 | 37.78% | 308 | 202 | 8 | 7 |
Lawrence #1 | 321 | 31.50% | 165 | 129 | 6 | 2 |
Lawrence #2 | 545 | 32.27% | 251 | 228 | 6 | 1 |
AVCB01 | 58 | N/A | 30 | 21 | 0 | 0 |
Paw Paw #1 | 796 | 35.65% | 347 | 357 | 6 | 1 |
Paw Paw #2 | 685 | 42.84% | 332 | 291 | 6 | 1 |
Paw Paw #3 | 525 | 46.17% | 261 | 210 | 2 | 5 |
AVCB01 | 291 | N/A | 132 | 130 | 0 | 3 |
Pine Grove | 863 | 42.62% | 442 | 346 | 8 | 5 |
AVCB01 | 81 | N/A | 37 | 37 | 0 | 0 |
Porter | 795 | 43.83% | 426 | 298 | 7 | 5 |
AVCB01 | 79 | N/A | 46 | 29 | 0 | 0 |
South Haven #1 | 602 | 38.34% | 291 | 245 | 3 | 1 |
South Haven #2 | 431 | 40.21% | 198 | 179 | 4 | 1 |
AVCB01 | 114 | N/A | 66 | 36 | 0 | 0 |
Waverly | 700 | 41.32% | 349 | 293 | 3 | 3 |
AVCB01 | 28 | N/A | 18 | 8 | 0 | 0 |
City of Bangor | 372 | 32.32% | 166 | 146 | 2 | 0 |
AVCB01 | 54 | N/A | 26 | 26 | 0 | 0 |
City of Gobles | 198 | 39.13% | 86 | 88 | 1 | 1 |
AVCB01 | 11 | N/A | 8 | 2 | 0 | 0 |
City of Hartford | 420 | 30.75% | 218 | 143 | 2 | 3 |
AVCB01 | 41 | N/A | 22 | 17 | 0 | 0 |
City of South Haven #1 | 601 | 53.66% | 272 | 286 | 12 | 3 |
City of South Haven #2 | 594 | 46.62% | 288 | 251 | 16 | 7 |
City of South Haven #3 | 567 | 49.26% | 298 | 230 | 7 | 6 |
Mike Cox |
Gary C. Peters |
Jerry Jay Kaufman |
Gerald Truman Van Sickle |