Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | 5843 | 8222 |
Burr Oak | 666 | 35.71% | 243 | 372 |
Colon | 802 | 37.42% | 311 | 431 |
Constantine #1 | 568 | 37.08% | 223 | 300 |
Constantine #2 | 401 | 28.06% | 173 | 191 |
Fabius | 1228 | 49.26% | 464 | 670 |
Fawn River | 438 | 37.31% | 153 | 240 |
Florence | 350 | 38.63% | 104 | 197 |
AVCB01 | 26 | N/A | 5 | 16 |
Flowerfield | 484 | 42.95% | 181 | 277 |
Leonidas | 290 | 40.22% | 95 | 126 |
AVCB01 | 27 | N/A | 4 | 20 |
Lockport #1 | 803 | 39.89% | 334 | 401 |
Lockport #2 | 247 | 46.25% | 99 | 116 |
Mendon #1A | 858 | 42.33% | 359 | 427 |
Mottville | 350 | 32.44% | 109 | 200 |
Nottawa | 952 | 40.03% | 350 | 514 |
Park | 787 | 36.37% | 270 | 391 |
AVCB01 | 80 | N/A | 39 | 39 |
Sherman | 962 | 41.23% | 223 | 490 |
AVCB01 | 90 | N/A | 27 | 62 |
Sturgis | 523 | 32.57% | 188 | 291 |
White Pigeon | 994 | 38.78% | 354 | 557 |
City of Sturgis #1 | 943 | 50.32% | 309 | 550 |
City of Sturgis #2 | 339 | 26.88% | 133 | 174 |
City of Sturgis #3 | 373 | 27.92% | 162 | 182 |
City of Sturgis #4 | 572 | 37.86% | 216 | 296 |
City of Three Rivers #1 | 515 | 41.37% | 226 | 251 |
City of Three Rivers #2 | 224 | 19.61% | 100 | 100 |
City of Three Rivers #3 | 530 | 32.46% | 246 | 238 |
City of Three Rivers #4 | 294 | 28.52% | 143 | 103 |
YES |
NO |