Poll Book |
% Reg. Voters |
Andrea Fischer Newman |
Andrew C. Richner |
Ismael Ahmed |
Greg Stephens |
William W. Hall |
Susan Fawcett |
Matt Petering |
Rick Gualdoni |
Nick Waun |
David Arndt |
|
TOTAL | -- | -- | 8973 | 8364 | 3527 | 4501 | 298 | 546 | 208 | 281 | 122 | 190 |
Burr Oak | 666 | 35.71% | 379 | 366 | 132 | 179 | 20 | 27 | 11 | 19 | 7 | 6 |
Colon | 802 | 37.42% | 421 | 402 | 202 | 257 | 9 | 30 | 15 | 20 | 6 | 9 |
Constantine #1 | 568 | 37.08% | 322 | 292 | 125 | 154 | 14 | 26 | 10 | 7 | 3 | 12 |
Constantine #2 | 401 | 28.06% | 245 | 224 | 72 | 95 | 12 | 19 | 12 | 5 | 4 | 6 |
Fabius | 1228 | 49.26% | 701 | 664 | 266 | 322 | 27 | 48 | 17 | 23 | 4 | 17 |
Fawn River | 438 | 37.31% | 263 | 229 | 90 | 126 | 12 | 12 | 3 | 9 | 8 | 6 |
Florence | 350 | 38.63% | 218 | 208 | 62 | 73 | 3 | 6 | 5 | 3 | 2 | 2 |
AVCB01 | 26 | N/A | 15 | 14 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Flowerfield | 484 | 42.95% | 289 | 277 | 103 | 139 | 13 | 21 | 6 | 10 | 6 | 8 |
Leonidas | 290 | 40.22% | 163 | 150 | 65 | 79 | 4 | 4 | 2 | 2 | 0 | 1 |
AVCB01 | 27 | N/A | 23 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Lockport #1 | 803 | 39.89% | 434 | 402 | 216 | 267 | 13 | 27 | 5 | 14 | 5 | 10 |
Lockport #2 | 247 | 46.25% | 127 | 137 | 58 | 77 | 8 | 2 | 5 | 11 | 2 | 5 |
Mendon #1A | 858 | 42.33% | 419 | 384 | 226 | 299 | 19 | 46 | 18 | 24 | 11 | 21 |
Mottville | 350 | 32.44% | 227 | 224 | 60 | 72 | 9 | 3 | 4 | 6 | 1 | 2 |
Nottawa | 952 | 40.03% | 544 | 523 | 199 | 251 | 14 | 34 | 14 | 15 | 8 | 10 |
Park | 787 | 36.37% | 426 | 404 | 191 | 236 | 2 | 5 | 4 | 3 | 0 | 0 |
AVCB01 | 80 | N/A | 45 | 40 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherman | 962 | 41.23% | 597 | 557 | 177 | 204 | 5 | 8 | 7 | 4 | 1 | 6 |
AVCB01 | 90 | N/A | 61 | 58 | 19 | 25 | 1 | 0 | 1 | 4 | 0 | 0 |
Sturgis | 523 | 32.57% | 318 | 302 | 96 | 127 | 15 | 22 | 5 | 8 | 1 | 4 |
White Pigeon | 994 | 38.78% | 597 | 565 | 215 | 252 | 16 | 32 | 13 | 19 | 11 | 15 |
City of Sturgis #1 | 943 | 50.32% | 609 | 561 | 170 | 216 | 20 | 39 | 11 | 22 | 8 | 11 |
City of Sturgis #2 | 339 | 26.88% | 199 | 185 | 83 | 119 | 6 | 13 | 5 | 3 | 3 | 1 |
City of Sturgis #3 | 373 | 27.92% | 203 | 187 | 90 | 122 | 10 | 18 | 8 | 3 | 1 | 6 |
City of Sturgis #4 | 572 | 37.86% | 365 | 327 | 109 | 153 | 6 | 14 | 6 | 15 | 3 | 4 |
City of Three Rivers #1 | 515 | 41.37% | 294 | 263 | 124 | 165 | 13 | 27 | 10 | 4 | 3 | 9 |
City of Three Rivers #2 | 224 | 19.61% | 83 | 75 | 90 | 111 | 7 | 17 | 4 | 8 | 3 | 4 |
City of Three Rivers #3 | 530 | 32.46% | 260 | 216 | 156 | 212 | 10 | 32 | 6 | 9 | 10 | 8 |
City of Three Rivers #4 | 294 | 28.52% | 126 | 107 | 97 | 128 | 10 | 14 | 1 | 11 | 11 | 7 |
Andrea Fischer Newman |
Andrew C. Richner |
Ismael Ahmed |
Greg Stephens |
William W. Hall |
Susan Fawcett |
Matt Petering |
Rick Gualdoni |
Nick Waun |
David Arndt |