Poll Book |
% Reg. Voters |
Carolyn L. Curtin |
Michael Warren |
Elizabeth W. Bauer |
Nancy L. Quarles |
Diane Barnes |
Scotty Boman |
Kyle Moxley |
Karen Anne Shelley |
Judith Czak |
Ron Monroe |
Michael A. Kitchen |
|
TOTAL | -- | -- | 8463 | 8325 | 5018 | 4316 | 329 | 289 | 183 | 234 | 207 | 250 | 133 |
Burr Oak | 666 | 35.71% | 383 | 369 | 197 | 154 | 15 | 8 | 12 | 15 | 10 | 9 | 11 |
Colon | 802 | 37.42% | 417 | 397 | 289 | 246 | 20 | 12 | 12 | 11 | 8 | 14 | 6 |
Constantine #1 | 568 | 37.08% | 315 | 290 | 170 | 150 | 21 | 12 | 8 | 13 | 11 | 7 | 4 |
Constantine #2 | 401 | 28.06% | 214 | 210 | 117 | 91 | 12 | 9 | 11 | 12 | 9 | 13 | 2 |
Fabius | 1228 | 49.26% | 648 | 669 | 379 | 331 | 28 | 24 | 15 | 21 | 17 | 16 | 8 |
Fawn River | 438 | 37.31% | 245 | 231 | 134 | 103 | 10 | 10 | 5 | 7 | 3 | 8 | 8 |
Florence | 350 | 38.63% | 209 | 214 | 81 | 68 | 2 | 6 | 2 | 2 | 3 | 5 | 0 |
AVCB01 | 26 | N/A | 13 | 14 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Flowerfield | 484 | 42.95% | 281 | 280 | 143 | 124 | 15 | 17 | 5 | 6 | 6 | 12 | 6 |
Leonidas | 290 | 40.22% | 156 | 157 | 80 | 76 | 2 | 5 | 2 | 2 | 2 | 2 | 0 |
AVCB01 | 27 | N/A | 20 | 22 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lockport #1 | 803 | 39.89% | 388 | 388 | 305 | 262 | 19 | 15 | 10 | 9 | 9 | 9 | 9 |
Lockport #2 | 247 | 46.25% | 125 | 132 | 82 | 72 | 6 | 2 | 4 | 2 | 7 | 8 | 3 |
Mendon #1A | 858 | 42.33% | 402 | 385 | 321 | 285 | 24 | 15 | 14 | 24 | 18 | 21 | 8 |
Mottville | 350 | 32.44% | 227 | 224 | 86 | 74 | 7 | 6 | 1 | 1 | 6 | 5 | 1 |
Nottawa | 952 | 40.03% | 517 | 493 | 292 | 250 | 19 | 15 | 13 | 13 | 17 | 14 | 4 |
Park | 787 | 36.37% | 400 | 415 | 240 | 232 | 7 | 6 | 2 | 4 | 2 | 2 | 0 |
AVCB01 | 80 | N/A | 40 | 41 | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherman | 962 | 41.23% | 570 | 577 | 217 | 199 | 5 | 6 | 4 | 8 | 1 | 4 | 8 |
AVCB01 | 90 | N/A | 55 | 58 | 26 | 26 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
Sturgis | 523 | 32.57% | 295 | 296 | 158 | 132 | 8 | 12 | 2 | 8 | 8 | 6 | 4 |
White Pigeon | 994 | 38.78% | 565 | 554 | 304 | 267 | 20 | 22 | 9 | 15 | 10 | 14 | 11 |
City of Sturgis #1 | 943 | 50.32% | 574 | 551 | 272 | 215 | 19 | 16 | 14 | 15 | 12 | 21 | 5 |
City of Sturgis #2 | 339 | 26.88% | 183 | 176 | 128 | 114 | 6 | 5 | 2 | 1 | 3 | 2 | 2 |
City of Sturgis #3 | 373 | 27.92% | 194 | 186 | 129 | 104 | 9 | 13 | 7 | 11 | 4 | 6 | 7 |
City of Sturgis #4 | 572 | 37.86% | 332 | 326 | 169 | 144 | 4 | 7 | 6 | 6 | 12 | 14 | 3 |
City of Three Rivers #1 | 515 | 41.37% | 268 | 268 | 190 | 155 | 13 | 13 | 8 | 11 | 3 | 7 | 7 |
City of Three Rivers #2 | 224 | 19.61% | 80 | 75 | 110 | 102 | 10 | 10 | 4 | 8 | 9 | 3 | 4 |
City of Three Rivers #3 | 530 | 32.46% | 233 | 220 | 218 | 190 | 20 | 14 | 6 | 5 | 6 | 10 | 5 |
City of Three Rivers #4 | 294 | 28.52% | 114 | 107 | 141 | 115 | 8 | 9 | 4 | 3 | 9 | 13 | 7 |
Carolyn L. Curtin |
Michael Warren |
Elizabeth W. Bauer |
Nancy L. Quarles |
Diane Barnes |
Scotty Boman |
Kyle Moxley |
Karen Anne Shelley |
Judith Czak |
Ron Monroe |
Michael A. Kitchen |