Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | 53085 | 29145 |
City of Coopersville | 1368 | 50.50% | 746 | 530 |
City of Ferrysburg | 1309 | 54.43% | 888 | 343 |
City of Grand Haven #1 | 600 | 42.02% | 469 | 102 |
City of Grand Haven #2 | 1069 | 55.79% | 842 | 181 |
City of Grand Haven #3 | 952 | 41.46% | 616 | 266 |
City of Grand Haven #4 | 949 | 39.77% | 640 | 253 |
AVCB01 | 488 | N/A | 318 | 133 |
City of Holland Ward 1, #1 | 520 | 54.39% | 341 | 139 |
City of Holland Ward 1, #2 | 579 | 44.06% | 365 | 168 |
City of Holland Ward 1, #3 | 536 | 42.44% | 305 | 180 |
City of Holland Ward 2, #1 | 208 | 17.32% | 143 | 44 |
City of Holland Ward 2, #2 | 466 | 39.56% | 310 | 109 |
City of Holland Ward 3, #1 | 537 | 34.29% | 347 | 151 |
City of Holland Ward 3, #2 | 510 | 36.98% | 281 | 205 |
City of Holland Ward 4, #1 | 834 | 58.12% | 526 | 245 |
City of Holland Ward 4, #2 | 214 | 68.81% | 129 | 76 |
City of Holland Ward 4, #3 | 704 | 48.65% | 442 | 210 |
City of Holland Ward 6, #1 | 502 | 31.08% | 309 | 163 |
City of Holland Ward 6, #2 | 935 | 55.75% | 618 | 273 |
AVCB01 | 1065 | N/A | 626 | 295 |
City of Hudsonville #1 | 830 | 46.68% | 462 | 313 |
City of Hudsonville #2 | 717 | 55.50% | 422 | 248 |
City of Hudsonville #3 | 1027 | 60.59% | 584 | 377 |
AVCB01 | 560 | N/A | 294 | 210 |
City of Zeeland #1 | 403 | 54.39% | 236 | 140 |
City of Zeeland #2 | 288 | 44.44% | 173 | 96 |
City of Zeeland #3 | 457 | 55.26% | 270 | 165 |
City of Zeeland #4 | 704 | 47.38% | 381 | 273 |
AVCB01 | 611 | N/A | 318 | 213 |
Allendale #1 | 815 | 66.97% | 482 | 272 |
Allendale #2 | 1303 | 46.97% | 768 | 437 |
Allendale #3 | 684 | 61.90% | 364 | 284 |
Allendale #4 | 618 | 41.78% | 382 | 197 |
Blendon #1 | 723 | 65.55% | 372 | 327 |
Blendon #2 | 507 | 65.59% | 263 | 216 |
Blendon #3 | 1147 | 63.69% | 628 | 455 |
Chester | 786 | 59.01% | 385 | 349 |
Crockery | 1267 | 48.67% | 736 | 478 |
Georgetown #1 | 1370 | 64.71% | 853 | 407 |
Georgetown #2 | 344 | 28.55% | 184 | 125 |
Georgetown #3 | 1078 | 45.68% | 651 | 353 |
Georgetown #4 | 861 | 47.54% | 486 | 332 |
Georgetown #5 | 831 | 56.38% | 484 | 276 |
Georgetown #6 | 1211 | 59.45% | 776 | 370 |
Georgetown #7 | 1239 | 56.86% | 775 | 389 |
Georgetown #8 | 1591 | 60.22% | 982 | 510 |
Georgetown #9 | 509 | 53.64% | 324 | 162 |
Georgetown #10 | 425 | 49.88% | 212 | 133 |
Georgetown #11 | 610 | 53.74% | 376 | 200 |
Georgetown #12 | 1277 | 55.31% | 790 | 404 |
Georgetown #13 | 1296 | 55.10% | 780 | 423 |
Georgetown #14 | 893 | 62.54% | 532 | 312 |
Georgetown #15 | 988 | 54.62% | 626 | 314 |
Georgetown #16 | 510 | 50.80% | 317 | 164 |
Georgetown #17 | 787 | 61.15% | 492 | 234 |
AVCB01 | 2878 | N/A | 1671 | 925 |
Grand Haven #1 | 923 | 50.94% | 620 | 267 |
Grand Haven #2 | 758 | 48.25% | 534 | 192 |
Grand Haven #3 | 1033 | 55.81% | 734 | 261 |
Grand Haven #4 | 505 | 42.91% | 345 | 141 |
Grand Haven #5 | 758 | 50.50% | 550 | 171 |
Grand Haven #6 | 739 | 38.21% | 515 | 184 |
AVCB01 | 460 | N/A | 328 | 112 |
Holland #1 | 639 | 49.04% | 380 | 211 |
Holland #2 | 538 | 44.80% | 301 | 190 |
Holland #3 | 1027 | 63.83% | 586 | 370 |
Holland #4 | 611 | 48.38% | 343 | 227 |
Holland #5 | 1215 | 67.80% | 681 | 442 |
Holland #6 | 671 | 47.52% | 388 | 233 |
Holland #7 | 639 | 43.32% | 393 | 209 |
Holland #8 | 416 | 40.35% | 234 | 163 |
Holland #9 | 930 | 69.51% | 514 | 365 |
Holland #10 | 231 | 41.40% | 120 | 103 |
Holland #11 | 1252 | 55.45% | 682 | 487 |
Jamestown #1 | 1522 | 69.06% | 795 | 646 |
Jamestown #2 | 839 | 70.80% | 416 | 379 |
Olive #1 | 827 | 50.74% | 367 | 430 |
Olive #2 | 462 | 56.69% | 240 | 198 |
Park #1 | 975 | 57.76% | 614 | 286 |
Park #2 | 539 | 53.42% | 326 | 178 |
Park #3 | 868 | 54.59% | 577 | 241 |
Park #4 | 691 | 53.48% | 455 | 193 |
Park #5 | 1147 | 57.87% | 750 | 323 |
Park #6 | 937 | 53.48% | 572 | 308 |
Park #7 | 840 | 59.70% | 506 | 291 |
Park #8A | 538 | 42.40% | 300 | 206 |
AVCB01 | 995 | N/A | 642 | 303 |
Polkton | 969 | 64.69% | 486 | 428 |
Port Sheldon #1 | 1151 | 66.30% | 660 | 444 |
Port Sheldon #2 | 570 | 48.22% | 366 | 172 |
Robinson #1 | 885 | 42.34% | 543 | 301 |
Robinson #2 | 822 | 48.67% | 521 | 267 |
Spring Lake #1 | 738 | 42.32% | 536 | 172 |
Spring Lake #2 | 521 | 47.41% | 326 | 153 |
Spring Lake #3 | 1003 | 44.36% | 691 | 255 |
Spring Lake #4 | 901 | 47.60% | 638 | 203 |
Spring Lake #5 | 1023 | 56.18% | 677 | 287 |
Spring Lake #6 | 438 | 36.14% | 288 | 116 |
AVCB01 | 934 | N/A | 624 | 239 |
Tallmadge #1 | 1083 | 59.15% | 624 | 401 |
Tallmadge #2 | 1111 | 61.38% | 619 | 431 |
Tallmadge #3 | 733 | 62.92% | 406 | 279 |
Wright #1 | 766 | 59.61% | 348 | 371 |
Wright #2 | 455 | 54.36% | 234 | 184 |
Zeeland #1 | 879 | 59.92% | 499 | 322 |
Zeeland #2 | 998 | 57.39% | 587 | 351 |
Zeeland #3 | 878 | 57.50% | 512 | 310 |
YES |
NO |