Brought to you by Election Magic Non-Partisan - Tuesday, November 05, 2002

DETAILED results for Judge Of The District Court Incmbt 58th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Susan A.
Jonas
TOTAL -- -- 61116
City of Coopersville 1368 50.50% 893
City of Ferrysburg 1309 54.43% 944
City of Grand Haven #1 600 42.02% 405
City of Grand Haven #2 1069 55.79% 781
City of Grand Haven #3 952 41.46% 662
City of Grand Haven #4 949 39.77% 675
AVCB01 488 N/A 372
City of Holland Ward 1, #1 520 54.39% 357
City of Holland Ward 1, #2 579 44.06% 415
City of Holland Ward 1, #3 536 42.44% 374
City of Holland Ward 2, #1 208 17.32% 134
City of Holland Ward 2, #2 466 39.56% 302
City of Holland Ward 3, #1 537 34.29% 362
City of Holland Ward 3, #2 510 36.98% 357
City of Holland Ward 4, #1 834 58.12% 565
City of Holland Ward 4, #2 214 68.81% 162
City of Holland Ward 4, #3 704 48.65% 509
City of Holland Ward 6, #1 502 31.08% 359
City of Holland Ward 6, #2 935 55.75% 667
AVCB01 1065 N/A 798
City of Hudsonville #1 830 46.68% 569
City of Hudsonville #2 717 55.50% 536
City of Hudsonville #3 1027 60.59% 717
AVCB01 560 N/A 413
City of Zeeland #1 403 54.39% 285
City of Zeeland #2 288 44.44% 206
City of Zeeland #3 457 55.26% 358
City of Zeeland #4 704 47.38% 505
AVCB01 611 N/A 474
Allendale #1 815 66.97% 566
Allendale #2 1303 46.97% 868
Allendale #3 684 61.90% 488
Allendale #4 618 41.78% 450
Blendon #1 723 65.55% 528
Blendon #2 507 65.59% 368
Blendon #3 1147 63.69% 806
Chester 786 59.01% 498
Crockery 1267 48.67% 871
Georgetown #1 1370 64.71% 911
Georgetown #2 344 28.55% 224
Georgetown #3 1078 45.68% 718
Georgetown #4 861 47.54% 617
Georgetown #5 831 56.38% 547
Georgetown #6 1211 59.45% 845
Georgetown #7 1239 56.86% 854
Georgetown #8 1591 60.22% 1066
Georgetown #9 509 53.64% 352
Georgetown #10 425 49.88% 267
Georgetown #11 610 53.74% 427
Georgetown #12 1277 55.31% 862
Georgetown #13 1296 55.10% 869
Georgetown #14 893 62.54% 596
Georgetown #15 988 54.62% 673
Georgetown #16 510 50.80% 359
Georgetown #17 787 61.15% 518
AVCB01 2878 N/A 2057
Grand Haven #1 923 50.94% 633
Grand Haven #2 758 48.25% 552
Grand Haven #3 1033 55.81% 757
Grand Haven #4 505 42.91% 377
Grand Haven #5 758 50.50% 533
Grand Haven #6 739 38.21% 501
AVCB01 460 N/A 334
Holland #1 639 49.04% 440
Holland #2 538 44.80% 376
Holland #3 1027 63.83% 778
Holland #4 611 48.38% 439
Holland #5 1215 67.80% 855
Holland #6 671 47.52% 474
Holland #7 639 43.32% 451
Holland #8 416 40.35% 300
Holland #9 930 69.51% 693
Holland #10 231 41.40% 165
Holland #11 1252 55.45% 901
Jamestown #1 1522 69.06% 1011
Jamestown #2 839 70.80% 550
Olive #1 827 50.74% 628
Olive #2 462 56.69% 338
Park #1 975 57.76% 677
Park #2 539 53.42% 378
Park #3 868 54.59% 603
Park #4 691 53.48% 482
Park #5 1147 57.87% 818
Park #6 937 53.48% 675
Park #7 840 59.70% 560
Park #8A 538 42.40% 392
AVCB01 995 N/A 736
Polkton 969 64.69% 603
Port Sheldon #1 1151 66.30% 843
Port Sheldon #2 570 48.22% 378
Robinson #1 885 42.34% 603
Robinson #2 822 48.67% 573
Spring Lake #1 738 42.32% 521
Spring Lake #2 521 47.41% 323
Spring Lake #3 1003 44.36% 705
Spring Lake #4 901 47.60% 611
Spring Lake #5 1023 56.18% 694
Spring Lake #6 438 36.14% 301
AVCB01 934 N/A 676
Tallmadge #1 1083 59.15% 667
Tallmadge #2 1111 61.38% 693
Tallmadge #3 733 62.92% 465
Wright #1 766 59.61% 469
Wright #2 455 54.36% 250
Zeeland #1 879 59.92% 606
Zeeland #2 998 57.39% 749
Zeeland #3 878 57.50% 618
    Susan A.
Jonas

Back to Summaries