Brought to you by Election Magic Non-Partisan - Tuesday, November 05, 2002

DETAILED results for Judge Of The Court Of Appeals Incmbt 3rd District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Richard A.
Bandstra
Jane E.
Markey
TOTAL -- -- 55804 51211
City of Coopersville 1368 50.50% 796 757
City of Ferrysburg 1309 54.43% 793 784
City of Grand Haven #1 600 42.02% 314 335
City of Grand Haven #2 1069 55.79% 640 623
City of Grand Haven #3 952 41.46% 552 534
City of Grand Haven #4 949 39.77% 546 549
AVCB01 488 N/A 323 315
City of Holland Ward 1, #1 520 54.39% 320 279
City of Holland Ward 1, #2 579 44.06% 362 349
City of Holland Ward 1, #3 536 42.44% 327 296
City of Holland Ward 2, #1 208 17.32% 116 103
City of Holland Ward 2, #2 466 39.56% 244 249
City of Holland Ward 3, #1 537 34.29% 303 306
City of Holland Ward 3, #2 510 36.98% 274 301
City of Holland Ward 4, #1 834 58.12% 483 466
City of Holland Ward 4, #2 214 68.81% 140 133
City of Holland Ward 4, #3 704 48.65% 434 400
City of Holland Ward 6, #1 502 31.08% 313 291
City of Holland Ward 6, #2 935 55.75% 592 560
AVCB01 1065 N/A 737 706
City of Hudsonville #1 830 46.68% 540 458
City of Hudsonville #2 717 55.50% 509 412
City of Hudsonville #3 1027 60.59% 697 589
AVCB01 560 N/A 424 366
City of Zeeland #1 403 54.39% 269 231
City of Zeeland #2 288 44.44% 180 169
City of Zeeland #3 457 55.26% 319 294
City of Zeeland #4 704 47.38% 477 406
AVCB01 611 N/A 452 375
Allendale #1 815 66.97% 524 479
Allendale #2 1303 46.97% 817 717
Allendale #3 684 61.90% 447 395
Allendale #4 618 41.78% 391 362
Blendon #1 723 65.55% 504 397
Blendon #2 507 65.59% 351 283
Blendon #3 1147 63.69% 762 674
Chester 786 59.01% 436 429
Crockery 1267 48.67% 766 718
Georgetown #1 1370 64.71% 886 775
Georgetown #2 344 28.55% 214 194
Georgetown #3 1078 45.68% 717 606
Georgetown #4 861 47.54% 584 510
Georgetown #5 831 56.38% 526 450
Georgetown #6 1211 59.45% 792 735
Georgetown #7 1239 56.86% 801 745
Georgetown #8 1591 60.22% 1047 922
Georgetown #9 509 53.64% 326 293
Georgetown #10 425 49.88% 250 205
Georgetown #11 610 53.74% 417 342
Georgetown #12 1277 55.31% 828 734
Georgetown #13 1296 55.10% 833 746
Georgetown #14 893 62.54% 576 502
Georgetown #15 988 54.62% 650 562
Georgetown #16 510 50.80% 343 309
Georgetown #17 787 61.15% 485 411
AVCB01 2878 N/A 2081 1880
Grand Haven #1 923 50.94% 535 539
Grand Haven #2 758 48.25% 461 444
Grand Haven #3 1033 55.81% 641 633
Grand Haven #4 505 42.91% 317 313
Grand Haven #5 758 50.50% 448 443
Grand Haven #6 739 38.21% 408 418
AVCB01 460 N/A 304 307
Holland #1 639 49.04% 406 380
Holland #2 538 44.80% 344 309
Holland #3 1027 63.83% 723 651
Holland #4 611 48.38% 410 398
Holland #5 1215 67.80% 812 682
Holland #6 671 47.52% 424 409
Holland #7 639 43.32% 392 369
Holland #8 416 40.35% 254 253
Holland #9 930 69.51% 652 563
Holland #10 231 41.40% 140 136
Holland #11 1252 55.45% 840 734
Jamestown #1 1522 69.06% 1008 819
Jamestown #2 839 70.80% 547 457
Olive #1 827 50.74% 577 514
Olive #2 462 56.69% 309 274
Park #1 975 57.76% 605 579
Park #2 539 53.42% 341 309
Park #3 868 54.59% 536 540
Park #4 691 53.48% 418 417
Park #5 1147 57.87% 713 680
Park #6 937 53.48% 583 565
Park #7 840 59.70% 511 470
Park #8A 538 42.40% 340 333
AVCB01 995 N/A 690 676
Polkton 969 64.69% 574 523
Port Sheldon #1 1151 66.30% 768 694
Port Sheldon #2 570 48.22% 337 332
Robinson #1 885 42.34% 533 489
Robinson #2 822 48.67% 507 466
Spring Lake #1 738 42.32% 448 428
Spring Lake #2 521 47.41% 270 261
Spring Lake #3 1003 44.36% 610 597
Spring Lake #4 901 47.60% 516 515
Spring Lake #5 1023 56.18% 602 574
Spring Lake #6 438 36.14% 248 265
AVCB01 934 N/A 608 609
Tallmadge #1 1083 59.15% 632 579
Tallmadge #2 1111 61.38% 675 622
Tallmadge #3 733 62.92% 435 408
Wright #1 766 59.61% 423 396
Wright #2 455 54.36% 222 215
Zeeland #1 879 59.92% 584 485
Zeeland #2 998 57.39% 704 626
Zeeland #3 878 57.50% 589 502
    Richard A.
Bandstra
Jane E.
Markey

Back to Summaries