Poll Book |
% Reg. Voters |
J. Martin Brennan |
Michael L. Donahue |
Maggie W. Drake |
Donnelly Wright Hadden |
Elizabeth A. Weaver |
Robert Young |
Bruce H. Yuille |
|
TOTAL | -- | -- | 12491 | 7034 | 11042 | 2835 | 45167 | 49279 | 1820 |
City of Coopersville | 1368 | 50.50% | 225 | 165 | 240 | 34 | 623 | 605 | 18 |
City of Ferrysburg | 1309 | 54.43% | 124 | 170 | 250 | 37 | 687 | 642 | 29 |
City of Grand Haven #1 | 600 | 42.02% | 62 | 47 | 143 | 29 | 299 | 273 | 13 |
City of Grand Haven #2 | 1069 | 55.79% | 102 | 61 | 179 | 64 | 625 | 521 | 15 |
City of Grand Haven #3 | 952 | 41.46% | 88 | 72 | 120 | 22 | 535 | 512 | 22 |
City of Grand Haven #4 | 949 | 39.77% | 103 | 84 | 165 | 10 | 478 | 499 | 29 |
AVCB01 | 488 | N/A | 89 | 37 | 95 | 10 | 272 | 250 | 14 |
City of Holland Ward 1, #1 | 520 | 54.39% | 90 | 41 | 79 | 14 | 248 | 267 | 5 |
City of Holland Ward 1, #2 | 579 | 44.06% | 51 | 64 | 83 | 16 | 288 | 322 | 9 |
City of Holland Ward 1, #3 | 536 | 42.44% | 45 | 28 | 83 | 35 | 272 | 284 | 6 |
City of Holland Ward 2, #1 | 208 | 17.32% | 23 | 3 | 25 | 10 | 111 | 113 | 4 |
City of Holland Ward 2, #2 | 466 | 39.56% | 56 | 23 | 103 | 23 | 257 | 203 | 7 |
City of Holland Ward 3, #1 | 537 | 34.29% | 77 | 41 | 99 | 19 | 245 | 295 | 16 |
City of Holland Ward 3, #2 | 510 | 36.98% | 78 | 49 | 104 | 18 | 240 | 239 | 23 |
City of Holland Ward 4, #1 | 834 | 58.12% | 150 | 83 | 118 | 24 | 403 | 387 | 13 |
City of Holland Ward 4, #2 | 214 | 68.81% | 18 | 11 | 17 | 3 | 122 | 133 | 3 |
City of Holland Ward 4, #3 | 704 | 48.65% | 62 | 46 | 109 | 43 | 378 | 391 | 6 |
City of Holland Ward 6, #1 | 502 | 31.08% | 75 | 37 | 79 | 46 | 262 | 260 | 16 |
City of Holland Ward 6, #2 | 935 | 55.75% | 84 | 41 | 127 | 28 | 595 | 563 | 16 |
AVCB01 | 1065 | N/A | 148 | 53 | 111 | 21 | 580 | 670 | 42 |
City of Hudsonville #1 | 830 | 46.68% | 140 | 60 | 61 | 13 | 425 | 495 | 28 |
City of Hudsonville #2 | 717 | 55.50% | 147 | 73 | 65 | 19 | 350 | 427 | 12 |
City of Hudsonville #3 | 1027 | 60.59% | 161 | 124 | 91 | 20 | 479 | 616 | 18 |
AVCB01 | 560 | N/A | 82 | 30 | 43 | 21 | 322 | 362 | 3 |
City of Zeeland #1 | 403 | 54.39% | 78 | 24 | 26 | 25 | 210 | 264 | 4 |
City of Zeeland #2 | 288 | 44.44% | 46 | 12 | 32 | 7 | 167 | 187 | 4 |
City of Zeeland #3 | 457 | 55.26% | 67 | 36 | 44 | 7 | 243 | 313 | 9 |
City of Zeeland #4 | 704 | 47.38% | 140 | 48 | 38 | 8 | 354 | 452 | 16 |
AVCB01 | 611 | N/A | 162 | 74 | 42 | 17 | 274 | 372 | 8 |
Allendale #1 | 815 | 66.97% | 87 | 103 | 90 | 19 | 393 | 446 | 10 |
Allendale #2 | 1303 | 46.97% | 160 | 85 | 146 | 47 | 660 | 739 | 20 |
Allendale #3 | 684 | 61.90% | 79 | 37 | 43 | 75 | 357 | 413 | 11 |
Allendale #4 | 618 | 41.78% | 74 | 36 | 70 | 17 | 354 | 375 | 17 |
Blendon #1 | 723 | 65.55% | 150 | 48 | 50 | 17 | 306 | 514 | 32 |
Blendon #2 | 507 | 65.59% | 92 | 48 | 40 | 11 | 238 | 310 | 31 |
Blendon #3 | 1147 | 63.69% | 283 | 118 | 100 | 15 | 512 | 653 | 22 |
Chester | 786 | 59.01% | 82 | 105 | 117 | 25 | 355 | 366 | 22 |
Crockery | 1267 | 48.67% | 147 | 95 | 290 | 60 | 643 | 633 | 26 |
Georgetown #1 | 1370 | 64.71% | 163 | 55 | 73 | 82 | 756 | 820 | 12 |
Georgetown #2 | 344 | 28.55% | 50 | 19 | 25 | 4 | 188 | 218 | 4 |
Georgetown #3 | 1078 | 45.68% | 169 | 72 | 108 | 19 | 498 | 700 | 25 |
Georgetown #4 | 861 | 47.54% | 132 | 67 | 101 | 14 | 460 | 494 | 28 |
Georgetown #5 | 831 | 56.38% | 162 | 91 | 87 | 20 | 383 | 431 | 12 |
Georgetown #6 | 1211 | 59.45% | 161 | 168 | 170 | 39 | 615 | 669 | 19 |
Georgetown #7 | 1239 | 56.86% | 150 | 68 | 167 | 46 | 668 | 719 | 20 |
Georgetown #8 | 1591 | 60.22% | 205 | 86 | 126 | 95 | 856 | 950 | 23 |
Georgetown #9 | 509 | 53.64% | 65 | 22 | 32 | 9 | 292 | 321 | 8 |
Georgetown #10 | 425 | 49.88% | 51 | 37 | 44 | 10 | 176 | 225 | 5 |
Georgetown #11 | 610 | 53.74% | 107 | 62 | 77 | 21 | 310 | 351 | 22 |
Georgetown #12 | 1277 | 55.31% | 266 | 120 | 154 | 25 | 633 | 730 | 11 |
Georgetown #13 | 1296 | 55.10% | 174 | 147 | 168 | 34 | 636 | 718 | 14 |
Georgetown #14 | 893 | 62.54% | 129 | 41 | 119 | 36 | 471 | 551 | 14 |
Georgetown #15 | 988 | 54.62% | 107 | 62 | 81 | 49 | 540 | 583 | 8 |
Georgetown #16 | 510 | 50.80% | 68 | 30 | 47 | 15 | 306 | 325 | 11 |
Georgetown #17 | 787 | 61.15% | 116 | 43 | 57 | 14 | 375 | 480 | 26 |
AVCB01 | 2878 | N/A | 641 | 225 | 289 | 41 | 1436 | 1721 | 81 |
Grand Haven #1 | 923 | 50.94% | 141 | 104 | 141 | 21 | 461 | 447 | 15 |
Grand Haven #2 | 758 | 48.25% | 79 | 105 | 146 | 16 | 399 | 361 | 7 |
Grand Haven #3 | 1033 | 55.81% | 103 | 62 | 183 | 50 | 580 | 537 | 11 |
Grand Haven #4 | 505 | 42.91% | 41 | 38 | 77 | 35 | 307 | 258 | 8 |
Grand Haven #5 | 758 | 50.50% | 68 | 38 | 121 | 18 | 450 | 398 | 15 |
Grand Haven #6 | 739 | 38.21% | 64 | 62 | 123 | 6 | 347 | 388 | 34 |
AVCB01 | 460 | N/A | 74 | 36 | 95 | 12 | 260 | 222 | 12 |
Holland #1 | 639 | 49.04% | 125 | 85 | 107 | 12 | 307 | 317 | 15 |
Holland #2 | 538 | 44.80% | 75 | 66 | 71 | 13 | 262 | 299 | 13 |
Holland #3 | 1027 | 63.83% | 140 | 74 | 146 | 54 | 544 | 617 | 13 |
Holland #4 | 611 | 48.38% | 65 | 41 | 80 | 42 | 353 | 344 | 12 |
Holland #5 | 1215 | 67.80% | 219 | 47 | 72 | 22 | 665 | 792 | 14 |
Holland #6 | 671 | 47.52% | 90 | 55 | 78 | 15 | 331 | 397 | 36 |
Holland #7 | 639 | 43.32% | 82 | 49 | 100 | 16 | 322 | 330 | 32 |
Holland #8 | 416 | 40.35% | 79 | 47 | 69 | 16 | 200 | 217 | 7 |
Holland #9 | 930 | 69.51% | 134 | 99 | 117 | 19 | 485 | 566 | 13 |
Holland #10 | 231 | 41.40% | 30 | 14 | 34 | 13 | 121 | 128 | 2 |
Holland #11 | 1252 | 55.45% | 171 | 55 | 90 | 90 | 691 | 748 | 24 |
Jamestown #1 | 1522 | 69.06% | 232 | 45 | 72 | 24 | 798 | 1032 | 13 |
Jamestown #2 | 839 | 70.80% | 152 | 54 | 46 | 11 | 360 | 545 | 35 |
Olive #1 | 827 | 50.74% | 126 | 79 | 78 | 22 | 441 | 529 | 37 |
Olive #2 | 462 | 56.69% | 107 | 52 | 43 | 13 | 236 | 286 | 5 |
Park #1 | 975 | 57.76% | 97 | 103 | 135 | 18 | 539 | 531 | 5 |
Park #2 | 539 | 53.42% | 53 | 28 | 96 | 24 | 287 | 277 | 7 |
Park #3 | 868 | 54.59% | 92 | 34 | 104 | 55 | 504 | 476 | 11 |
Park #4 | 691 | 53.48% | 61 | 38 | 87 | 22 | 393 | 434 | 12 |
Park #5 | 1147 | 57.87% | 139 | 66 | 142 | 17 | 602 | 665 | 35 |
Park #6 | 937 | 53.48% | 117 | 80 | 101 | 27 | 492 | 508 | 22 |
Park #7 | 840 | 59.70% | 115 | 86 | 121 | 31 | 399 | 413 | 14 |
Park #8A | 538 | 42.40% | 55 | 88 | 89 | 18 | 282 | 273 | 8 |
AVCB01 | 995 | N/A | 154 | 53 | 139 | 41 | 555 | 604 | 18 |
Polkton | 969 | 64.69% | 110 | 50 | 95 | 48 | 495 | 538 | 8 |
Port Sheldon #1 | 1151 | 66.30% | 158 | 71 | 124 | 29 | 674 | 717 | 25 |
Port Sheldon #2 | 570 | 48.22% | 79 | 45 | 91 | 11 | 260 | 330 | 23 |
Robinson #1 | 885 | 42.34% | 137 | 93 | 140 | 18 | 414 | 425 | 30 |
Robinson #2 | 822 | 48.67% | 136 | 85 | 117 | 31 | 380 | 412 | 25 |
Spring Lake #1 | 738 | 42.32% | 77 | 98 | 134 | 24 | 371 | 350 | 10 |
Spring Lake #2 | 521 | 47.41% | 47 | 27 | 89 | 18 | 256 | 239 | 10 |
Spring Lake #3 | 1003 | 44.36% | 85 | 53 | 134 | 66 | 588 | 502 | 18 |
Spring Lake #4 | 901 | 47.60% | 101 | 49 | 158 | 26 | 521 | 442 | 22 |
Spring Lake #5 | 1023 | 56.18% | 118 | 70 | 153 | 16 | 516 | 553 | 26 |
Spring Lake #6 | 438 | 36.14% | 58 | 35 | 104 | 11 | 233 | 187 | 15 |
AVCB01 | 934 | N/A | 166 | 90 | 176 | 18 | 509 | 444 | 8 |
Tallmadge #1 | 1083 | 59.15% | 150 | 162 | 182 | 30 | 481 | 541 | 20 |
Tallmadge #2 | 1111 | 61.38% | 140 | 100 | 159 | 63 | 532 | 591 | 21 |
Tallmadge #3 | 733 | 62.92% | 97 | 38 | 70 | 43 | 378 | 415 | 12 |
Wright #1 | 766 | 59.61% | 112 | 59 | 70 | 27 | 364 | 414 | 15 |
Wright #2 | 455 | 54.36% | 54 | 49 | 71 | 8 | 164 | 207 | 13 |
Zeeland #1 | 879 | 59.92% | 174 | 61 | 72 | 19 | 400 | 536 | 39 |
Zeeland #2 | 998 | 57.39% | 212 | 91 | 80 | 16 | 505 | 601 | 17 |
Zeeland #3 | 878 | 57.50% | 157 | 98 | 78 | 18 | 392 | 524 | 16 |
J. Martin Brennan |
Michael L. Donahue |
Maggie W. Drake |
Donnelly Wright Hadden |
Elizabeth A. Weaver |
Robert Young |
Bruce H. Yuille |