Brought to you by Election Magic Federal and State Offices - Tuesday, November 05, 2002

DETAILED results for Representative In Congress 2nd District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Peter
Hoekstra
Jeffrey A.
Wrisley
Laurie L.
Aleck
Ronald E.
Graeser
TOTAL -- -- 69858 15185 862 353
City of Coopersville 1368 50.50% 981 331 15 11
City of Ferrysburg 1309 54.43% 911 322 31 11
City of Grand Haven #1 600 42.02% 357 203 18 4
City of Grand Haven #2 1069 55.79% 710 307 15 6
City of Grand Haven #3 952 41.46% 605 299 16 4
City of Grand Haven #4 949 39.77% 621 287 22 3
AVCB01 488 N/A 311 160 3 1
City of Holland Ward 1, #1 520 54.39% 410 87 7 1
City of Holland Ward 1, #2 579 44.06% 467 90 5 3
City of Holland Ward 1, #3 536 42.44% 428 86 5 5
City of Holland Ward 2, #1 208 17.32% 142 52 7 2
City of Holland Ward 2, #2 466 39.56% 224 214 8 3
City of Holland Ward 3, #1 537 34.29% 331 179 16 3
City of Holland Ward 3, #2 510 36.98% 337 155 5 4
City of Holland Ward 4, #1 834 58.12% 645 168 6 2
City of Holland Ward 4, #2 214 68.81% 169 40 3 0
City of Holland Ward 4, #3 704 48.65% 546 146 6 0
City of Holland Ward 6, #1 502 31.08% 336 151 8 2
City of Holland Ward 6, #2 935 55.75% 670 229 16 3
AVCB01 1065 N/A 825 217 1 1
City of Hudsonville #1 830 46.68% 734 74 5 4
City of Hudsonville #2 717 55.50% 644 61 5 1
City of Hudsonville #3 1027 60.59% 930 74 9 1
AVCB01 560 N/A 503 46 3 0
City of Zeeland #1 403 54.39% 353 44 2 0
City of Zeeland #2 288 44.44% 238 45 2 1
City of Zeeland #3 457 55.26% 402 47 2 2
City of Zeeland #4 704 47.38% 651 41 2 1
AVCB01 611 N/A 547 54 1 0
Allendale #1 815 66.97% 693 102 4 0
Allendale #2 1303 46.97% 1115 139 10 5
Allendale #3 684 61.90% 566 87 10 7
Allendale #4 618 41.78% 471 114 9 1
Blendon #1 723 65.55% 667 40 5 3
Blendon #2 507 65.59% 461 38 1 2
Blendon #3 1147 63.69% 1036 90 6 1
Chester 786 59.01% 587 169 6 4
Crockery 1267 48.67% 848 361 23 11
Georgetown #1 1370 64.71% 1223 115 3 0
Georgetown #2 344 28.55% 293 45 2 1
Georgetown #3 1078 45.68% 931 123 9 1
Georgetown #4 861 47.54% 718 117 13 1
Georgetown #5 831 56.38% 698 112 8 4
Georgetown #6 1211 59.45% 996 181 8 7
Georgetown #7 1239 56.86% 1047 160 11 5
Georgetown #8 1591 60.22% 1340 191 14 3
Georgetown #9 509 53.64% 454 42 4 1
Georgetown #10 425 49.88% 321 61 5 0
Georgetown #11 610 53.74% 511 83 2 3
Georgetown #12 1277 55.31% 1082 167 7 5
Georgetown #13 1296 55.10% 1128 147 3 3
Georgetown #14 893 62.54% 786 88 8 3
Georgetown #15 988 54.62% 864 100 8 1
Georgetown #16 510 50.80% 418 79 1 4
Georgetown #17 787 61.15% 710 61 2 1
AVCB01 2878 N/A 2377 421 16 10
Grand Haven #1 923 50.94% 683 201 16 4
Grand Haven #2 758 48.25% 517 214 7 2
Grand Haven #3 1033 55.81% 772 232 8 2
Grand Haven #4 505 42.91% 342 135 10 6
Grand Haven #5 758 50.50% 542 190 7 1
Grand Haven #6 739 38.21% 515 191 8 2
AVCB01 460 N/A 291 147 6 1
Holland #1 639 49.04% 453 162 8 3
Holland #2 538 44.80% 413 105 6 5
Holland #3 1027 63.83% 814 181 12 5
Holland #4 611 48.38% 459 134 5 5
Holland #5 1215 67.80% 1119 77 4 4
Holland #6 671 47.52% 498 150 11 2
Holland #7 639 43.32% 479 146 5 2
Holland #8 416 40.35% 305 92 12 2
Holland #9 930 69.51% 827 84 4 2
Holland #10 231 41.40% 180 41 3 3
Holland #11 1252 55.45% 1075 158 4 4
Jamestown #1 1522 69.06% 1400 94 7 8
Jamestown #2 839 70.80% 764 51 6 5
Olive #1 827 50.74% 702 107 6 4
Olive #2 462 56.69% 407 42 5 2
Park #1 975 57.76% 819 139 5 1
Park #2 539 53.42% 433 89 7 3
Park #3 868 54.59% 673 173 10 2
Park #4 691 53.48% 506 156 10 2
Park #5 1147 57.87% 923 196 10 6
Park #6 937 53.48% 796 124 3 5
Park #7 840 59.70% 663 152 6 6
Park #8A 538 42.40% 416 112 5 2
AVCB01 995 N/A 791 174 10 4
Polkton 969 64.69% 778 165 14 1
Port Sheldon #1 1151 66.30% 928 201 8 2
Port Sheldon #2 570 48.22% 407 134 9 8
Robinson #1 885 42.34% 613 209 15 8
Robinson #2 822 48.67% 618 174 9 5
Spring Lake #1 738 42.32% 544 151 10 5
Spring Lake #2 521 47.41% 415 87 3 4
Spring Lake #3 1003 44.36% 737 225 19 8
Spring Lake #4 901 47.60% 570 290 15 1
Spring Lake #5 1023 56.18% 749 228 15 4
Spring Lake #6 438 36.14% 295 119 9 1
AVCB01 934 N/A 656 247 6 2
Tallmadge #1 1083 59.15% 809 235 12 3
Tallmadge #2 1111 61.38% 842 222 10 10
Tallmadge #3 733 62.92% 581 133 7 3
Wright #1 766 59.61% 575 154 9 8
Wright #2 455 54.36% 297 122 8 6
Zeeland #1 879 59.92% 807 56 6 1
Zeeland #2 998 57.39% 887 81 7 1
Zeeland #3 878 57.50% 804 61 3 1
    Peter
Hoekstra
Jeffrey A.
Wrisley
Laurie L.
Aleck
Ronald E.
Graeser

Back to Summaries