Brought to you by Election Magic Federal and State Offices - Tuesday, November 05, 2002

DETAILED results for United States Senator

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Andrew
Raczkowski
Carl
Levin
Eric
Borregard
John S.
Mangopoulos
Doug
Dern
TOTAL -- -- 55765 29528 476 192 229
City of Coopersville 1368 50.50% 738 592 6 3 4
City of Ferrysburg 1309 54.43% 636 630 11 5 2
City of Grand Haven #1 600 42.02% 223 342 15 3 4
City of Grand Haven #2 1069 55.79% 420 596 11 3 7
City of Grand Haven #3 952 41.46% 395 516 11 3 5
City of Grand Haven #4 949 39.77% 386 527 9 5 4
AVCB01 488 N/A 209 263 5 1 0
City of Holland Ward 1, #1 520 54.39% 297 202 1 1 1
City of Holland Ward 1, #2 579 44.06% 360 193 5 2 0
City of Holland Ward 1, #3 536 42.44% 341 179 4 0 3
City of Holland Ward 2, #1 208 17.32% 109 86 4 1 1
City of Holland Ward 2, #2 466 39.56% 139 297 13 0 8
City of Holland Ward 3, #1 537 34.29% 224 287 8 4 4
City of Holland Ward 3, #2 510 36.98% 241 252 3 2 4
City of Holland Ward 4, #1 834 58.12% 503 310 4 0 1
City of Holland Ward 4, #2 214 68.81% 129 77 1 1 1
City of Holland Ward 4, #3 704 48.65% 403 281 5 3 3
City of Holland Ward 6, #1 502 31.08% 238 244 11 1 1
City of Holland Ward 6, #2 935 55.75% 485 415 11 6 1
AVCB01 1065 N/A 658 370 2 0 1
City of Hudsonville #1 830 46.68% 664 150 4 0 1
City of Hudsonville #2 717 55.50% 562 143 1 1 2
City of Hudsonville #3 1027 60.59% 804 201 6 2 1
AVCB01 560 N/A 457 94 0 0 0
City of Zeeland #1 403 54.39% 307 82 5 1 1
City of Zeeland #2 288 44.44% 186 88 6 0 1
City of Zeeland #3 457 55.26% 344 99 3 3 1
City of Zeeland #4 704 47.38% 580 113 2 1 2
AVCB01 611 N/A 486 113 0 0 1
Allendale #1 815 66.97% 589 203 2 2 0
Allendale #2 1303 46.97% 926 340 7 3 3
Allendale #3 684 61.90% 485 181 3 2 0
Allendale #4 618 41.78% 374 223 5 1 1
Blendon #1 723 65.55% 616 94 6 2 1
Blendon #2 507 65.59% 409 86 1 2 1
Blendon #3 1147 63.69% 929 195 1 2 2
Chester 786 59.01% 444 322 1 2 1
Crockery 1267 48.67% 598 625 10 5 6
Georgetown #1 1370 64.71% 1054 278 6 2 1
Georgetown #2 344 28.55% 254 85 2 0 2
Georgetown #3 1078 45.68% 771 291 6 0 0
Georgetown #4 861 47.54% 573 271 3 2 2
Georgetown #5 831 56.38% 595 215 4 1 4
Georgetown #6 1211 59.45% 767 416 6 4 0
Georgetown #7 1239 56.86% 833 374 5 2 3
Georgetown #8 1591 60.22% 1105 431 6 0 2
Georgetown #9 509 53.64% 385 110 3 3 1
Georgetown #10 425 49.88% 242 140 2 1 0
Georgetown #11 610 53.74% 403 197 1 0 0
Georgetown #12 1277 55.31% 925 326 4 2 3
Georgetown #13 1296 55.10% 956 314 3 0 2
Georgetown #14 893 62.54% 672 202 5 2 1
Georgetown #15 988 54.62% 714 245 2 2 4
Georgetown #16 510 50.80% 337 161 0 2 3
Georgetown #17 787 61.15% 603 167 0 2 1
AVCB01 2878 N/A 2043 764 2 5 2
Grand Haven #1 923 50.94% 526 372 2 3 6
Grand Haven #2 758 48.25% 339 395 3 2 1
Grand Haven #3 1033 55.81% 595 414 12 0 1
Grand Haven #4 505 42.91% 224 261 3 3 4
Grand Haven #5 758 50.50% 390 350 0 1 2
Grand Haven #6 739 38.21% 339 382 1 1 1
AVCB01 460 N/A 211 235 2 1 0
Holland #1 639 49.04% 358 266 3 0 1
Holland #2 538 44.80% 322 199 1 2 3
Holland #3 1027 63.83% 615 378 3 3 3
Holland #4 611 48.38% 342 249 5 1 3
Holland #5 1215 67.80% 975 219 5 3 1
Holland #6 671 47.52% 382 263 5 2 4
Holland #7 639 43.32% 373 248 4 1 4
Holland #8 416 40.35% 236 167 6 1 1
Holland #9 930 69.51% 709 205 1 0 2
Holland #10 231 41.40% 157 62 2 1 0
Holland #11 1252 55.45% 920 307 1 1 5
Jamestown #1 1522 69.06% 1281 214 1 3 5
Jamestown #2 839 70.80% 682 139 3 2 3
Olive #1 827 50.74% 616 193 1 2 3
Olive #2 462 56.69% 373 77 3 1 2
Park #1 975 57.76% 638 308 9 2 1
Park #2 539 53.42% 307 214 3 3 1
Park #3 868 54.59% 496 343 6 4 1
Park #4 691 53.48% 397 277 1 0 2
Park #5 1147 57.87% 689 425 9 2 2
Park #6 937 53.48% 611 306 3 0 0
Park #7 840 59.70% 513 305 6 3 1
Park #8A 538 42.40% 321 206 1 2 1
AVCB01 995 N/A 643 324 2 3 4
Polkton 969 64.69% 624 315 1 4 2
Port Sheldon #1 1151 66.30% 749 379 6 0 3
Port Sheldon #2 570 48.22% 310 236 3 1 4
Robinson #1 885 42.34% 448 389 5 3 8
Robinson #2 822 48.67% 495 298 10 4 1
Spring Lake #1 738 42.32% 366 343 9 1 1
Spring Lake #2 521 47.41% 296 211 4 0 1
Spring Lake #3 1003 44.36% 506 469 5 3 0
Spring Lake #4 901 47.60% 376 486 9 0 1
Spring Lake #5 1023 56.18% 505 478 7 2 2
Spring Lake #6 438 36.14% 188 236 3 0 2
AVCB01 934 N/A 459 441 5 2 2
Tallmadge #1 1083 59.15% 643 401 7 1 4
Tallmadge #2 1111 61.38% 698 368 6 5 8
Tallmadge #3 733 62.92% 489 231 3 1 0
Wright #1 766 59.61% 451 285 8 3 4
Wright #2 455 54.36% 243 182 1 2 4
Zeeland #1 879 59.92% 711 150 6 2 1
Zeeland #2 998 57.39% 780 186 6 2 1
Zeeland #3 878 57.50% 722 143 2 0 1
    Andrew
Raczkowski
Carl
Levin
Eric
Borregard
John S.
Mangopoulos
Doug
Dern

Back to Summaries