Poll Book |
% Reg. Voters |
Carolyn L. Curtin |
Michael Warren |
Elizabeth W. Bauer |
Nancy L. Quarles |
Diane Barnes |
Scotty Boman |
Kyle Moxley |
Karen Anne Shelley |
Judith Czak |
Ron Monroe |
Michael A. Kitchen |
|
TOTAL | -- | -- | 3845 | 3922 | 3282 | 2955 | 82 | 108 | 66 | 98 | 85 | 85 | 53 |
Benona | 614 | 55.87% | 320 | 315 | 199 | 163 | 7 | 12 | 7 | 12 | 10 | 10 | 8 |
Claybanks #1A | 306 | 64.42% | 129 | 134 | 118 | 113 | 1 | 3 | 2 | 2 | 2 | 2 | 1 |
Claybanks #1B | No Report | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB01 | 45 | N/A | 18 | 18 | 10 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Colfax | 137 | 44.48% | 44 | 47 | 57 | 44 | 1 | 1 | 3 | 3 | 8 | 10 | 1 |
Crystal | 158 | 41.80% | 49 | 52 | 65 | 57 | 4 | 3 | 0 | 1 | 4 | 7 | 2 |
Elbridge | 259 | 50.00% | 121 | 129 | 69 | 65 | 1 | 2 | 1 | 4 | 3 | 4 | 0 |
AVCB01 | 18 | N/A | 8 | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferry | 340 | 39.17% | 129 | 131 | 141 | 132 | 6 | 7 | 4 | 7 | 3 | 2 | 2 |
AVCB01 | 23 | N/A | 8 | 8 | 12 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Golden | 610 | 43.05% | 299 | 307 | 233 | 206 | 3 | 7 | 2 | 3 | 1 | 4 | 1 |
AVCB01 | 140 | N/A | 78 | 84 | 49 | 43 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Grant | 776 | 38.53% | 328 | 353 | 314 | 275 | 5 | 8 | 1 | 2 | 3 | 2 | 2 |
AVCB01 | 55 | N/A | 26 | 25 | 23 | 27 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Greenwood | 275 | 36.52% | 130 | 128 | 105 | 95 | 2 | 2 | 2 | 2 | 0 | 0 | 4 |
AVCB01 | 31 | N/A | 13 | 12 | 14 | 15 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Hart | 694 | 51.95% | 328 | 333 | 228 | 190 | 19 | 17 | 11 | 23 | 12 | 14 | 6 |
Leavitt | 219 | 42.44% | 82 | 85 | 85 | 82 | 1 | 1 | 0 | 1 | 2 | 1 | 3 |
Newfield | 698 | 40.84% | 227 | 227 | 319 | 305 | 4 | 4 | 2 | 2 | 5 | 3 | 6 |
AVCB01 | 95 | N/A | 26 | 27 | 55 | 49 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
Otto | 204 | 45.23% | 86 | 93 | 87 | 78 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
Pentwater | 859 | 65.57% | 428 | 425 | 315 | 258 | 15 | 13 | 16 | 13 | 11 | 13 | 7 |
Shelby #1 | 663 | 39.70% | 300 | 306 | 234 | 222 | 4 | 10 | 4 | 4 | 3 | 0 | 2 |
Shelby #2 | 400 | 59.61% | 218 | 215 | 120 | 119 | 0 | 0 | 3 | 5 | 3 | 2 | 1 |
AVCB01 | 162 | N/A | 74 | 77 | 63 | 57 | 0 | 1 | 3 | 3 | 1 | 1 | 0 |
Weare | 332 | 42.03% | 132 | 137 | 130 | 120 | 2 | 3 | 0 | 0 | 5 | 4 | 3 |
AVCB01 | 28 | N/A | 12 | 16 | 10 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
City of Hart | 441 | 36.63% | 179 | 174 | 171 | 162 | 2 | 1 | 2 | 3 | 3 | 4 | 1 |
AVCB01 | 117 | N/A | 53 | 58 | 48 | 42 | 1 | 3 | 0 | 0 | 1 | 2 | 1 |
Carolyn L. Curtin |
Michael Warren |
Elizabeth W. Bauer |
Nancy L. Quarles |
Diane Barnes |
Scotty Boman |
Kyle Moxley |
Karen Anne Shelley |
Judith Czak |
Ron Monroe |
Michael A. Kitchen |