Poll Book |
% Reg. Voters |
Andrew Raczkowski |
Carl Levin |
Eric Borregard |
John S. Mangopoulos |
Doug Dern |
|
TOTAL | -- | -- | 3522 | 4592 | 40 | 25 | 17 |
Benona | 614 | 55.87% | 298 | 292 | 4 | 2 | 2 |
Claybanks #1A | 306 | 64.42% | 123 | 149 | 2 | 2 | 0 |
Claybanks #1B | No Report | 0.00% | 0 | 0 | 0 | 0 | 0 |
AVCB01 | 45 | N/A | 21 | 19 | 0 | 0 | 0 |
Colfax | 137 | 44.48% | 42 | 79 | 1 | 2 | 0 |
Crystal | 158 | 41.80% | 37 | 114 | 2 | 1 | 0 |
Elbridge | 259 | 50.00% | 104 | 121 | 2 | 0 | 0 |
AVCB01 | 18 | N/A | 5 | 13 | 0 | 0 | 0 |
Ferry | 340 | 39.17% | 106 | 195 | 6 | 1 | 1 |
AVCB01 | 23 | N/A | 8 | 15 | 0 | 0 | 0 |
Golden | 610 | 43.05% | 280 | 298 | 3 | 1 | 2 |
AVCB01 | 140 | N/A | 69 | 69 | 0 | 0 | 0 |
Grant | 776 | 38.53% | 315 | 410 | 1 | 1 | 1 |
AVCB01 | 55 | N/A | 23 | 30 | 0 | 0 | 0 |
Greenwood | 275 | 36.52% | 108 | 149 | 1 | 1 | 2 |
AVCB01 | 31 | N/A | 13 | 17 | 0 | 0 | 0 |
Hart | 694 | 51.95% | 306 | 352 | 7 | 4 | 2 |
Leavitt | 219 | 42.44% | 85 | 106 | 0 | 1 | 1 |
Newfield | 698 | 40.84% | 191 | 437 | 0 | 4 | 2 |
AVCB01 | 95 | N/A | 23 | 70 | 0 | 0 | 0 |
Otto | 204 | 45.23% | 77 | 117 | 0 | 0 | 0 |
Pentwater | 859 | 65.57% | 404 | 431 | 3 | 1 | 1 |
Shelby #1 | 663 | 39.70% | 265 | 334 | 4 | 1 | 0 |
Shelby #2 | 400 | 59.61% | 194 | 184 | 0 | 3 | 0 |
AVCB01 | 162 | N/A | 66 | 93 | 1 | 0 | 0 |
Weare | 332 | 42.03% | 126 | 188 | 0 | 0 | 1 |
AVCB01 | 28 | N/A | 13 | 13 | 0 | 0 | 1 |
City of Hart | 441 | 36.63% | 161 | 243 | 3 | 0 | 1 |
AVCB01 | 117 | N/A | 59 | 54 | 0 | 0 | 0 |
Andrew Raczkowski |
Carl Levin |
Eric Borregard |
John S. Mangopoulos |
Doug Dern |