Brought to you by Election Magic State & Federal Offices - Tuesday, November 05, 2002

DETAILED results for Member Of The Wayne State University Board Of Governors

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Diane L.
Dunaskiss
Andrew G.
McLemore Jr.
Leon H.
Atchison
Richard
Bernstein
Thomas W.
Jones
Stacy Spaulding
Van Oast
Frederick
Kline
Harold H.
Dunn
Robert S.
Miller
Kathleen
Oakford
TOTAL -- -- 2979 2653 1289 1264 64 98 71 93 108 96
Aetna 209 63.72% 122 113 40 46 2 4 2 7 6 2
Bloomfield 148 49.66% 61 53 50 48 3 4 4 3 5 1
Butterfield 204 53.40% 85 74 50 53 5 4 5 6 7 6
Caldwell 425 48.57% 221 190 128 114 1 6 9 4 7 8
Clam Union 349 59.35% 253 238 37 42 1 8 4 4 8 5
Enterprise 74 65.49% 35 36 15 17 1 1 1 1 1 2
Forest 322 43.99% 151 127 98 92 7 7 4 5 5 9
Holland 97 61.78% 35 27 40 41 2 1 1 4 4 2
Lake #1A 1042 55.04% 534 468 296 286 17 24 21 25 26 16
Norwich 209 51.86% 93 80 69 66 1 4 4 3 3 7
Pioneer 149 45.57% 74 60 44 37 2 2 2 3 2 3
Reeder 370 52.33% 188 165 113 114 3 6 1 8 11 3
Richland 556 59.72% 415 376 54 53 4 5 5 7 4 8
Riverside 365 58.97% 254 238 51 57 4 3 4 5 9 7
West Branch 157 50.16% 62 52 54 48 2 5 1 3 4 7
City of Lake City 390 67.83% 193 163 118 117 9 12 3 5 5 10
City of McBain 276 68.83% 203 193 32 33 0 2 0 0 1 0
    Diane L.
Dunaskiss
Andrew G.
McLemore Jr.
Leon H.
Atchison
Richard
Bernstein
Thomas W.
Jones
Stacy Spaulding
Van Oast
Frederick
Kline
Harold H.
Dunn
Robert S.
Miller
Kathleen
Oakford

Back to Summaries