Poll Book |
% Reg. Voters |
Joanne G. Emmons |
Donald W. Nugent |
Colleen M. McNamara |
Cal Rapson |
Surjit Dulai |
Jason LaFay |
Barbara J. Pacifico |
Crystal A. Van Sickle |
|
TOTAL | -- | -- | 2969 | 2878 | 1519 | 1144 | 49 | 72 | 109 | 130 |
Aetna | 209 | 63.72% | 127 | 120 | 49 | 39 | 0 | 1 | 5 | 9 |
Bloomfield | 148 | 49.66% | 59 | 65 | 56 | 46 | 5 | 3 | 3 | 3 |
Butterfield | 204 | 53.40% | 82 | 89 | 60 | 43 | 1 | 6 | 8 | 9 |
Caldwell | 425 | 48.57% | 209 | 206 | 151 | 108 | 4 | 4 | 9 | 7 |
Clam Union | 349 | 59.35% | 269 | 254 | 45 | 38 | 0 | 4 | 3 | 5 |
Enterprise | 74 | 65.49% | 36 | 37 | 19 | 15 | 0 | 1 | 2 | 3 |
Forest | 322 | 43.99% | 150 | 141 | 107 | 85 | 6 | 7 | 10 | 8 |
Holland | 97 | 61.78% | 38 | 33 | 43 | 34 | 2 | 0 | 3 | 8 |
Lake #1A | 1042 | 55.04% | 526 | 502 | 352 | 262 | 13 | 20 | 24 | 30 |
Norwich | 209 | 51.86% | 85 | 90 | 81 | 64 | 3 | 3 | 4 | 4 |
Pioneer | 149 | 45.57% | 66 | 63 | 43 | 35 | 2 | 3 | 5 | 2 |
Reeder | 370 | 52.33% | 192 | 185 | 131 | 97 | 1 | 1 | 13 | 12 |
Richland | 556 | 59.72% | 417 | 398 | 82 | 46 | 4 | 4 | 5 | 9 |
Riverside | 365 | 58.97% | 262 | 254 | 67 | 46 | 2 | 4 | 4 | 4 |
West Branch | 157 | 50.16% | 61 | 61 | 60 | 46 | 0 | 3 | 3 | 7 |
City of Lake City | 390 | 67.83% | 185 | 185 | 133 | 111 | 5 | 7 | 7 | 7 |
City of McBain | 276 | 68.83% | 205 | 195 | 40 | 29 | 1 | 1 | 1 | 3 |
Joanne G. Emmons |
Donald W. Nugent |
Colleen M. McNamara |
Cal Rapson |
Surjit Dulai |
Jason LaFay |
Barbara J. Pacifico |
Crystal A. Van Sickle |