Poll Book |
% Reg. Voters |
John Tuckerman |
Gary Lee Kastel |
|
TOTAL | -- | -- | 1661 | 1318 |
Blissfield #1 | 476 | 40.44% | 273 | 186 |
Blissfield #2 | 574 | 34.87% | 327 | 214 |
AVCB01 | 193 | N/A | 106 | 80 |
Deerfield | 432 | 39.85% | 192 | 204 |
AVCB01 | 23 | N/A | 10 | 11 |
Ogden | 338 | 48.42% | 193 | 126 |
AVCB01 | 11 | N/A | 0 | 0 |
Palmyra | 576 | 37.50% | 310 | 228 |
AVCB01 | 95 | N/A | 49 | 33 |
Riga | 448 | 47.31% | 192 | 227 |
AVCB01 | 18 | N/A | 9 | 9 |
John Tuckerman |
Gary Lee Kastel |