Poll Book |
% Reg. Voters |
James E. Sheridan |
|
TOTAL | -- | -- | 17881 |
Adrian #1 | 1223 | 55.16% | 883 |
Adrian #2 | 907 | 44.14% | 628 |
Blissfield #1 | 476 | 40.44% | 271 |
Blissfield #2 | 574 | 34.87% | 327 |
AVCB01 | 193 | N/A | 148 |
Cambridge #1 | 1328 | 53.79% | 809 |
Cambridge #2 | 721 | 49.32% | 429 |
Clinton #1 | 452 | 54.33% | 278 |
Clinton #2 | 727 | 51.85% | 430 |
Deerfield | 432 | 39.85% | 203 |
AVCB01 | 23 | N/A | 17 |
Dover | 512 | 41.22% | 259 |
AVCB01 | 0 | N/A | 0 |
Fairfield | 545 | 48.79% | 230 |
AVCB01 | 31 | N/A | 26 |
Franklin | 920 | 41.63% | 429 |
AVCB01 | 101 | N/A | 76 |
Hudson | 458 | 36.76% | 241 |
AVCB01 | 0 | N/A | 0 |
Macon | 554 | 56.47% | 354 |
Madison #1 | 457 | 30.98% | 299 |
Madison #2 | 632 | 46.92% | 443 |
Madison #3 | 636 | 51.92% | 464 |
Medina | 314 | 34.13% | 187 |
AVCB01 | 0 | N/A | 0 |
Ogden | 338 | 48.42% | 206 |
AVCB01 | 11 | N/A | 0 |
Palmyra | 576 | 37.50% | 252 |
AVCB01 | 95 | N/A | 74 |
Raisin #1 | 975 | 38.49% | 620 |
Raisin #2 | 878 | 35.15% | 576 |
AVCB01 | 231 | N/A | 152 |
Ridgeway | 481 | 39.27% | 282 |
AVCB01 | 0 | N/A | 0 |
Riga | 448 | 47.31% | 210 |
AVCB01 | 18 | N/A | 15 |
Rollin | 1096 | 47.94% | 583 |
AVCB01 | 0 | N/A | 0 |
Rome | 538 | 41.48% | 378 |
Seneca | 375 | 44.59% | 194 |
AVCB01 | 0 | N/A | 0 |
Tecumseh | 755 | 49.74% | 469 |
Woodstock #1 | 683 | 38.70% | 325 |
Woodstock #2 | 300 | 31.25% | 85 |
AVCB01 | 151 | N/A | 98 |
City of Adrian #1 | 772 | 34.13% | 513 |
City of Adrian #2 | 534 | 26.18% | 319 |
City of Adrian #3 | 546 | 28.19% | 338 |
City of Adrian #4 | 1071 | 50.02% | 777 |
City of Adrian #5 | 955 | 39.79% | 678 |
City of Adrian #6 | 856 | 37.35% | 623 |
City of Hudson | 575 | 38.05% | 400 |
City of Morenci | 553 | 34.28% | 291 |
AVCB01 | 0 | N/A | 0 |
City of Tecumseh #1 | 583 | 39.96% | 405 |
City of Tecumseh #2 | 490 | 40.90% | 318 |
City of Tecumseh #3 | 547 | 35.34% | 364 |
City of Tecumseh #4 | 559 | 35.14% | 399 |
AVCB01 | 701 | N/A | 506 |
James E. Sheridan |