Poll Book |
% Reg. Voters |
Harvey A. Koselka |
|
TOTAL | -- | -- | 17707 |
Adrian #1 | 1223 | 55.16% | 877 |
Adrian #2 | 907 | 44.14% | 617 |
Blissfield #1 | 476 | 40.44% | 267 |
Blissfield #2 | 574 | 34.87% | 312 |
AVCB01 | 193 | N/A | 151 |
Cambridge #1 | 1328 | 53.79% | 808 |
Cambridge #2 | 721 | 49.32% | 424 |
Clinton #1 | 452 | 54.33% | 285 |
Clinton #2 | 727 | 51.85% | 421 |
Deerfield | 432 | 39.85% | 193 |
AVCB01 | 23 | N/A | 18 |
Dover | 512 | 41.22% | 251 |
AVCB01 | 0 | N/A | 0 |
Fairfield | 545 | 48.79% | 230 |
AVCB01 | 31 | N/A | 26 |
Franklin | 920 | 41.63% | 424 |
AVCB01 | 101 | N/A | 75 |
Hudson | 458 | 36.76% | 235 |
AVCB01 | 0 | N/A | 0 |
Macon | 554 | 56.47% | 354 |
Madison #1 | 457 | 30.98% | 296 |
Madison #2 | 632 | 46.92% | 433 |
Madison #3 | 636 | 51.92% | 457 |
Medina | 314 | 34.13% | 183 |
AVCB01 | 0 | N/A | 0 |
Ogden | 338 | 48.42% | 210 |
AVCB01 | 11 | N/A | 0 |
Palmyra | 576 | 37.50% | 247 |
AVCB01 | 95 | N/A | 76 |
Raisin #1 | 975 | 38.49% | 589 |
Raisin #2 | 878 | 35.15% | 574 |
AVCB01 | 231 | N/A | 150 |
Ridgeway | 481 | 39.27% | 290 |
AVCB01 | 0 | N/A | 0 |
Riga | 448 | 47.31% | 217 |
AVCB01 | 18 | N/A | 14 |
Rollin | 1096 | 47.94% | 570 |
AVCB01 | 0 | N/A | 0 |
Rome | 538 | 41.48% | 368 |
Seneca | 375 | 44.59% | 188 |
AVCB01 | 0 | N/A | 0 |
Tecumseh | 755 | 49.74% | 472 |
Woodstock #1 | 683 | 38.70% | 329 |
Woodstock #2 | 300 | 31.25% | 118 |
AVCB01 | 151 | N/A | 98 |
City of Adrian #1 | 772 | 34.13% | 521 |
City of Adrian #2 | 534 | 26.18% | 315 |
City of Adrian #3 | 546 | 28.19% | 333 |
City of Adrian #4 | 1071 | 50.02% | 773 |
City of Adrian #5 | 955 | 39.79% | 665 |
City of Adrian #6 | 856 | 37.35% | 600 |
City of Hudson | 575 | 38.05% | 388 |
City of Morenci | 553 | 34.28% | 278 |
AVCB01 | 0 | N/A | 0 |
City of Tecumseh #1 | 583 | 39.96% | 419 |
City of Tecumseh #2 | 490 | 40.90% | 322 |
City of Tecumseh #3 | 547 | 35.34% | 366 |
City of Tecumseh #4 | 559 | 35.14% | 385 |
AVCB01 | 701 | N/A | 495 |
Harvey A. Koselka |