Poll Book |
% Reg. Voters |
Joanne G. Emmons |
Donald W. Nugent |
Colleen M. McNamara |
Cal Rapson |
Surjit Dulai |
Jason LaFay |
Barbara J. Pacifico |
Crystal A. Van Sickle |
|
TOTAL | -- | -- | 12871 | 12926 | 11146 | 9149 | 365 | 417 | 543 | 711 |
Adrian #1 | 1223 | 55.16% | 652 | 690 | 384 | 287 | 11 | 12 | 30 | 29 |
Adrian #2 | 907 | 44.14% | 386 | 402 | 374 | 299 | 9 | 10 | 29 | 26 |
Blissfield #1 | 476 | 40.44% | 227 | 224 | 156 | 136 | 2 | 1 | 2 | 3 |
Blissfield #2 | 574 | 34.87% | 261 | 267 | 196 | 164 | 9 | 9 | 2 | 7 |
AVCB01 | 193 | N/A | 113 | 110 | 68 | 45 | 1 | 2 | 3 | 2 |
Cambridge #1 | 1328 | 53.79% | 633 | 626 | 474 | 362 | 14 | 24 | 31 | 52 |
Cambridge #2 | 721 | 49.32% | 282 | 292 | 306 | 233 | 13 | 19 | 21 | 29 |
Clinton #1 | 452 | 54.33% | 214 | 207 | 167 | 108 | 5 | 5 | 21 | 28 |
Clinton #2 | 727 | 51.85% | 298 | 302 | 289 | 227 | 13 | 17 | 28 | 28 |
Deerfield | 432 | 39.85% | 167 | 177 | 180 | 154 | 7 | 9 | 1 | 5 |
AVCB01 | 23 | N/A | 12 | 12 | 5 | 4 | 0 | 0 | 1 | 1 |
Dover | 512 | 41.22% | 227 | 230 | 189 | 175 | 6 | 2 | 6 | 6 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairfield | 545 | 48.79% | 218 | 204 | 167 | 153 | 0 | 0 | 2 | 3 |
AVCB01 | 31 | N/A | 20 | 14 | 12 | 10 | 0 | 0 | 0 | 0 |
Franklin | 920 | 41.63% | 475 | 470 | 294 | 259 | 4 | 5 | 3 | 10 |
AVCB01 | 101 | N/A | 52 | 53 | 34 | 23 | 1 | 0 | 0 | 0 |
Hudson | 458 | 36.76% | 213 | 212 | 153 | 145 | 3 | 4 | 1 | 3 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macon | 554 | 56.47% | 311 | 304 | 148 | 129 | 10 | 8 | 17 | 11 |
Madison #1 | 457 | 30.98% | 160 | 155 | 229 | 195 | 7 | 5 | 13 | 20 |
Madison #2 | 632 | 46.92% | 319 | 327 | 223 | 184 | 6 | 4 | 9 | 16 |
Madison #3 | 636 | 51.92% | 289 | 296 | 255 | 193 | 9 | 11 | 8 | 8 |
Medina | 314 | 34.13% | 169 | 161 | 103 | 84 | 1 | 2 | 3 | 8 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogden | 338 | 48.42% | 191 | 185 | 106 | 94 | 3 | 3 | 5 | 5 |
AVCB01 | 11 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmyra | 576 | 37.50% | 281 | 284 | 204 | 194 | 1 | 1 | 4 | 6 |
AVCB01 | 95 | N/A | 44 | 42 | 33 | 33 | 0 | 0 | 0 | 0 |
Raisin #1 | 975 | 38.49% | 439 | 422 | 368 | 293 | 11 | 16 | 33 | 37 |
Raisin #2 | 878 | 35.15% | 363 | 376 | 358 | 280 | 9 | 8 | 29 | 36 |
AVCB01 | 231 | N/A | 101 | 100 | 80 | 61 | 2 | 3 | 9 | 12 |
Ridgeway | 481 | 39.27% | 252 | 251 | 160 | 135 | 5 | 10 | 6 | 7 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riga | 448 | 47.31% | 218 | 204 | 141 | 122 | 1 | 3 | 5 | 3 |
AVCB01 | 18 | N/A | 15 | 10 | 5 | 5 | 0 | 0 | 0 | 0 |
Rollin | 1096 | 47.94% | 478 | 492 | 369 | 332 | 11 | 14 | 6 | 4 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rome | 538 | 41.48% | 272 | 271 | 172 | 146 | 4 | 8 | 13 | 27 |
Seneca | 375 | 44.59% | 178 | 174 | 127 | 118 | 3 | 2 | 1 | 4 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tecumseh | 755 | 49.74% | 359 | 357 | 252 | 196 | 23 | 26 | 28 | 26 |
Woodstock #1 | 683 | 38.70% | 303 | 295 | 264 | 231 | 5 | 8 | 6 | 7 |
Woodstock #2 | 300 | 31.25% | 114 | 124 | 123 | 108 | 4 | 2 | 3 | 0 |
AVCB01 | 151 | N/A | 45 | 47 | 78 | 74 | 0 | 0 | 2 | 4 |
City of Adrian #1 | 772 | 34.13% | 234 | 236 | 434 | 371 | 12 | 13 | 9 | 24 |
City of Adrian #2 | 534 | 26.18% | 157 | 157 | 289 | 255 | 13 | 17 | 20 | 25 |
City of Adrian #3 | 546 | 28.19% | 142 | 143 | 343 | 316 | 7 | 5 | 11 | 15 |
City of Adrian #4 | 1071 | 50.02% | 486 | 495 | 439 | 337 | 13 | 17 | 9 | 19 |
City of Adrian #5 | 955 | 39.79% | 396 | 402 | 418 | 332 | 17 | 16 | 20 | 29 |
City of Adrian #6 | 856 | 37.35% | 361 | 368 | 384 | 303 | 10 | 10 | 18 | 27 |
City of Hudson | 575 | 38.05% | 268 | 267 | 220 | 178 | 8 | 9 | 18 | 18 |
City of Morenci | 553 | 34.28% | 237 | 229 | 204 | 187 | 2 | 2 | 6 | 11 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Tecumseh #1 | 583 | 39.96% | 260 | 248 | 231 | 168 | 15 | 22 | 10 | 20 |
City of Tecumseh #2 | 490 | 40.90% | 188 | 200 | 199 | 150 | 17 | 12 | 4 | 14 |
City of Tecumseh #3 | 547 | 35.34% | 228 | 224 | 224 | 170 | 16 | 19 | 7 | 16 |
City of Tecumseh #4 | 559 | 35.14% | 240 | 250 | 214 | 160 | 19 | 18 | 16 | 13 |
AVCB01 | 701 | N/A | 323 | 338 | 301 | 231 | 3 | 4 | 14 | 7 |
Joanne G. Emmons |
Donald W. Nugent |
Colleen M. McNamara |
Cal Rapson |
Surjit Dulai |
Jason LaFay |
Barbara J. Pacifico |
Crystal A. Van Sickle |