Poll Book |
% Reg. Voters |
Cameron Brown |
Dudley Spade |
|
TOTAL | -- | -- | 12986 | 14761 |
Adrian #1 | 1223 | 55.16% | 693 | 485 |
Adrian #2 | 907 | 44.14% | 392 | 499 |
Blissfield #1 | 476 | 40.44% | 252 | 203 |
Blissfield #2 | 574 | 34.87% | 295 | 245 |
AVCB01 | 193 | N/A | 104 | 84 |
Cambridge #1 | 1328 | 53.79% | 614 | 681 |
Cambridge #2 | 721 | 49.32% | 311 | 389 |
Clinton #1 | 452 | 54.33% | 209 | 228 |
Clinton #2 | 727 | 51.85% | 295 | 406 |
Deerfield | 432 | 39.85% | 173 | 229 |
AVCB01 | 23 | N/A | 10 | 12 |
Dover | 512 | 41.22% | 259 | 234 |
AVCB01 | 0 | N/A | 0 | 0 |
Fairfield | 545 | 48.79% | 213 | 224 |
AVCB01 | 31 | N/A | 14 | 16 |
Franklin | 920 | 41.63% | 457 | 434 |
AVCB01 | 101 | N/A | 53 | 43 |
Hudson | 458 | 36.76% | 218 | 220 |
AVCB01 | 0 | N/A | 0 | 0 |
Macon | 554 | 56.47% | 318 | 219 |
Madison #1 | 457 | 30.98% | 168 | 278 |
Madison #2 | 632 | 46.92% | 315 | 307 |
Madison #3 | 636 | 51.92% | 308 | 322 |
Medina | 314 | 34.13% | 158 | 143 |
AVCB01 | 0 | N/A | 0 | 0 |
Ogden | 338 | 48.42% | 208 | 121 |
AVCB01 | 11 | N/A | 0 | 0 |
Palmyra | 576 | 37.50% | 287 | 278 |
AVCB01 | 95 | N/A | 37 | 45 |
Raisin #1 | 975 | 38.49% | 437 | 506 |
Raisin #2 | 878 | 35.15% | 369 | 477 |
AVCB01 | 231 | N/A | 108 | 112 |
Ridgeway | 481 | 39.27% | 236 | 227 |
AVCB01 | 0 | N/A | 0 | 0 |
Riga | 448 | 47.31% | 223 | 193 |
AVCB01 | 18 | N/A | 15 | 3 |
Rollin | 1096 | 47.94% | 531 | 475 |
AVCB01 | 0 | N/A | 0 | 0 |
Rome | 538 | 41.48% | 269 | 261 |
Seneca | 375 | 44.59% | 180 | 177 |
AVCB01 | 0 | N/A | 0 | 0 |
Tecumseh | 755 | 49.74% | 353 | 385 |
Woodstock #1 | 683 | 38.70% | 322 | 313 |
Woodstock #2 | 300 | 31.25% | 123 | 142 |
AVCB01 | 151 | N/A | 50 | 88 |
City of Adrian #1 | 772 | 34.13% | 193 | 559 |
City of Adrian #2 | 534 | 26.18% | 154 | 365 |
City of Adrian #3 | 546 | 28.19% | 123 | 403 |
City of Adrian #4 | 1071 | 50.02% | 490 | 557 |
City of Adrian #5 | 955 | 39.79% | 382 | 556 |
City of Adrian #6 | 856 | 37.35% | 350 | 485 |
City of Hudson | 575 | 38.05% | 272 | 292 |
City of Morenci | 553 | 34.28% | 252 | 273 |
AVCB01 | 0 | N/A | 0 | 0 |
City of Tecumseh #1 | 583 | 39.96% | 249 | 303 |
City of Tecumseh #2 | 490 | 40.90% | 199 | 265 |
City of Tecumseh #3 | 547 | 35.34% | 222 | 299 |
City of Tecumseh #4 | 559 | 35.14% | 234 | 304 |
AVCB01 | 701 | N/A | 289 | 396 |
Cameron Brown |
Dudley Spade |