Poll Book |
% Reg. Voters |
Mike Cox |
Gary C. Peters |
Jerry Jay Kaufman |
Gerald Truman Van Sickle |
|
TOTAL | -- | -- | 14450 | 11689 | 318 | 453 |
Adrian #1 | 1223 | 55.16% | 716 | 404 | 15 | 19 |
Adrian #2 | 907 | 44.14% | 438 | 402 | 10 | 19 |
Blissfield #1 | 476 | 40.44% | 259 | 161 | 1 | 2 |
Blissfield #2 | 574 | 34.87% | 298 | 193 | 8 | 6 |
AVCB01 | 193 | N/A | 115 | 61 | 3 | 4 |
Cambridge #1 | 1328 | 53.79% | 714 | 507 | 17 | 37 |
Cambridge #2 | 721 | 49.32% | 340 | 326 | 12 | 17 |
Clinton #1 | 452 | 54.33% | 244 | 162 | 9 | 10 |
Clinton #2 | 727 | 51.85% | 358 | 314 | 11 | 14 |
Deerfield | 432 | 39.85% | 198 | 186 | 6 | 3 |
AVCB01 | 23 | N/A | 14 | 6 | 0 | 0 |
Dover | 512 | 41.22% | 257 | 188 | 4 | 13 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 |
Fairfield | 545 | 48.79% | 230 | 170 | 2 | 2 |
AVCB01 | 31 | N/A | 19 | 10 | 0 | 0 |
Franklin | 920 | 41.63% | 507 | 324 | 4 | 8 |
AVCB01 | 101 | N/A | 54 | 35 | 0 | 0 |
Hudson | 458 | 36.76% | 231 | 174 | 2 | 1 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 |
Macon | 554 | 56.47% | 347 | 173 | 5 | 7 |
Madison #1 | 457 | 30.98% | 183 | 242 | 7 | 8 |
Madison #2 | 632 | 46.92% | 343 | 245 | 7 | 8 |
Madison #3 | 636 | 51.92% | 325 | 269 | 5 | 5 |
Medina | 314 | 34.13% | 186 | 97 | 2 | 5 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 |
Ogden | 338 | 48.42% | 210 | 98 | 0 | 6 |
AVCB01 | 11 | N/A | 0 | 0 | 0 | 0 |
Palmyra | 576 | 37.50% | 296 | 235 | 3 | 4 |
AVCB01 | 95 | N/A | 39 | 43 | 0 | 0 |
Raisin #1 | 975 | 38.49% | 500 | 385 | 13 | 26 |
Raisin #2 | 878 | 35.15% | 416 | 386 | 5 | 21 |
AVCB01 | 231 | N/A | 120 | 89 | 2 | 4 |
Ridgeway | 481 | 39.27% | 280 | 159 | 4 | 6 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 |
Riga | 448 | 47.31% | 232 | 155 | 3 | 3 |
AVCB01 | 18 | N/A | 15 | 3 | 0 | 0 |
Rollin | 1096 | 47.94% | 571 | 397 | 9 | 7 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 |
Rome | 538 | 41.48% | 296 | 191 | 7 | 16 |
Seneca | 375 | 44.59% | 193 | 136 | 3 | 0 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 |
Tecumseh | 755 | 49.74% | 428 | 282 | 10 | 14 |
Woodstock #1 | 683 | 38.70% | 347 | 270 | 4 | 7 |
Woodstock #2 | 300 | 31.25% | 131 | 132 | 4 | 2 |
AVCB01 | 151 | N/A | 50 | 88 | 0 | 1 |
City of Adrian #1 | 772 | 34.13% | 256 | 455 | 14 | 14 |
City of Adrian #2 | 534 | 26.18% | 182 | 302 | 5 | 19 |
City of Adrian #3 | 546 | 28.19% | 149 | 339 | 10 | 15 |
City of Adrian #4 | 1071 | 50.02% | 543 | 446 | 14 | 9 |
City of Adrian #5 | 955 | 39.79% | 447 | 423 | 13 | 19 |
City of Adrian #6 | 856 | 37.35% | 395 | 383 | 12 | 22 |
City of Hudson | 575 | 38.05% | 298 | 231 | 6 | 13 |
City of Morenci | 553 | 34.28% | 256 | 211 | 0 | 5 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 |
City of Tecumseh #1 | 583 | 39.96% | 308 | 227 | 16 | 5 |
City of Tecumseh #2 | 490 | 40.90% | 228 | 216 | 9 | 5 |
City of Tecumseh #3 | 547 | 35.34% | 269 | 231 | 7 | 7 |
City of Tecumseh #4 | 559 | 35.14% | 281 | 220 | 8 | 7 |
AVCB01 | 701 | N/A | 338 | 307 | 7 | 8 |
Mike Cox |
Gary C. Peters |
Jerry Jay Kaufman |
Gerald Truman Van Sickle |