Brought to you by Election Magic Federal and State - Tuesday, November 05, 2002

DETAILED results for United States Senator

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Andrew
Raczkowski
Carl
Levin
Eric
Borregard
John S.
Mangopoulos
Doug
Dern
TOTAL -- -- 13194 14689 219 211 135
City of Lapeer #1 539 43.02% 229 288 8 2 2
City of Lapeer #2 564 46.73% 215 322 6 3 2
City of Lapeer #3 480 42.78% 191 272 2 0 1
City of Lapeer #4 447 31.19% 154 277 3 2 1
City of Imlay City #1 405 38.14% 189 203 2 2 0
City of Imlay City #2 442 35.11% 167 255 2 0 1
Almont #1 916 50.78% 469 417 3 3 5
Almont #2 1130 50.88% 533 544 6 7 2
Arcadia 1075 48.60% 505 522 11 10 4
Attica #1 739 49.40% 339 348 4 10 7
Attica #2 817 46.45% 370 384 8 11 7
Burlington 424 40.38% 188 199 6 2 1
Burnside 578 50.97% 308 232 3 5 10
Deerfield #1 1146 49.21% 510 583 10 11 3
Deerfield #2 692 50.22% 247 406 6 5 6
Dryden #1 862 53.81% 424 407 6 9 3
Dryden #2 983 57.79% 531 427 6 3 2
Elba #1W 537 49.58% 188 316 10 5 5
Elba #2 651 51.38% 254 378 6 2 2
Elba #3 798 52.99% 382 377 5 9 5
Goodland 596 52.14% 312 254 3 6 3
Hadley #1 1147 56.53% 590 499 4 5 7
Hadley #2 726 54.50% 344 346 6 5 1
Imlay 920 50.33% 442 429 5 5 7
Lapeer #1 854 57.39% 438 392 9 5 1
Lapeer #2 1043 49.95% 494 505 4 9 3
Marathon #1 849 49.45% 320 477 9 8 4
Marathon #2 717 45.32% 226 446 10 8 6
Mayfield #1 943 54.32% 400 504 8 4 3
Mayfield #2 811 52.66% 356 432 4 4 3
Mayfield #3 1016 48.31% 463 507 11 12 3
Metamora #1 934 58.63% 495 408 3 6 5
Metamora #2 714 54.01% 381 301 4 9 3
North Branch 1050 43.57% 432 576 6 4 5
Oregon #1 1047 51.81% 467 543 10 7 3
Oregon #2 1136 52.06% 388 700 7 10 7
Rich 497 49.80% 253 213 3 3 2
    Andrew
Raczkowski
Carl
Levin
Eric
Borregard
John S.
Mangopoulos
Doug
Dern

Back to Summaries