Poll Book |
% Reg. Voters |
Sara J. Smolenski |
|
TOTAL | -- | -- | 36662 |
Ada #1 | 438 | 51.41% | 320 |
Ada #2 | 688 | 58.11% | 483 |
Ada #3 | 597 | 58.70% | 436 |
Ada #4 | 479 | 58.99% | 344 |
Ada #5 | 691 | 61.15% | 485 |
Ada #6 | 283 | 51.36% | 201 |
Ada #7 | 549 | 60.20% | 393 |
Ada #8 | 483 | 56.10% | 362 |
AVCB01 | 732 | N/A | 553 |
Bowne | 1306 | 71.48% | 891 |
Byron #1 | 1013 | 52.22% | 708 |
Byron #2 | 360 | 31.86% | 279 |
Byron #3 | 441 | 28.77% | 335 |
Byron #4 | 1012 | 60.53% | 717 |
Byron #5 | 832 | 42.02% | 732 |
Byron #6 | 965 | 62.70% | 680 |
Byron #7 | 362 | 42.84% | 259 |
Byron #8 | 599 | 40.67% | 428 |
AVCB01 | 1191 | N/A | 900 |
Caledonia #1 | 695 | 58.50% | 510 |
Caledonia #2 | 985 | 56.67% | 706 |
Caledonia #3 | 1248 | 59.66% | 891 |
Caledonia #4 | 934 | 59.72% | 629 |
AVCB01 | 540 | N/A | 394 |
Cascade #1 | 1495 | 71.94% | 1112 |
Cascade #2 | 1133 | 70.59% | 851 |
Cascade #3 | 1524 | 71.35% | 1146 |
Cascade #4 | 1345 | 72.98% | 1027 |
Cascade #5 | 613 | 71.53% | 418 |
Cascade #6 | 902 | 75.10% | 666 |
Cascade #7 | 815 | 71.68% | 615 |
Gaines #1 | 669 | 61.10% | 418 |
Gaines #2 | 607 | 52.33% | 407 |
Gaines #3 | 958 | 50.21% | 669 |
Gaines #4 | 761 | 30.80% | 556 |
Gaines #5 | 580 | 34.16% | 397 |
Gaines #6 | 958 | 57.61% | 664 |
Gaines #7 | 937 | 56.82% | 627 |
Gaines #8 | 921 | 45.62% | 676 |
AVCB01 | 1152 | N/A | 876 |
Grand Rapids #1 | 1234 | 57.24% | 934 |
Grand Rapids #2 | 704 | 62.63% | 515 |
Grand Rapids #3 | 718 | 46.17% | 548 |
Grand Rapids #4 | 330 | 52.80% | 241 |
Grand Rapids #5 | 621 | 61.73% | 461 |
Grand Rapids #6 | 931 | 62.65% | 676 |
Grand Rapids #7 | 477 | 52.59% | 355 |
Grand Rapids #8 | 710 | 58.97% | 522 |
AVCB01 | 1160 | N/A | 930 |
Lowell #1 | 1273 | 64.78% | 902 |
Lowell #2 | 804 | 59.29% | 583 |
Vergennes #1 | 855 | 68.79% | 577 |
Vergennes #2 | 806 | 63.56% | 542 |
City of East Grand Rapids Ward 1, #1 | 894 | 65.98% | 669 |
City of East Grand Rapids Ward 1, #2 | 940 | 68.26% | 716 |
City of East Grand Rapids Ward 2, #1 | 951 | 70.34% | 772 |
City of East Grand Rapids Ward 2, #2 | 813 | 66.86% | 621 |
City of East Grand Rapids Ward 3, #1 | 898 | 67.88% | 705 |
City of East Grand Rapids Ward 3, #2 | 841 | 64.74% | 629 |
City of Lowell #1 | 736 | 57.01% | 558 |
City of Lowell #2 | 591 | 43.52% | 445 |
Sara J. Smolenski |