Poll Book |
% Reg. Voters |
Andrea Fischer Newman |
Andrew C. Richner |
Ismael Ahmed |
Greg Stephens |
William W. Hall |
Susan Fawcett |
Matt Petering |
Rick Gualdoni |
Nick Waun |
David Arndt |
|
TOTAL | -- | -- | 113522 | 106954 | 48022 | 56397 | 3954 | 6635 | 3468 | 2372 | 1347 | 2146 |
Ada #1 | 438 | 51.41% | 269 | 247 | 87 | 102 | 14 | 15 | 8 | 3 | 4 | 3 |
Ada #2 | 688 | 58.11% | 427 | 402 | 131 | 147 | 11 | 24 | 14 | 7 | 9 | 5 |
Ada #3 | 597 | 58.70% | 403 | 373 | 93 | 114 | 15 | 33 | 12 | 7 | 8 | 5 |
Ada #4 | 479 | 58.99% | 347 | 341 | 66 | 72 | 9 | 13 | 7 | 3 | 2 | 5 |
Ada #5 | 691 | 61.15% | 462 | 434 | 116 | 131 | 14 | 32 | 20 | 7 | 4 | 15 |
Ada #6 | 283 | 51.36% | 194 | 190 | 34 | 41 | 10 | 8 | 5 | 1 | 0 | 5 |
Ada #7 | 549 | 60.20% | 360 | 357 | 84 | 102 | 11 | 19 | 12 | 0 | 4 | 4 |
Ada #8 | 483 | 56.10% | 333 | 317 | 68 | 80 | 11 | 15 | 8 | 6 | 7 | 4 |
AVCB01 | 732 | N/A | 505 | 499 | 118 | 149 | 15 | 16 | 10 | 9 | 3 | 2 |
Algoma #1 | 575 | 55.29% | 354 | 329 | 110 | 144 | 16 | 21 | 5 | 7 | 5 | 7 |
Algoma #2 | 865 | 61.65% | 537 | 520 | 153 | 207 | 17 | 21 | 13 | 9 | 1 | 5 |
Algoma #3 | 834 | 60.04% | 530 | 506 | 146 | 199 | 25 | 24 | 11 | 9 | 4 | 14 |
Algoma #4 | 916 | 56.20% | 555 | 532 | 181 | 234 | 25 | 30 | 12 | 14 | 10 | 20 |
Alpine #1 | 376 | 58.93% | 216 | 203 | 65 | 92 | 3 | 13 | 3 | 0 | 0 | 6 |
Alpine #2 | 487 | 40.28% | 260 | 237 | 112 | 160 | 13 | 26 | 8 | 8 | 6 | 9 |
Alpine #3 | 1036 | 47.41% | 580 | 538 | 263 | 331 | 20 | 41 | 18 | 18 | 12 | 10 |
Alpine #4 | 773 | 44.58% | 483 | 438 | 151 | 209 | 18 | 17 | 9 | 13 | 5 | 7 |
Alpine #5 | 507 | 50.70% | 300 | 267 | 104 | 132 | 12 | 11 | 11 | 12 | 6 | 7 |
Alpine #6 | 377 | 21.38% | 181 | 169 | 129 | 139 | 11 | 24 | 14 | 6 | 2 | 4 |
AVCB01 | 780 | N/A | 396 | 378 | 261 | 327 | 10 | 17 | 6 | 7 | 2 | 7 |
Bowne | 1306 | 71.48% | 941 | 917 | 154 | 202 | 14 | 31 | 11 | 24 | 6 | 9 |
Byron #1 | 1013 | 52.22% | 819 | 793 | 82 | 111 | 10 | 16 | 13 | 6 | 3 | 11 |
Byron #2 | 360 | 31.86% | 254 | 238 | 61 | 77 | 7 | 14 | 4 | 3 | 4 | 6 |
Byron #3 | 441 | 28.77% | 275 | 260 | 98 | 129 | 11 | 13 | 2 | 7 | 2 | 5 |
Byron #4 | 1012 | 60.53% | 804 | 800 | 79 | 121 | 11 | 10 | 4 | 4 | 5 | 8 |
Byron #5 | 1087 | 42.02% | 807 | 776 | 131 | 164 | 13 | 17 | 15 | 7 | 6 | 8 |
Byron #6 | 965 | 62.70% | 702 | 687 | 108 | 144 | 11 | 17 | 13 | 14 | 3 | 4 |
Byron #7 | 362 | 42.84% | 261 | 259 | 56 | 62 | 4 | 7 | 6 | 4 | 4 | 4 |
Byron #8 | 599 | 40.67% | 417 | 395 | 103 | 135 | 12 | 8 | 4 | 7 | 1 | 3 |
AVCB01 | 1191 | N/A | 872 | 859 | 203 | 246 | 7 | 15 | 5 | 7 | 2 | 5 |
Caledonia #1 | 695 | 58.50% | 512 | 494 | 91 | 115 | 11 | 16 | 11 | 3 | 3 | 7 |
Caledonia #2 | 985 | 56.67% | 662 | 634 | 159 | 193 | 20 | 33 | 22 | 14 | 7 | 9 |
Caledonia #3 | 1248 | 59.66% | 855 | 830 | 164 | 208 | 34 | 38 | 18 | 30 | 6 | 13 |
Caledonia #4 | 934 | 59.72% | 666 | 645 | 107 | 134 | 21 | 19 | 11 | 13 | 6 | 9 |
AVCB01 | 540 | N/A | 378 | 351 | 98 | 115 | 5 | 11 | 4 | 8 | 3 | 4 |
Cannon #1 | 1165 | 53.66% | 754 | 713 | 178 | 238 | 22 | 37 | 18 | 11 | 9 | 9 |
Cannon #2 | 1036 | 52.35% | 652 | 622 | 162 | 208 | 20 | 40 | 18 | 9 | 7 | 11 |
Cannon #3 | 1152 | 56.33% | 815 | 780 | 145 | 179 | 24 | 33 | 16 | 6 | 5 | 12 |
Cannon #4 | 1297 | 57.24% | 813 | 788 | 178 | 241 | 45 | 41 | 24 | 15 | 8 | 10 |
AVCB01 | 790 | N/A | 524 | 511 | 125 | 152 | 12 | 19 | 7 | 8 | 4 | 8 |
Cascade #1 | 1495 | 71.94% | 1094 | 1061 | 192 | 223 | 24 | 38 | 14 | 11 | 12 | 11 |
Cascade #2 | 1133 | 70.59% | 793 | 736 | 166 | 192 | 26 | 48 | 25 | 19 | 5 | 14 |
Cascade #3 | 1524 | 71.35% | 1079 | 1026 | 216 | 262 | 31 | 54 | 28 | 14 | 7 | 19 |
Cascade #4 | 1345 | 72.98% | 918 | 840 | 238 | 276 | 19 | 37 | 18 | 11 | 9 | 15 |
Cascade #5 | 613 | 71.53% | 415 | 396 | 95 | 108 | 9 | 21 | 13 | 6 | 4 | 6 |
Cascade #6 | 902 | 75.10% | 636 | 608 | 117 | 165 | 25 | 32 | 15 | 11 | 4 | 8 |
Cascade #7 | 815 | 71.68% | 538 | 497 | 153 | 183 | 17 | 19 | 13 | 3 | 5 | 6 |
Courtland #1 | 1187 | 62.61% | 759 | 719 | 206 | 263 | 18 | 49 | 24 | 11 | 9 | 12 |
Courtland #2 | 1305 | 57.14% | 838 | 804 | 212 | 292 | 35 | 42 | 21 | 15 | 11 | 20 |
Gaines #1 | 669 | 61.10% | 535 | 525 | 59 | 72 | 8 | 10 | 2 | 6 | 3 | 6 |
Gaines #2 | 607 | 52.33% | 440 | 428 | 87 | 106 | 8 | 16 | 8 | 4 | 2 | 5 |
Gaines #3 | 958 | 50.21% | 755 | 725 | 109 | 135 | 11 | 14 | 5 | 9 | 3 | 4 |
Gaines #4 | 761 | 30.80% | 435 | 397 | 229 | 273 | 19 | 22 | 10 | 9 | 9 | 9 |
Gaines #5 | 580 | 34.16% | 341 | 317 | 144 | 170 | 12 | 17 | 10 | 9 | 8 | 7 |
Gaines #6 | 958 | 57.61% | 738 | 709 | 112 | 138 | 17 | 20 | 12 | 6 | 4 | 5 |
Gaines #7 | 937 | 56.82% | 702 | 671 | 111 | 146 | 18 | 19 | 5 | 8 | 2 | 5 |
Gaines #8 | 921 | 45.62% | 650 | 612 | 161 | 198 | 8 | 21 | 13 | 12 | 6 | 7 |
AVCB01 | 1152 | N/A | 866 | 849 | 194 | 233 | 6 | 6 | 5 | 5 | 1 | 2 |
Grand Rapids #1 | 1234 | 57.24% | 883 | 835 | 191 | 202 | 19 | 32 | 16 | 6 | 6 | 9 |
Grand Rapids #2 | 704 | 62.63% | 450 | 433 | 139 | 174 | 10 | 23 | 9 | 6 | 7 | 7 |
Grand Rapids #3 | 718 | 46.17% | 491 | 466 | 126 | 141 | 15 | 20 | 12 | 5 | 2 | 2 |
Grand Rapids #4 | 330 | 52.80% | 218 | 195 | 65 | 71 | 8 | 10 | 1 | 2 | 0 | 2 |
Grand Rapids #5 | 621 | 61.73% | 387 | 372 | 140 | 142 | 13 | 18 | 11 | 6 | 3 | 3 |
Grand Rapids #6 | 931 | 62.65% | 595 | 555 | 171 | 208 | 23 | 29 | 13 | 11 | 8 | 9 |
Grand Rapids #7 | 477 | 52.59% | 285 | 265 | 107 | 138 | 15 | 22 | 8 | 9 | 5 | 6 |
Grand Rapids #8 | 710 | 58.97% | 499 | 458 | 116 | 143 | 11 | 18 | 6 | 4 | 2 | 7 |
AVCB01 | 1160 | N/A | 812 | 790 | 198 | 243 | 21 | 22 | 12 | 10 | 3 | 2 |
Grattan #1 | 859 | 57.46% | 528 | 481 | 176 | 215 | 16 | 30 | 16 | 15 | 13 | 11 |
Grattan #2 | 652 | 65.33% | 363 | 333 | 162 | 201 | 13 | 26 | 13 | 10 | 2 | 11 |
Lowell #1 | 1273 | 64.78% | 800 | 729 | 234 | 304 | 36 | 43 | 25 | 22 | 11 | 13 |
Lowell #2 | 804 | 59.29% | 503 | 455 | 154 | 197 | 19 | 36 | 15 | 14 | 7 | 12 |
Nelson #1 | 694 | 53.97% | 367 | 353 | 178 | 225 | 19 | 32 | 13 | 12 | 3 | 10 |
Nelson #2 | 556 | 51.87% | 341 | 311 | 110 | 159 | 12 | 24 | 6 | 6 | 6 | 6 |
Nelson #3 | 111 | 48.47% | 59 | 51 | 33 | 40 | 2 | 4 | 0 | 3 | 0 | 5 |
Oakfield #1 | 795 | 46.49% | 445 | 408 | 192 | 255 | 17 | 27 | 11 | 15 | 5 | 10 |
Oakfield #2 | 1035 | 50.05% | 625 | 571 | 221 | 283 | 23 | 36 | 16 | 24 | 7 | 18 |
Plainfield Charter #1 | 916 | 51.87% | 617 | 583 | 148 | 192 | 22 | 23 | 11 | 9 | 8 | 12 |
Plainfield Charter #2 | 678 | 50.71% | 421 | 397 | 148 | 177 | 13 | 17 | 14 | 10 | 6 | 7 |
Plainfield Charter #3 | 638 | 45.57% | 359 | 312 | 157 | 193 | 20 | 22 | 15 | 11 | 2 | 8 |
Plainfield Charter #4 | 636 | 51.08% | 369 | 366 | 160 | 176 | 13 | 17 | 5 | 5 | 3 | 8 |
Plainfield Charter #5 | 610 | 42.81% | 336 | 325 | 159 | 191 | 19 | 18 | 9 | 10 | 1 | 5 |
Plainfield Charter #6 | 348 | 38.16% | 232 | 226 | 59 | 81 | 5 | 10 | 6 | 4 | 0 | 2 |
Plainfield Charter #7 | 633 | 45.51% | 419 | 392 | 118 | 147 | 15 | 21 | 10 | 13 | 1 | 14 |
Plainfield Charter #8 | 775 | 49.05% | 432 | 409 | 189 | 216 | 12 | 31 | 31 | 11 | 7 | 10 |
Plainfield Charter #9 | 701 | 46.15% | 396 | 374 | 160 | 206 | 16 | 29 | 25 | 14 | 8 | 10 |
Plainfield Charter #10 | 715 | 52.46% | 429 | 415 | 155 | 181 | 17 | 17 | 18 | 12 | 8 | 10 |
Plainfield Charter #11 | 477 | 41.81% | 239 | 215 | 138 | 152 | 25 | 17 | 8 | 13 | 9 | 6 |
Plainfield Charter #12 | 752 | 54.77% | 447 | 420 | 164 | 194 | 21 | 29 | 10 | 13 | 7 | 7 |
Plainfield Charter #13 | 902 | 57.27% | 589 | 553 | 148 | 190 | 39 | 19 | 20 | 12 | 7 | 8 |
Plainfield Charter #14 | 553 | 51.01% | 340 | 321 | 108 | 127 | 19 | 22 | 16 | 6 | 3 | 7 |
Plainfield Charter #15 | 416 | 44.21% | 227 | 207 | 123 | 155 | 5 | 17 | 4 | 8 | 5 | 4 |
AVCB01 | 2612 | N/A | 1459 | 1395 | 762 | 917 | 34 | 74 | 33 | 22 | 13 | 15 |
Solon #1 | 586 | 46.21% | 350 | 322 | 137 | 191 | 10 | 19 | 6 | 7 | 4 | 10 |
Solon #2 | 1114 | 52.37% | 659 | 610 | 251 | 325 | 31 | 43 | 20 | 24 | 8 | 24 |
Sparta #1 | 907 | 35.62% | 511 | 476 | 211 | 258 | 17 | 32 | 10 | 13 | 5 | 18 |
Sparta #2 | 568 | 42.39% | 333 | 323 | 122 | 150 | 6 | 23 | 11 | 12 | 5 | 11 |
Sparta #3 | 659 | 39.92% | 393 | 374 | 119 | 180 | 12 | 25 | 7 | 14 | 4 | 16 |
AVCB01 | 653 | N/A | 365 | 331 | 183 | 224 | 5 | 15 | 9 | 6 | 2 | 8 |
Spencer #1 | 601 | 49.02% | 312 | 294 | 156 | 201 | 17 | 26 | 13 | 11 | 11 | 8 |
Spencer #2 | 644 | 46.40% | 361 | 316 | 172 | 218 | 12 | 25 | 10 | 11 | 5 | 16 |
Tyrone | 1413 | 52.08% | 819 | 787 | 311 | 409 | 35 | 39 | 16 | 24 | 10 | 22 |
Vergennes #1 | 855 | 68.79% | 567 | 538 | 135 | 176 | 16 | 18 | 14 | 14 | 10 | 6 |
Vergennes #2 | 806 | 63.56% | 524 | 496 | 134 | 153 | 16 | 32 | 15 | 10 | 8 | 10 |
City of Cedar Springs | 779 | 40.83% | 420 | 393 | 176 | 259 | 33 | 31 | 13 | 19 | 3 | 7 |
City of East Grand Rapids Ward 1, #1 | 894 | 65.98% | 514 | 484 | 214 | 222 | 13 | 42 | 16 | 9 | 5 | 5 |
City of East Grand Rapids Ward 1, #2 | 940 | 68.26% | 567 | 532 | 213 | 227 | 26 | 27 | 21 | 11 | 6 | 10 |
City of East Grand Rapids Ward 2, #1 | 951 | 70.34% | 598 | 559 | 188 | 214 | 16 | 36 | 24 | 12 | 3 | 9 |
City of East Grand Rapids Ward 2, #2 | 813 | 66.86% | 448 | 429 | 205 | 221 | 11 | 34 | 18 | 10 | 5 | 10 |
City of East Grand Rapids Ward 3, #1 | 898 | 67.88% | 533 | 497 | 217 | 221 | 22 | 37 | 20 | 5 | 2 | 2 |
City of East Grand Rapids Ward 3, #2 | 841 | 64.74% | 452 | 425 | 226 | 240 | 16 | 34 | 20 | 5 | 1 | 6 |
City of Grand Rapids Ward 1, #1 | 713 | 35.61% | 260 | 219 | 291 | 339 | 22 | 42 | 21 | 27 | 12 | 17 |
City of Grand Rapids Ward 1, #2 | 284 | 27.60% | 94 | 78 | 127 | 143 | 12 | 20 | 7 | 5 | 7 | 4 |
City of Grand Rapids Ward 1, #5 | 483 | 42.67% | 172 | 164 | 197 | 245 | 11 | 32 | 21 | 7 | 2 | 6 |
City of Grand Rapids Ward 1, #7 | 546 | 65.16% | 274 | 247 | 158 | 193 | 7 | 18 | 11 | 4 | 2 | 8 |
City of Grand Rapids Ward 1, #8 | 804 | 69.49% | 357 | 321 | 255 | 307 | 15 | 43 | 20 | 19 | 11 | 13 |
City of Grand Rapids Ward 1, #9 | 265 | 21.97% | 107 | 98 | 101 | 109 | 10 | 14 | 11 | 4 | 1 | 0 |
City of Grand Rapids Ward 1, #10 | 431 | 53.61% | 196 | 179 | 149 | 176 | 6 | 16 | 10 | 5 | 2 | 7 |
City of Grand Rapids Ward 1, #11 | 492 | 64.65% | 181 | 166 | 211 | 232 | 13 | 23 | 7 | 5 | 4 | 9 |
City of Grand Rapids Ward 1, #12 | 270 | 30.58% | 84 | 78 | 120 | 133 | 6 | 19 | 10 | 6 | 3 | 9 |
City of Grand Rapids Ward 1, #13 | 341 | 20.42% | 125 | 106 | 150 | 169 | 11 | 15 | 12 | 10 | 2 | 5 |
City of Grand Rapids Ward 1, #14 | 756 | 56.88% | 388 | 363 | 199 | 244 | 13 | 31 | 10 | 10 | 7 | 10 |
City of Grand Rapids Ward 1, #16 | 487 | 48.46% | 199 | 175 | 194 | 218 | 12 | 25 | 11 | 5 | 5 | 2 |
City of Grand Rapids Ward 1, #17 | 452 | 31.50% | 188 | 178 | 149 | 178 | 10 | 29 | 17 | 9 | 5 | 5 |
City of Grand Rapids Ward 1, #18 | 147 | 18.85% | 12 | 12 | 120 | 123 | 0 | 2 | 1 | 1 | 0 | 0 |
City of Grand Rapids Ward 1, #19 | 340 | 28.10% | 105 | 87 | 128 | 156 | 7 | 29 | 11 | 5 | 4 | 5 |
City of Grand Rapids Ward 1, #20 | 254 | 43.42% | 121 | 112 | 70 | 82 | 6 | 19 | 8 | 3 | 5 | 9 |
City of Grand Rapids Ward 1, #21 | 397 | 54.91% | 193 | 169 | 115 | 142 | 11 | 20 | 10 | 11 | 2 | 10 |
City of Grand Rapids Ward 1, #23 | 489 | 63.75% | 239 | 226 | 132 | 163 | 7 | 19 | 12 | 6 | 2 | 8 |
City of Grand Rapids Ward 1, #24 | 1189 | 72.06% | 747 | 710 | 217 | 279 | 16 | 32 | 20 | 11 | 6 | 10 |
City of Grand Rapids Ward 1, #25 | 608 | 76.77% | 345 | 329 | 119 | 158 | 22 | 22 | 16 | 7 | 7 | 10 |
City of Grand Rapids Ward 1, #26 | 1000 | 58.07% | 524 | 476 | 251 | 314 | 25 | 24 | 10 | 10 | 6 | 14 |
City of Grand Rapids Ward 1, #27 | 850 | 72.77% | 450 | 409 | 216 | 284 | 16 | 25 | 11 | 12 | 5 | 15 |
City of Grand Rapids Ward 1, #28 | 484 | 71.70% | 218 | 193 | 166 | 193 | 11 | 12 | 8 | 14 | 3 | 2 |
City of Grand Rapids Ward 1, #29 | 119 | 21.56% | 28 | 22 | 69 | 73 | 2 | 8 | 1 | 3 | 0 | 3 |
City of Grand Rapids Ward 1, #30 | 98 | 16.09% | 12 | 5 | 74 | 74 | 2 | 5 | 2 | 3 | 1 | 0 |
City of Grand Rapids Ward 1, #31 | 513 | 62.79% | 256 | 238 | 152 | 185 | 7 | 17 | 11 | 6 | 2 | 5 |
City of Grand Rapids Ward 1, #32 | 199 | 19.32% | 65 | 55 | 103 | 105 | 5 | 8 | 2 | 4 | 4 | 5 |
City of Grand Rapids Ward 1, #36 | 412 | 22.37% | 130 | 105 | 217 | 227 | 12 | 20 | 7 | 9 | 3 | 7 |
City of Grand Rapids Ward 1, #38 | 231 | 13.34% | 51 | 39 | 153 | 160 | 7 | 9 | 2 | 5 | 0 | 7 |
City of Grand Rapids Ward 1, #41 | 366 | 46.92% | 157 | 142 | 134 | 145 | 6 | 22 | 12 | 1 | 3 | 7 |
City of Grand Rapids Ward 1, #42 | 523 | 67.40% | 260 | 240 | 157 | 149 | 12 | 27 | 19 | 3 | 2 | 3 |
City of Grand Rapids Ward 1, #43 | 524 | 62.53% | 296 | 280 | 139 | 148 | 10 | 22 | 13 | 0 | 3 | 1 |
City of Grand Rapids Ward 1, #44 | 547 | 58.75% | 273 | 257 | 158 | 171 | 15 | 21 | 12 | 2 | 10 | 8 |
City of Grand Rapids Ward 2, #1 | 497 | 53.67% | 206 | 188 | 165 | 180 | 9 | 53 | 45 | 4 | 2 | 8 |
City of Grand Rapids Ward 2, #2 | 272 | 48.23% | 70 | 68 | 119 | 128 | 9 | 37 | 29 | 2 | 0 | 3 |
City of Grand Rapids Ward 2, #4 | 290 | 30.53% | 51 | 49 | 161 | 154 | 8 | 37 | 27 | 4 | 3 | 2 |
City of Grand Rapids Ward 2, #5 | 374 | 35.25% | 118 | 109 | 173 | 189 | 11 | 36 | 22 | 4 | 6 | 13 |
City of Grand Rapids Ward 2, #6 | 424 | 47.11% | 175 | 153 | 152 | 179 | 10 | 21 | 10 | 5 | 5 | 2 |
City of Grand Rapids Ward 2, #7 | 818 | 38.58% | 248 | 224 | 379 | 363 | 34 | 92 | 61 | 10 | 7 | 13 |
City of Grand Rapids Ward 2, #9 | 296 | 35.41% | 89 | 84 | 149 | 150 | 14 | 25 | 11 | 2 | 0 | 0 |
City of Grand Rapids Ward 2, #10 | 317 | 31.42% | 135 | 120 | 107 | 108 | 16 | 18 | 14 | 5 | 4 | 6 |
City of Grand Rapids Ward 2, #11 | 506 | 57.37% | 268 | 249 | 139 | 164 | 11 | 20 | 11 | 6 | 3 | 7 |
City of Grand Rapids Ward 2, #12 | 422 | 31.83% | 141 | 126 | 185 | 194 | 11 | 23 | 16 | 5 | 2 | 6 |
City of Grand Rapids Ward 2, #14 | 610 | 59.57% | 296 | 265 | 185 | 217 | 10 | 25 | 20 | 11 | 8 | 13 |
City of Grand Rapids Ward 2, #16 | 662 | 34.79% | 206 | 168 | 302 | 307 | 28 | 72 | 55 | 14 | 10 | 15 |
City of Grand Rapids Ward 2, #18 | 470 | 39.17% | 137 | 125 | 210 | 241 | 16 | 41 | 22 | 11 | 5 | 10 |
City of Grand Rapids Ward 2, #20 | 514 | 60.40% | 221 | 195 | 175 | 189 | 13 | 37 | 22 | 2 | 3 | 6 |
City of Grand Rapids Ward 2, #23 | 231 | 21.98% | 75 | 73 | 84 | 100 | 9 | 22 | 13 | 7 | 6 | 8 |
City of Grand Rapids Ward 2, #26 | 523 | 47.42% | 261 | 244 | 164 | 185 | 11 | 18 | 12 | 9 | 2 | 4 |
City of Grand Rapids Ward 2, #27 | 562 | 51.56% | 215 | 208 | 205 | 243 | 13 | 17 | 13 | 11 | 5 | 5 |
City of Grand Rapids Ward 2, #28 | 487 | 47.56% | 244 | 230 | 141 | 163 | 15 | 21 | 12 | 11 | 3 | 9 |
City of Grand Rapids Ward 2, #29 | 464 | 29.95% | 187 | 181 | 170 | 191 | 11 | 38 | 21 | 6 | 3 | 5 |
City of Grand Rapids Ward 2, #31 | 777 | 38.71% | 349 | 304 | 266 | 300 | 12 | 46 | 29 | 23 | 14 | 16 |
City of Grand Rapids Ward 2, #34 | 968 | 51.03% | 359 | 310 | 439 | 468 | 24 | 28 | 9 | 14 | 8 | 11 |
City of Grand Rapids Ward 2, #35 | 810 | 73.17% | 452 | 412 | 217 | 259 | 8 | 30 | 10 | 6 | 3 | 5 |
City of Grand Rapids Ward 2, #36 | 486 | 64.20% | 262 | 244 | 127 | 143 | 13 | 28 | 10 | 4 | 1 | 5 |
City of Grand Rapids Ward 2, #37 | 593 | 61.32% | 323 | 307 | 144 | 163 | 18 | 27 | 16 | 13 | 6 | 5 |
City of Grand Rapids Ward 2, #38 | 1046 | 60.15% | 523 | 501 | 305 | 320 | 21 | 36 | 24 | 33 | 11 | 21 |
City of Grand Rapids Ward 2, #40 | 352 | 49.44% | 171 | 156 | 108 | 128 | 7 | 25 | 12 | 3 | 3 | 7 |
City of Grand Rapids Ward 2, #41 | 465 | 47.94% | 210 | 176 | 170 | 204 | 16 | 17 | 8 | 6 | 6 | 3 |
City of Grand Rapids Ward 2, #42 | 729 | 57.72% | 348 | 339 | 215 | 264 | 23 | 28 | 14 | 5 | 7 | 10 |
City of Grand Rapids Ward 2, #43 | 744 | 57.14% | 387 | 346 | 195 | 245 | 17 | 28 | 14 | 9 | 4 | 11 |
City of Grand Rapids Ward 2, #44 | 1037 | 61.32% | 605 | 563 | 244 | 285 | 18 | 41 | 20 | 4 | 8 | 5 |
City of Grand Rapids Ward 2, #45 | 1179 | 65.03% | 721 | 697 | 268 | 304 | 26 | 27 | 20 | 16 | 11 | 7 |
City of Grand Rapids Ward 2, #46 | 888 | 46.20% | 529 | 486 | 233 | 278 | 8 | 24 | 8 | 6 | 6 | 8 |
City of Grand Rapids Ward 2, #47 | 1092 | 71.70% | 597 | 555 | 308 | 329 | 12 | 37 | 22 | 6 | 4 | 6 |
City of Grand Rapids Ward 2, #48 | 589 | 71.31% | 310 | 288 | 173 | 189 | 7 | 22 | 14 | 8 | 3 | 7 |
City of Grand Rapids Ward 3, #1 | 462 | 53.04% | 185 | 174 | 194 | 198 | 11 | 28 | 15 | 2 | 3 | 5 |
City of Grand Rapids Ward 3, #2 | 281 | 35.48% | 34 | 34 | 192 | 191 | 9 | 26 | 18 | 1 | 2 | 4 |
City of Grand Rapids Ward 3, #3 | 316 | 26.31% | 17 | 16 | 269 | 264 | 9 | 3 | 0 | 0 | 1 | 3 |
City of Grand Rapids Ward 3, #4 | 407 | 26.29% | 170 | 163 | 172 | 183 | 11 | 14 | 8 | 8 | 3 | 3 |
City of Grand Rapids Ward 3, #5 | 1004 | 60.12% | 605 | 544 | 247 | 278 | 15 | 30 | 15 | 4 | 4 | 10 |
City of Grand Rapids Ward 3, #6 | 345 | 32.15% | 61 | 50 | 224 | 226 | 6 | 25 | 17 | 5 | 1 | 5 |
City of Grand Rapids Ward 3, #7 | 686 | 62.03% | 377 | 373 | 203 | 204 | 5 | 22 | 17 | 7 | 1 | 10 |
City of Grand Rapids Ward 3, #8 | 744 | 54.59% | 485 | 467 | 171 | 198 | 9 | 11 | 6 | 7 | 4 | 6 |
City of Grand Rapids Ward 3, #9 | 662 | 55.77% | 307 | 279 | 248 | 249 | 9 | 23 | 12 | 5 | 3 | 9 |
City of Grand Rapids Ward 3, #10 | 440 | 57.82% | 246 | 238 | 102 | 124 | 6 | 15 | 7 | 3 | 2 | 4 |
City of Grand Rapids Ward 3, #14 | 418 | 37.83% | 85 | 87 | 262 | 252 | 8 | 25 | 14 | 2 | 5 | 2 |
City of Grand Rapids Ward 3, #16 | 457 | 25.82% | 21 | 20 | 377 | 394 | 0 | 4 | 0 | 4 | 1 | 1 |
City of Grand Rapids Ward 3, #17 | 593 | 27.09% | 42 | 42 | 490 | 479 | 7 | 13 | 6 | 3 | 1 | 6 |
City of Grand Rapids Ward 3, #18 | 445 | 63.66% | 150 | 131 | 213 | 221 | 11 | 22 | 13 | 11 | 5 | 4 |
City of Grand Rapids Ward 3, #19 | 381 | 55.54% | 99 | 99 | 209 | 208 | 5 | 17 | 12 | 5 | 2 | 2 |
City of Grand Rapids Ward 3, #21 | 654 | 47.05% | 209 | 191 | 337 | 347 | 15 | 21 | 15 | 3 | 3 | 2 |
City of Grand Rapids Ward 3, #23 | 552 | 41.26% | 129 | 117 | 340 | 340 | 15 | 27 | 13 | 6 | 3 | 6 |
City of Grand Rapids Ward 3, #24 | 451 | 25.82% | 38 | 35 | 356 | 367 | 5 | 9 | 5 | 6 | 2 | 0 |
City of Grand Rapids Ward 3, #31 | 449 | 67.32% | 247 | 228 | 127 | 133 | 5 | 13 | 7 | 4 | 3 | 5 |
City of Grand Rapids Ward 3, #32 | 550 | 37.36% | 135 | 116 | 341 | 357 | 7 | 15 | 9 | 7 | 2 | 3 |
City of Grand Rapids Ward 3, #38 | 683 | 68.23% | 430 | 405 | 142 | 155 | 9 | 13 | 7 | 7 | 6 | 3 |
City of Grand Rapids Ward 3, #39 | 930 | 66.33% | 589 | 572 | 211 | 228 | 15 | 20 | 11 | 6 | 2 | 5 |
City of Grand Rapids Ward 3, #42 | 424 | 53.60% | 223 | 221 | 138 | 133 | 7 | 16 | 7 | 2 | 3 | 4 |
City of Grand Rapids Ward 3, #43 | 654 | 60.72% | 363 | 350 | 156 | 185 | 12 | 14 | 9 | 6 | 3 | 4 |
City of Grand Rapids Ward 3, #44 | 610 | 54.08% | 315 | 297 | 175 | 192 | 13 | 18 | 13 | 11 | 4 | 6 |
City of Grand Rapids Ward 3, #45 | 443 | 44.04% | 164 | 141 | 200 | 213 | 6 | 15 | 8 | 3 | 4 | 7 |
City of Grand Rapids Ward 3, #48 | 519 | 67.23% | 293 | 267 | 143 | 156 | 10 | 21 | 11 | 7 | 3 | 2 |
City of Grand Rapids Ward 3, #51 | 732 | 42.78% | 330 | 309 | 271 | 307 | 12 | 21 | 8 | 6 | 2 | 12 |
City of Grand Rapids Ward 3, #53 | 778 | 59.71% | 549 | 524 | 120 | 139 | 9 | 6 | 6 | 3 | 4 | 5 |
City of Grand Rapids Ward 3, #54 | 832 | 57.30% | 513 | 491 | 173 | 183 | 11 | 24 | 20 | 6 | 3 | 5 |
City of Grand Rapids Ward 3, #55 | 208 | 31.09% | 78 | 73 | 101 | 102 | 2 | 7 | 3 | 2 | 3 | 0 |
