Poll Book |
% Reg. Voters |
Bill Hardiman |
Steve Pestka |
Warren Adams |
|
TOTAL | -- | -- | 44202 | 36746 | 1178 |
Cascade #1 | 1495 | 71.94% | 1122 | 335 | 8 |
Cascade #2 | 1133 | 70.59% | 798 | 303 | 17 |
Cascade #3 | 1524 | 71.35% | 1075 | 410 | 10 |
Cascade #4 | 1345 | 72.98% | 897 | 413 | 9 |
Cascade #5 | 613 | 71.53% | 427 | 161 | 10 |
Cascade #6 | 902 | 75.10% | 637 | 237 | 16 |
Cascade #7 | 815 | 71.68% | 547 | 242 | 9 |
Grattan #1 | 859 | 57.46% | 509 | 318 | 14 |
Grattan #2 | 652 | 65.33% | 338 | 282 | 11 |
Lowell #1 | 1273 | 64.78% | 800 | 418 | 23 |
Lowell #2 | 804 | 59.29% | 497 | 273 | 16 |
Vergennes #1 | 855 | 68.79% | 545 | 262 | 14 |
Vergennes #2 | 806 | 63.56% | 517 | 255 | 16 |
City of Grand Rapids Ward 1, #1 | 713 | 35.61% | 206 | 468 | 20 |
City of Grand Rapids Ward 1, #2 | 284 | 27.60% | 87 | 181 | 12 |
City of Grand Rapids Ward 1, #5 | 483 | 42.67% | 159 | 305 | 8 |
City of Grand Rapids Ward 1, #7 | 546 | 65.16% | 217 | 311 | 5 |
City of Grand Rapids Ward 1, #8 | 804 | 69.49% | 255 | 523 | 13 |
City of Grand Rapids Ward 1, #9 | 265 | 21.97% | 100 | 145 | 7 |
City of Grand Rapids Ward 1, #10 | 431 | 53.61% | 137 | 279 | 6 |
City of Grand Rapids Ward 1, #11 | 492 | 64.65% | 163 | 312 | 4 |
City of Grand Rapids Ward 1, #12 | 270 | 30.58% | 57 | 204 | 5 |
City of Grand Rapids Ward 1, #13 | 341 | 20.42% | 107 | 217 | 9 |
City of Grand Rapids Ward 1, #14 | 756 | 56.88% | 323 | 405 | 11 |
City of Grand Rapids Ward 1, #16 | 487 | 48.46% | 153 | 315 | 7 |
City of Grand Rapids Ward 1, #17 | 452 | 31.50% | 184 | 239 | 18 |
City of Grand Rapids Ward 1, #18 | 147 | 18.85% | 29 | 113 | 0 |
City of Grand Rapids Ward 1, #19 | 340 | 28.10% | 91 | 216 | 12 |
City of Grand Rapids Ward 1, #20 | 254 | 43.42% | 117 | 129 | 5 |
City of Grand Rapids Ward 1, #21 | 397 | 54.91% | 146 | 237 | 8 |
City of Grand Rapids Ward 1, #23 | 489 | 63.75% | 200 | 279 | 2 |
City of Grand Rapids Ward 1, #24 | 1189 | 72.06% | 604 | 558 | 4 |
City of Grand Rapids Ward 1, #25 | 608 | 76.77% | 279 | 315 | 7 |
City of Grand Rapids Ward 1, #26 | 1000 | 58.07% | 445 | 517 | 12 |
City of Grand Rapids Ward 1, #27 | 850 | 72.77% | 347 | 474 | 11 |
City of Grand Rapids Ward 1, #28 | 484 | 71.70% | 166 | 303 | 4 |
City of Grand Rapids Ward 1, #29 | 119 | 21.56% | 35 | 80 | 3 |
City of Grand Rapids Ward 1, #30 | 98 | 16.09% | 9 | 86 | 1 |
City of Grand Rapids Ward 1, #31 | 513 | 62.79% | 202 | 289 | 4 |
City of Grand Rapids Ward 1, #32 | 199 | 19.32% | 72 | 114 | 8 |
City of Grand Rapids Ward 1, #36 | 412 | 22.37% | 127 | 262 | 7 |
City of Grand Rapids Ward 1, #38 | 231 | 13.34% | 51 | 169 | 7 |
City of Grand Rapids Ward 1, #41 | 366 | 46.92% | 176 | 180 | 6 |
City of Grand Rapids Ward 1, #42 | 523 | 67.40% | 288 | 218 | 8 |
City of Grand Rapids Ward 1, #43 | 524 | 62.53% | 308 | 188 | 7 |
City of Grand Rapids Ward 1, #44 | 547 | 58.75% | 297 | 234 | 7 |
City of Grand Rapids Ward 2, #1 | 497 | 53.67% | 199 | 266 | 14 |
City of Grand Rapids Ward 2, #2 | 272 | 48.23% | 88 | 168 | 9 |
City of Grand Rapids Ward 2, #4 | 290 | 30.53% | 65 | 205 | 9 |
City of Grand Rapids Ward 2, #5 | 374 | 35.25% | 111 | 243 | 11 |
City of Grand Rapids Ward 2, #6 | 424 | 47.11% | 179 | 217 | 10 |
City of Grand Rapids Ward 2, #7 | 818 | 38.58% | 245 | 513 | 33 |
City of Grand Rapids Ward 2, #9 | 296 | 35.41% | 73 | 210 | 6 |
City of Grand Rapids Ward 2, #10 | 317 | 31.42% | 131 | 156 | 15 |
City of Grand Rapids Ward 2, #11 | 506 | 57.37% | 251 | 235 | 6 |
City of Grand Rapids Ward 2, #12 | 422 | 31.83% | 137 | 262 | 10 |
City of Grand Rapids Ward 2, #14 | 610 | 59.57% | 269 | 322 | 7 |
City of Grand Rapids Ward 2, #16 | 662 | 34.79% | 204 | 404 | 26 |
City of Grand Rapids Ward 2, #18 | 470 | 39.17% | 136 | 314 | 13 |
City of Grand Rapids Ward 2, #20 | 514 | 60.40% | 212 | 282 | 7 |
City of Grand Rapids Ward 2, #23 | 231 | 21.98% | 76 | 140 | 10 |
City of Grand Rapids Ward 2, #26 | 523 | 47.42% | 243 | 263 | 8 |
City of Grand Rapids Ward 2, #27 | 562 | 51.56% | 186 | 353 | 7 |
City of Grand Rapids Ward 2, #28 | 487 | 47.56% | 250 | 220 | 5 |
City of Grand Rapids Ward 2, #29 | 464 | 29.95% | 188 | 261 | 7 |
City of Grand Rapids Ward 2, #31 | 777 | 38.71% | 314 | 429 | 22 |
City of Grand Rapids Ward 2, #34 | 968 | 51.03% | 363 | 558 | 15 |
City of Grand Rapids Ward 2, #35 | 810 | 73.17% | 397 | 397 | 3 |
City of Grand Rapids Ward 2, #36 | 486 | 64.20% | 238 | 232 | 6 |
City of Grand Rapids Ward 2, #37 | 593 | 61.32% | 312 | 253 | 11 |
City of Grand Rapids Ward 2, #38 | 1046 | 60.15% | 516 | 491 | 12 |
City of Grand Rapids Ward 2, #40 | 352 | 49.44% | 169 | 167 | 7 |
City of Grand Rapids Ward 2, #41 | 465 | 47.94% | 170 | 271 | 8 |
City of Grand Rapids Ward 2, #42 | 729 | 57.72% | 298 | 397 | 11 |
City of Grand Rapids Ward 2, #43 | 744 | 57.14% | 382 | 324 | 15 |
City of Grand Rapids Ward 2, #44 | 1037 | 61.32% | 607 | 397 | 9 |
City of Grand Rapids Ward 2, #45 | 1179 | 65.03% | 700 | 436 | 18 |
City of Grand Rapids Ward 2, #46 | 888 | 46.20% | 531 | 338 | 3 |
City of Grand Rapids Ward 2, #47 | 1092 | 71.70% | 553 | 500 | 11 |
City of Grand Rapids Ward 2, #48 | 589 | 71.31% | 283 | 293 | 4 |
City of Grand Rapids Ward 3, #1 | 462 | 53.04% | 201 | 241 | 11 |
City of Grand Rapids Ward 3, #2 | 281 | 35.48% | 59 | 207 | 4 |
City of Grand Rapids Ward 3, #3 | 316 | 26.31% | 55 | 254 | 2 |
City of Grand Rapids Ward 3, #4 | 407 | 26.29% | 184 | 204 | 10 |
City of Grand Rapids Ward 3, #5 | 1004 | 60.12% | 624 | 347 | 12 |
City of Grand Rapids Ward 3, #6 | 345 | 32.15% | 78 | 252 | 5 |
City of Grand Rapids Ward 3, #7 | 686 | 62.03% | 436 | 232 | 5 |
City of Grand Rapids Ward 3, #8 | 744 | 54.59% | 502 | 223 | 6 |
City of Grand Rapids Ward 3, #9 | 662 | 55.77% | 306 | 330 | 9 |
City of Grand Rapids Ward 3, #10 | 440 | 57.82% | 255 | 164 | 2 |
City of Grand Rapids Ward 3, #14 | 418 | 37.83% | 100 | 300 | 7 |
City of Grand Rapids Ward 3, #16 | 457 | 25.82% | 70 | 364 | 3 |
City of Grand Rapids Ward 3, #17 | 593 | 27.09% | 118 | 452 | 7 |
City of Grand Rapids Ward 3, #18 | 445 | 63.66% | 178 | 256 | 1 |
City of Grand Rapids Ward 3, #19 | 381 | 55.54% | 130 | 235 | 2 |
City of Grand Rapids Ward 3, #21 | 654 | 47.05% | 263 | 375 | 8 |
City of Grand Rapids Ward 3, #23 | 552 | 41.26% | 174 | 359 | 8 |
City of Grand Rapids Ward 3, #24 | 451 | 25.82% | 75 | 355 | 10 |
City of Grand Rapids Ward 3, #31 | 449 | 67.32% | 269 | 168 | 3 |
City of Grand Rapids Ward 3, #32 | 550 | 37.36% | 179 | 359 | 3 |
City of Grand Rapids Ward 3, #38 | 683 | 68.23% | 442 | 227 | 6 |
City of Grand Rapids Ward 3, #39 | 930 | 66.33% | 619 | 297 | 7 |
City of Grand Rapids Ward 3, #42 | 424 | 53.60% | 259 | 158 | 4 |
City of Grand Rapids Ward 3, #43 | 654 | 60.72% | 400 | 224 | 9 |
City of Grand Rapids Ward 3, #44 | 610 | 54.08% | 339 | 245 | 10 |
City of Grand Rapids Ward 3, #45 | 443 | 44.04% | 190 | 226 | 4 |
City of Grand Rapids Ward 3, #48 | 519 | 67.23% | 294 | 203 | 5 |
City of Grand Rapids Ward 3, #51 | 732 | 42.78% | 406 | 311 | 3 |
City of Grand Rapids Ward 3, #53 | 778 | 59.71% | 574 | 171 | 3 |
City of Grand Rapids Ward 3, #54 | 832 | 57.30% | 560 | 249 | 8 |
City of Grand Rapids Ward 3, #55 | 208 | 31.09% | 94 | 107 | 2 |
City of Grand Rapids Ward 3, #56 | 1087 | 61.97% | 711 | 342 | 8 |
City of Grand Rapids Ward 3, #57 | 576 | 61.28% | 366 | 191 | 4 |
City of Kentwood Ward 1, #1 | 667 | 36.51% | 424 | 232 | 7 |
City of Kentwood Ward 1, #2 | 766 | 50.10% | 519 | 229 | 8 |
City of Kentwood Ward 1, #3 | 726 | 45.91% | 502 | 203 | 10 |
City of Kentwood Ward 1, #4 | 461 | 37.09% | 307 | 139 | 10 |
City of Kentwood Ward 1, #5 | 480 | 39.77% | 325 | 138 | 10 |
City of Kentwood Ward 1, #6 | 600 | 33.28% | 383 | 202 | 7 |
City of Kentwood Ward 1, #7 | 630 | 54.36% | 460 | 155 | 7 |
City of Kentwood Ward 1, #8 | 995 | 44.03% | 678 | 285 | 19 |
City of Kentwood Ward 2, #9 | 943 | 41.86% | 654 | 264 | 9 |
City of Kentwood Ward 1, #10 | 1116 | 46.52% | 861 | 244 | 8 |
City of Kentwood Ward 2, #11 | 740 | 36.17% | 496 | 226 | 9 |
City of Kentwood Ward 2, #12 | 685 | 35.02% | 382 | 277 | 10 |
City of Kentwood Ward 2, #13 | 625 | 28.17% | 384 | 224 | 10 |
City of Kentwood Ward 2, #14 | 1114 | 54.26% | 789 | 300 | 10 |
City of Kentwood Ward 2, #15 | 702 | 47.27% | 474 | 189 | 5 |
City of Kentwood Ward 2, #16 | 259 | 25.98% | 155 | 90 | 9 |
City of Kentwood Ward 2, #17 | 408 | 43.45% | 276 | 126 | 4 |
City of Kentwood Ward 2, #18 | 634 | 54.70% | 477 | 143 | 4 |
AVCB01 | 919 | N/A | 589 | 307 | 3 |
AVCB02 | 1275 | N/A | 878 | 356 | 10 |
City of Lowell #1 | 736 | 57.01% | 400 | 296 | 16 |
City of Lowell #2 | 591 | 43.52% | 357 | 202 | 13 |
Bill Hardiman |
Steve Pestka |
Warren Adams |