Poll Book |
% Reg. Voters |
Richard A. Santoni |
|
TOTAL | -- | -- | 22882 |
Alamo #1 | 621 | 50.41% | 300 |
Alamo #2 | 886 | 52.86% | 462 |
Brady #1 | 750 | 44.56% | 405 |
Brady #2 | 687 | 51.81% | 358 |
AVCB01 | 300 | N/A | 144 |
Charleston | 704 | 54.49% | 387 |
Climax #1 | 530 | 48.23% | 286 |
Climax #2 | 323 | 57.58% | 149 |
Comstock #1 | 593 | 40.26% | 291 |
Comstock #2 | 574 | 38.24% | 305 |
Comstock #3 | 310 | 34.83% | 171 |
Comstock #4 | 1051 | 49.16% | 575 |
Comstock #5 | 653 | 64.40% | 366 |
Comstock #6 | 573 | 39.74% | 309 |
Comstock #7 | 230 | 32.81% | 133 |
AVCB01 | 764 | N/A | 438 |
Cooper #1 | 474 | 47.93% | 257 |
Cooper #2 | 551 | 51.59% | 294 |
Cooper #3 | 944 | 41.01% | 522 |
Cooper #4 | 980 | 50.26% | 508 |
Cooper #5 | 51 | 40.16% | 31 |
AVCB01 | 472 | N/A | 257 |
Kalamazoo #1 | 128 | 30.26% | 67 |
Kalamazoo #2 | 250 | 29.07% | 126 |
Kalamazoo #3 | 489 | 35.62% | 258 |
Kalamazoo #4 | 368 | 46.23% | 199 |
Kalamazoo #5 | 573 | 32.43% | 293 |
Kalamazoo #6 | 541 | 45.93% | 291 |
Kalamazoo #7 | 530 | 43.84% | 295 |
Kalamazoo #8 | 320 | 50.39% | 179 |
Kalamazoo #9 | 902 | 45.05% | 491 |
Kalamazoo #10 | 254 | 28.19% | 123 |
Kalamazoo #11 | 155 | 26.18% | 68 |
Kalamazoo #12 | 287 | 39.59% | 142 |
Kalamazoo #13 | 381 | 33.60% | 194 |
Kalamazoo #14 | 540 | 27.34% | 291 |
Kalamazoo #15 | 216 | 31.44% | 122 |
AVCB01 | 220 | N/A | 123 |
AVCB02 | 513 | N/A | 306 |
AVCB03 | 249 | N/A | 133 |
Oshtemo #1 | 742 | 46.90% | 430 |
Oshtemo #2 | 830 | 43.52% | 418 |
Oshtemo #3 | 756 | 53.24% | 436 |
Oshtemo #4 | 464 | 34.99% | 257 |
Oshtemo #5 | 252 | 13.77% | 138 |
Oshtemo #6 | 566 | 41.89% | 307 |
Oshtemo #7 | 412 | 32.52% | 220 |
Oshtemo #8 | 283 | 29.48% | 170 |
Oshtemo #9 | 543 | 38.37% | 303 |
AVCB01 | 1000 | N/A | 577 |
Pavilion #1 | 701 | 46.64% | 392 |
Pavilion #2 | 527 | 45.12% | 284 |
Pavilion #3 | 395 | 28.01% | 217 |
AVCB01 | 195 | N/A | 123 |
Prairie Ronde | 866 | 58.43% | 438 |
Richland #1 | 704 | 54.83% | 364 |
Richland #2 | 783 | 47.83% | 423 |
Richland #3 | 881 | 51.13% | 457 |
AVCB01 | 428 | N/A | 229 |
Ross #1 | 729 | 39.05% | 387 |
Ross #2 | 889 | 44.70% | 439 |
AVCB01 | 592 | N/A | 348 |
Schoolcraft #1 | 911 | 45.30% | 466 |
Schoolcraft #2 | 501 | 44.93% | 273 |
Schoolcraft #3 | 464 | 44.15% | 252 |
Schoolcraft #4 | 411 | 47.03% | 229 |
AVCB01 | 301 | N/A | 175 |
Texas #1 | 984 | 45.77% | 507 |
Texas #2 | 993 | 46.71% | 518 |
Texas #3 | 832 | 40.99% | 472 |
Texas #4 | 1119 | 48.65% | 642 |
AVCB01 | 765 | N/A | 438 |
Wakeshma | 422 | 48.51% | 206 |
City of Galesburg | 458 | 41.94% | 269 |
City of Parchment | 692 | 52.34% | 429 |
Richard A. Santoni |