Poll Book |
% Reg. Voters |
J. Martin Brennan |
Michael L. Donahue |
Maggie W. Drake |
Donnelly Wright Hadden |
Elizabeth A. Weaver |
Robert Young |
Bruce H. Yuille |
|
TOTAL | -- | -- | 9288 | 5779 | 15274 | 2466 | 33302 | 32588 | 1768 |
Alamo #1 | 621 | 50.41% | 76 | 30 | 108 | 14 | 254 | 301 | 12 |
Alamo #2 | 886 | 52.86% | 151 | 69 | 134 | 14 | 349 | 400 | 19 |
Brady #1 | 750 | 44.56% | 105 | 80 | 128 | 22 | 310 | 293 | 21 |
Brady #2 | 687 | 51.81% | 54 | 78 | 128 | 20 | 290 | 298 | 17 |
AVCB01 | 300 | N/A | 33 | 20 | 45 | 4 | 126 | 126 | 8 |
Charleston | 704 | 54.49% | 71 | 58 | 121 | 45 | 328 | 320 | 10 |
Climax #1 | 530 | 48.23% | 49 | 29 | 102 | 17 | 251 | 244 | 8 |
Climax #2 | 323 | 57.58% | 38 | 21 | 44 | 5 | 125 | 156 | 14 |
Comstock #1 | 593 | 40.26% | 62 | 61 | 109 | 19 | 250 | 229 | 19 |
Comstock #2 | 574 | 38.24% | 73 | 57 | 131 | 15 | 230 | 228 | 14 |
Comstock #3 | 310 | 34.83% | 45 | 37 | 68 | 16 | 123 | 127 | 4 |
Comstock #4 | 1051 | 49.16% | 116 | 86 | 197 | 22 | 468 | 457 | 14 |
Comstock #5 | 653 | 64.40% | 80 | 46 | 122 | 33 | 324 | 305 | 6 |
Comstock #6 | 573 | 39.74% | 63 | 45 | 84 | 14 | 241 | 274 | 12 |
Comstock #7 | 230 | 32.81% | 24 | 20 | 34 | 5 | 114 | 119 | 9 |
AVCB01 | 764 | N/A | 138 | 64 | 159 | 12 | 342 | 320 | 28 |
Cooper #1 | 474 | 47.93% | 91 | 50 | 99 | 11 | 183 | 193 | 12 |
Cooper #2 | 551 | 51.59% | 62 | 53 | 98 | 17 | 214 | 242 | 12 |
Cooper #3 | 944 | 41.01% | 120 | 82 | 175 | 32 | 412 | 427 | 18 |
Cooper #4 | 980 | 50.26% | 127 | 55 | 155 | 60 | 413 | 457 | 18 |
Cooper #5 | 51 | 40.16% | 5 | 0 | 7 | 1 | 24 | 24 | 2 |
AVCB01 | 472 | N/A | 70 | 27 | 75 | 8 | 211 | 232 | 13 |
Kalamazoo #1 | 128 | 30.26% | 21 | 14 | 37 | 3 | 54 | 43 | 8 |
Kalamazoo #2 | 250 | 29.07% | 39 | 22 | 53 | 10 | 104 | 84 | 3 |
Kalamazoo #3 | 489 | 35.62% | 63 | 36 | 116 | 16 | 200 | 175 | 26 |
Kalamazoo #4 | 368 | 46.23% | 49 | 23 | 98 | 18 | 161 | 146 | 11 |
Kalamazoo #5 | 573 | 32.43% | 65 | 33 | 137 | 20 | 278 | 235 | 11 |
Kalamazoo #6 | 541 | 45.93% | 70 | 33 | 95 | 8 | 240 | 263 | 12 |
Kalamazoo #7 | 530 | 43.84% | 78 | 42 | 107 | 13 | 224 | 265 | 13 |
Kalamazoo #8 | 320 | 50.39% | 32 | 21 | 71 | 13 | 148 | 133 | 5 |
Kalamazoo #9 | 902 | 45.05% | 138 | 70 | 158 | 11 | 376 | 406 | 17 |
Kalamazoo #10 | 254 | 28.19% | 37 | 30 | 63 | 29 | 91 | 85 | 8 |
Kalamazoo #11 | 155 | 26.18% | 14 | 17 | 32 | 7 | 54 | 47 | 4 |
Kalamazoo #12 | 287 | 39.59% | 33 | 115 | 48 | 14 | 109 | 103 | 18 |
Kalamazoo #13 | 381 | 33.60% | 45 | 24 | 101 | 14 | 172 | 154 | 8 |
Kalamazoo #14 | 540 | 27.34% | 69 | 34 | 110 | 13 | 220 | 234 | 16 |
Kalamazoo #15 | 216 | 31.44% | 22 | 21 | 51 | 4 | 100 | 90 | 10 |
AVCB01 | 220 | N/A | 46 | 18 | 60 | 24 | 74 | 73 | 4 |
AVCB02 | 513 | N/A | 91 | 41 | 103 | 16 | 229 | 240 | 14 |
AVCB03 | 249 | N/A | 34 | 34 | 41 | 22 | 78 | 117 | 30 |
Oshtemo #1 | 742 | 46.90% | 68 | 44 | 149 | 40 | 371 | 358 | 15 |
Oshtemo #2 | 830 | 43.52% | 83 | 52 | 147 | 21 | 392 | 363 | 19 |
Oshtemo #3 | 756 | 53.24% | 101 | 40 | 134 | 13 | 346 | 392 | 18 |
Oshtemo #4 | 464 | 34.99% | 65 | 23 | 92 | 14 | 187 | 205 | 11 |
Oshtemo #5 | 252 | 13.77% | 30 | 28 | 51 | 11 | 104 | 94 | 6 |
Oshtemo #6 | 566 | 41.89% | 70 | 51 | 99 | 11 | 224 | 260 | 7 |
Oshtemo #7 | 412 | 32.52% | 45 | 22 | 93 | 22 | 178 | 151 | 8 |
Oshtemo #8 | 283 | 29.48% | 28 | 17 | 52 | 20 | 149 | 122 | 7 |
Oshtemo #9 | 543 | 38.37% | 65 | 31 | 128 | 17 | 253 | 233 | 11 |
AVCB01 | 1000 | N/A | 141 | 65 | 216 | 24 | 432 | 482 | 29 |
Pavilion #1 | 701 | 46.64% | 77 | 68 | 132 | 19 | 312 | 272 | 12 |
Pavilion #2 | 527 | 45.12% | 80 | 43 | 100 | 13 | 236 | 235 | 15 |
Pavilion #3 | 395 | 28.01% | 34 | 46 | 85 | 5 | 170 | 157 | 17 |
AVCB01 | 195 | N/A | 32 | 11 | 47 | 13 | 96 | 100 | 6 |
Prairie Ronde | 866 | 58.43% | 91 | 58 | 124 | 41 | 380 | 369 | 24 |
Richland #1 | 704 | 54.83% | 70 | 40 | 113 | 23 | 332 | 311 | 10 |
Richland #2 | 783 | 47.83% | 68 | 59 | 141 | 15 | 346 | 377 | 27 |
Richland #3 | 881 | 51.13% | 108 | 79 | 162 | 18 | 372 | 376 | 26 |
AVCB01 | 428 | N/A | 84 | 30 | 94 | 12 | 175 | 159 | 10 |
Ross #1 | 729 | 39.05% | 67 | 83 | 164 | 18 | 296 | 274 | 27 |
Ross #2 | 889 | 44.70% | 76 | 50 | 139 | 28 | 405 | 382 | 17 |
AVCB01 | 592 | N/A | 71 | 40 | 98 | 31 | 298 | 287 | 15 |
Schoolcraft #1 | 911 | 45.30% | 94 | 64 | 156 | 25 | 406 | 408 | 11 |
Schoolcraft #2 | 501 | 44.93% | 73 | 36 | 108 | 12 | 199 | 223 | 13 |
Schoolcraft #3 | 464 | 44.15% | 54 | 44 | 103 | 17 | 190 | 179 | 14 |
Schoolcraft #4 | 411 | 47.03% | 83 | 38 | 61 | 6 | 154 | 197 | 7 |
AVCB01 | 301 | N/A | 51 | 36 | 85 | 10 | 131 | 124 | 3 |
Texas #1 | 984 | 45.77% | 121 | 56 | 183 | 38 | 404 | 426 | 19 |
Texas #2 | 993 | 46.71% | 91 | 57 | 161 | 52 | 456 | 424 | 23 |
Texas #3 | 832 | 40.99% | 92 | 48 | 129 | 20 | 403 | 416 | 15 |
Texas #4 | 1119 | 48.65% | 122 | 56 | 164 | 21 | 514 | 537 | 18 |
AVCB01 | 765 | N/A | 132 | 40 | 152 | 19 | 377 | 366 | 27 |
Wakeshma | 422 | 48.51% | 53 | 45 | 72 | 7 | 157 | 171 | 15 |
City of Galesburg | 458 | 41.94% | 71 | 49 | 103 | 10 | 202 | 181 | 17 |
City of Kalamazoo #1 | 365 | 23.10% | 46 | 27 | 104 | 11 | 144 | 117 | 19 |
City of Kalamazoo #2 | 239 | 16.25% | 30 | 14 | 67 | 12 | 102 | 78 | 11 |
City of Kalamazoo #3 | 461 | 23.84% | 58 | 30 | 127 | 45 | 183 | 125 | 24 |
City of Kalamazoo #4 | 289 | 17.53% | 31 | 12 | 68 | 8 | 132 | 122 | 5 |
City of Kalamazoo #5 | 501 | 28.15% | 57 | 29 | 148 | 22 | 200 | 193 | 11 |
City of Kalamazoo #6 | 764 | 39.32% | 94 | 46 | 163 | 28 | 345 | 315 | 11 |
City of Kalamazoo #7 | 543 | 26.14% | 66 | 40 | 162 | 20 | 216 | 168 | 11 |
City of Kalamazoo #8 | 494 | 19.19% | 50 | 35 | 121 | 36 | 164 | 175 | 9 |
City of Kalamazoo #9 | 443 | 22.01% | 23 | 26 | 71 | 10 | 95 | 138 | 6 |
City of Kalamazoo #10 | 746 | 32.48% | 94 | 57 | 139 | 33 | 323 | 330 | 15 |
City of Kalamazoo #11 | 348 | 23.48% | 19 | 27 | 75 | 15 | 111 | 124 | 12 |
City of Kalamazoo #12 | 402 | 41.66% | 36 | 36 | 85 | 15 | 164 | 174 | 12 |
City of Kalamazoo #13 | 569 | 23.06% | 71 | 43 | 121 | 27 | 215 | 189 | 28 |
City of Kalamazoo #14 | 498 | 54.91% | 68 | 34 | 123 | 14 | 214 | 194 | 10 |
City of Kalamazoo #15 | 633 | 29.82% | 62 | 81 | 175 | 20 | 262 | 241 | 16 |
City of Kalamazoo #16 | 826 | 42.27% | 111 | 80 | 181 | 36 | 338 | 336 | 14 |
City of Kalamazoo #17 | 595 | 33.15% | 65 | 33 | 107 | 24 | 288 | 247 | 6 |
City of Kalamazoo #18 | 810 | 39.15% | 81 | 54 | 148 | 22 | 361 | 338 | 15 |
City of Kalamazoo #19 | 597 | 28.32% | 60 | 43 | 130 | 14 | 231 | 251 | 15 |
City of Kalamazoo #20 | 1089 | 51.27% | 126 | 73 | 294 | 35 | 460 | 387 | 27 |
City of Kalamazoo #21 | 728 | 58.29% | 107 | 55 | 193 | 21 | 280 | 235 | 12 |
City of Kalamazoo #22 | 752 | 34.94% | 79 | 58 | 176 | 21 | 356 | 305 | 8 |
City of Kalamazoo #23 | 521 | 26.08% | 68 | 40 | 133 | 20 | 238 | 204 | 17 |
City of Kalamazoo #24 | 412 | 34.80% | 46 | 24 | 122 | 21 | 170 | 139 | 6 |
City of Kalamazoo #25 | 726 | 52.08% | 100 | 39 | 160 | 15 | 353 | 352 | 3 |
City of Kalamazoo #26 | 796 | 47.24% | 88 | 47 | 216 | 25 | 363 | 354 | 20 |
AVCB01 | 309 | N/A | 61 | 20 | 86 | 7 | 132 | 129 | 3 |
AVCB02 | 121 | N/A | 21 | 4 | 30 | 4 | 41 | 34 | 5 |
AVCB03 | 227 | N/A | 43 | 24 | 51 | 5 | 90 | 84 | 3 |
AVCB04 | 433 | N/A | 72 | 27 | 99 | 15 | 215 | 195 | 8 |
AVCB05 | 100 | N/A | 8 | 5 | 23 | 5 | 50 | 42 | 4 |
AVCB06 | 188 | N/A | 32 | 19 | 32 | 8 | 69 | 84 | 3 |
AVCB07 | 399 | N/A | 72 | 30 | 75 | 10 | 170 | 177 | 8 |
AVCB08 | 127 | N/A | 7 | 9 | 19 | 3 | 72 | 74 | 0 |
City of Parchment | 692 | 52.34% | 73 | 66 | 169 | 23 | 331 | 314 | 9 |
City of Portage #1 | 417 | 27.73% | 53 | 49 | 69 | 11 | 182 | 176 | 13 |
City of Portage #2 | 532 | 28.57% | 51 | 66 | 115 | 15 | 240 | 215 | 8 |
City of Portage #3 | 556 | 36.94% | 64 | 45 | 95 | 21 | 254 | 236 | 8 |
City of Portage #4 | 532 | 40.06% | 57 | 39 | 102 | 20 | 259 | 225 | 11 |
City of Portage #5 | 600 | 40.68% | 61 | 35 | 107 | 14 | 296 | 262 | 14 |
City of Portage #6 | 757 | 45.44% | 70 | 62 | 141 | 13 | 314 | 332 | 14 |
City of Portage #7 | 368 | 23.14% | 45 | 31 | 77 | 10 | 150 | 148 | 16 |
City of Portage #8 | 956 | 52.13% | 118 | 79 | 167 | 21 | 457 | 459 | 18 |
City of Portage #9 | 731 | 44.90% | 78 | 71 | 175 | 23 | 337 | 316 | 14 |
City of Portage #10 | 800 | 42.92% | 90 | 62 | 148 | 30 | 402 | 388 | 11 |
City of Portage #11 | 811 | 44.98% | 97 | 55 | 151 | 41 | 367 | 345 | 22 |
City of Portage #12 | 813 | 44.50% | 76 | 51 | 158 | 28 | 408 | 373 | 16 |
City of Portage #13 | 583 | 42.65% | 78 | 40 | 115 | 14 | 256 | 281 | 17 |
City of Portage #14 | 761 | 48.26% | 95 | 70 | 135 | 11 | 324 | 319 | 29 |
City of Portage #15 | 755 | 40.33% | 100 | 63 | 155 | 29 | 354 | 335 | 18 |
City of Portage #16 | 715 | 44.83% | 56 | 68 | 171 | 17 | 328 | 308 | 11 |
City of Portage #17 | 738 | 49.66% | 72 | 47 | 154 | 18 | 348 | 326 | 13 |
City of Portage #18 | 696 | 41.01% | 43 | 34 | 121 | 35 | 382 | 310 | 14 |
City of Portage #19 | 560 | 41.18% | 59 | 16 | 109 | 17 | 285 | 253 | 6 |
City of Portage #20 | 704 | 40.55% | 86 | 32 | 130 | 6 | 301 | 342 | 13 |
City of Portage #21 | 448 | 41.56% | 56 | 31 | 78 | 7 | 198 | 197 | 13 |
AVCB01 | 1047 | N/A | 211 | 93 | 215 | 33 | 463 | 451 | 20 |
AVCB02 | 641 | N/A | 105 | 53 | 134 | 14 | 297 | 307 | 14 |
AVCB03 | 791 | N/A | 119 | 49 | 178 | 35 | 394 | 359 | 15 |
AVCB04 | 147 | N/A | 24 | 5 | 28 | 6 | 67 | 65 | 4 |
AVCB05 | 41 | N/A | 9 | 1 | 12 | 0 | 20 | 20 | 3 |
J. Martin Brennan |
Michael L. Donahue |
Maggie W. Drake |
Donnelly Wright Hadden |
Elizabeth A. Weaver |
Robert Young |
Bruce H. Yuille |