Brought to you by Election Magic State Senator and House of Representatives - Tuesday, November 05, 2002

DETAILED results for State Senator 20th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Tom
George
Ed
LaForge
TOTAL -- -- 41603 32112
Alamo #1 621 50.41% 381 218
Alamo #2 886 52.86% 559 297
Brady #1 750 44.56% 436 293
Brady #2 687 51.81% 422 227
AVCB01 300 N/A 182 107
Charleston 704 54.49% 408 277
Climax #1 530 48.23% 298 214
Climax #2 323 57.58% 212 102
Comstock #1 593 40.26% 326 252
Comstock #2 574 38.24% 267 292
Comstock #3 310 34.83% 155 149
Comstock #4 1051 49.16% 608 408
Comstock #5 653 64.40% 390 240
Comstock #6 573 39.74% 314 247
Comstock #7 230 32.81% 132 84
AVCB01 764 N/A 372 363
Cooper #1 474 47.93% 282 183
Cooper #2 551 51.59% 336 201
Cooper #3 944 41.01% 507 418
Cooper #4 980 50.26% 642 319
Cooper #5 51 40.16% 30 20
AVCB01 472 N/A 273 188
Kalamazoo #1 128 30.26% 36 89
Kalamazoo #2 250 29.07% 125 117
Kalamazoo #3 489 35.62% 250 227
Kalamazoo #4 368 46.23% 144 207
Kalamazoo #5 573 32.43% 249 308
Kalamazoo #6 541 45.93% 301 220
Kalamazoo #7 530 43.84% 280 239
Kalamazoo #8 320 50.39% 147 164
Kalamazoo #9 902 45.05% 548 335
Kalamazoo #10 254 28.19% 115 132
Kalamazoo #11 155 26.18% 57 92
Kalamazoo #12 287 39.59% 114 157
Kalamazoo #13 381 33.60% 139 231
Kalamazoo #14 540 27.34% 239 284
Kalamazoo #15 216 31.44% 85 120
AVCB01 220 N/A 95 121
AVCB02 513 N/A 278 221
AVCB03 249 N/A 154 87
Oshtemo #1 742 46.90% 468 264
Oshtemo #2 830 43.52% 482 324
Oshtemo #3 756 53.24% 486 260
Oshtemo #4 464 34.99% 276 176
Oshtemo #5 252 13.77% 98 148
Oshtemo #6 566 41.89% 309 235
Oshtemo #7 412 32.52% 207 192
Oshtemo #8 283 29.48% 141 131
Oshtemo #9 543 38.37% 286 242
AVCB01 1000 N/A 607 360
Pavilion #1 701 46.64% 419 260
Pavilion #2 527 45.12% 280 221
Pavilion #3 395 28.01% 194 192
AVCB01 195 N/A 101 89
Prairie Ronde 866 58.43% 581 264
Richland #1 704 54.83% 413 279
Richland #2 783 47.83% 526 240
Richland #3 881 51.13% 560 306
AVCB01 428 N/A 253 165
Ross #1 729 39.05% 397 307
Ross #2 889 44.70% 577 281
AVCB01 592 N/A 367 204
Schoolcraft #1 911 45.30% 548 342
Schoolcraft #2 501 44.93% 313 175
Schoolcraft #3 464 44.15% 261 184
Schoolcraft #4 411 47.03% 281 118
AVCB01 301 N/A 172 121
Texas #1 984 45.77% 644 309
Texas #2 993 46.71% 684 285
Texas #3 832 40.99% 570 248
Texas #4 1119 48.65% 835 260
AVCB01 765 N/A 481 266
Wakeshma 422 48.51% 275 123
City of Galesburg 458 41.94% 235 199
City of Kalamazoo #1 365 23.10% 82 267
City of Kalamazoo #2 239 16.25% 80 149
City of Kalamazoo #3 461 23.84% 98 344
City of Kalamazoo #4 289 17.53% 114 165
City of Kalamazoo #5 501 28.15% 189 293
City of Kalamazoo #6 764 39.32% 423 315
City of Kalamazoo #7 543 26.14% 155 366
City of Kalamazoo #8 494 19.19% 100 379
City of Kalamazoo #9 443 22.01% 18 415
City of Kalamazoo #10 746 32.48% 313 402
City of Kalamazoo #11 348 23.48% 52 286
City of Kalamazoo #12 402 41.66% 151 238
City of Kalamazoo #13 569 23.06% 179 374
City of Kalamazoo #14 498 54.91% 251 236
City of Kalamazoo #15 633 29.82% 221 392
City of Kalamazoo #16 826 42.27% 388 416
City of Kalamazoo #17 595 33.15% 290 284
City of Kalamazoo #18 810 39.15% 391 395
City of Kalamazoo #19 597 28.32% 255 329
City of Kalamazoo #20 1089 51.27% 477 584
City of Kalamazoo #21 728 58.29% 346 374
City of Kalamazoo #22 752 34.94% 359 379
City of Kalamazoo #23 521 26.08% 202 308
City of Kalamazoo #24 412 34.80% 134 265
City of Kalamazoo #25 726 52.08% 395 315
City of Kalamazoo #26 796 47.24% 391 377
AVCB01 309 N/A 140 150
AVCB02 121 N/A 27 89
AVCB03 227 N/A 100 114
AVCB04 433 N/A 188 224
AVCB05 100 N/A 52 39
AVCB06 188 N/A 51 124
AVCB07 399 N/A 194 184
AVCB08 127 N/A 74 49
City of Parchment 692 52.34% 387 295
City of Portage #1 417 27.73% 227 177
City of Portage #2 532 28.57% 225 297
City of Portage #3 556 36.94% 314 224
City of Portage #4 532 40.06% 334 191
City of Portage #5 600 40.68% 366 217
City of Portage #6 757 45.44% 484 259
City of Portage #7 368 23.14% 196 161
City of Portage #8 956 52.13% 624 313
City of Portage #9 731 44.90% 460 255
City of Portage #10 800 42.92% 527 257
City of Portage #11 811 44.98% 521 275
City of Portage #12 813 44.50% 509 288
City of Portage #13 583 42.65% 350 224
City of Portage #14 761 48.26% 493 257
City of Portage #15 755 40.33% 433 300
City of Portage #16 715 44.83% 463 222
City of Portage #17 738 49.66% 491 235
City of Portage #18 696 41.01% 513 170
City of Portage #19 560 41.18% 336 210
City of Portage #20 704 40.55% 431 251
City of Portage #21 448 41.56% 274 158
AVCB01 1047 N/A 587 427
AVCB02 641 N/A 400 230
AVCB03 791 N/A 463 302
AVCB04 147 N/A 85 53
AVCB05 41 N/A 15 24
    Tom
George
Ed
LaForge

Back to Summaries