Brought to you by Election Magic Statewide Officials - Tuesday, November 05, 2002

DETAILED results for Governor

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Dick Posthumus
Loren Bennett
Jennifer M. Granholm
John D. Cherry, Jr.
Douglas Campbell
Adrianna Buonarroti
Joseph M. Pilchak
Clara C. Pilchak
TOTAL -- -- 34795 39090 648 225
Alamo #1 621 50.41% 348 260 2 2
Alamo #2 886 52.86% 469 395 7 0
Brady #1 750 44.56% 364 371 6 2
Brady #2 687 51.81% 369 298 3 4
AVCB01 300 N/A 171 117 0 2
Charleston 704 54.49% 350 339 5 4
Climax #1 530 48.23% 255 262 4 2
Climax #2 323 57.58% 192 123 1 1
Comstock #1 593 40.26% 295 286 3 4
Comstock #2 574 38.24% 256 300 3 7
Comstock #3 310 34.83% 124 178 1 1
Comstock #4 1051 49.16% 519 508 4 3
Comstock #5 653 64.40% 338 297 0 2
Comstock #6 573 39.74% 281 276 5 5
Comstock #7 230 32.81% 114 107 5 0
AVCB01 764 N/A 341 405 3 1
Cooper #1 474 47.93% 246 215 1 3
Cooper #2 551 51.59% 268 270 6 2
Cooper #3 944 41.01% 433 497 7 2
Cooper #4 980 50.26% 581 384 3 1
Cooper #5 51 40.16% 27 24 0 0
AVCB01 472 N/A 224 237 4 2
Kalamazoo #1 128 30.26% 34 91 1 1
Kalamazoo #2 250 29.07% 104 138 2 0
Kalamazoo #3 489 35.62% 200 281 2 0
Kalamazoo #4 368 46.23% 109 244 10 0
Kalamazoo #5 573 32.43% 206 355 5 0
Kalamazoo #6 541 45.93% 266 261 4 1
Kalamazoo #7 530 43.84% 239 272 8 4
Kalamazoo #8 320 50.39% 114 194 6 1
Kalamazoo #9 902 45.05% 474 416 5 0
Kalamazoo #10 254 28.19% 92 151 4 3
Kalamazoo #11 155 26.18% 46 107 0 0
Kalamazoo #12 287 39.59% 97 178 0 1
Kalamazoo #13 381 33.60% 113 254 2 3
Kalamazoo #14 540 27.34% 182 337 5 5
Kalamazoo #15 216 31.44% 67 142 0 0
AVCB01 220 N/A 82 137 0 0
AVCB02 513 N/A 223 272 3 1
AVCB03 249 N/A 137 110 0 0
Oshtemo #1 742 46.90% 375 351 7 1
Oshtemo #2 830 43.52% 404 410 7 4
Oshtemo #3 756 53.24% 424 326 1 2
Oshtemo #4 464 34.99% 223 229 4 3
Oshtemo #5 252 13.77% 87 158 3 0
Oshtemo #6 566 41.89% 243 296 6 0
Oshtemo #7 412 32.52% 164 235 1 1
Oshtemo #8 283 29.48% 115 160 0 0
Oshtemo #9 543 38.37% 245 288 4 6
AVCB01 1000 N/A 513 458 2 2
Pavilion #1 701 46.64% 367 322 2 2
Pavilion #2 527 45.12% 283 231 2 4
Pavilion #3 395 28.01% 157 221 11 1
AVCB01 195 N/A 86 98 3 1
Prairie Ronde 866 58.43% 521 330 4 5
Richland #1 704 54.83% 346 349 1 1
Richland #2 783 47.83% 449 323 3 4
Richland #3 881 51.13% 493 368 12 1
AVCB01 428 N/A 224 196 2 0
Ross #1 729 39.05% 349 366 6 2
Ross #2 889 44.70% 516 356 5 1
AVCB01 592 N/A 327 253 1 2
Schoolcraft #1 911 45.30% 474 417 5 6
Schoolcraft #2 501 44.93% 264 229 4 0
Schoolcraft #3 464 44.15% 222 234 1 1
Schoolcraft #4 411 47.03% 254 148 1 5
AVCB01 301 N/A 131 161 1 0
Texas #1 984 45.77% 544 424 8 0
Texas #2 993 46.71% 563 403 8 5
Texas #3 832 40.99% 482 332 6 3
Texas #4 1119 48.65% 659 452 2 0
AVCB01 765 N/A 393 349 1 0
Wakeshma 422 48.51% 266 140 4 2
City of Galesburg 458 41.94% 201 239 4 5
City of Kalamazoo #1 365 23.10% 58 277 19 2
City of Kalamazoo #2 239 16.25% 67 163 7 1
City of Kalamazoo #3 461 23.84% 82 336 35 2
City of Kalamazoo #4 289 17.53% 99 174 11 1
City of Kalamazoo #5 501 28.15% 150 330 11 1
City of Kalamazoo #6 764 39.32% 335 414 3 0
City of Kalamazoo #7 543 26.14% 119 390 24 2
City of Kalamazoo #8 494 19.19% 84 383 17 1
City of Kalamazoo #9 443 22.01% 18 407 5 0
City of Kalamazoo #10 746 32.48% 258 454 7 3
City of Kalamazoo #11 348 23.48% 47 290 5 2
City of Kalamazoo #12 402 41.66% 149 242 6 1
City of Kalamazoo #13 569 23.06% 151 380 22 3
City of Kalamazoo #14 498 54.91% 209 275 4 3
City of Kalamazoo #15 633 29.82% 189 408 17 3
City of Kalamazoo #16 826 42.27% 334 472 7 1
City of Kalamazoo #17 595 33.15% 229 351 3 3
City of Kalamazoo #18 810 39.15% 316 472 8 3
City of Kalamazoo #19 597 28.32% 223 355 13 2
City of Kalamazoo #20 1089 51.27% 361 705 10 1
City of Kalamazoo #21 728 58.29% 268 449 8 1
City of Kalamazoo #22 752 34.94% 287 449 6 1
City of Kalamazoo #23 521 26.08% 158 342 13 3
City of Kalamazoo #24 412 34.80% 104 281 17 1
City of Kalamazoo #25 726 52.08% 315 399 3 1
City of Kalamazoo #26 796 47.24% 303 472 6 2
AVCB01 309 N/A 112 177 2 0
AVCB02 121 N/A 26 89 3 0
AVCB03 227 N/A 88 127 0 0
AVCB04 433 N/A 167 250 1 1
AVCB05 100 N/A 46 44 0 0
AVCB06 188 N/A 46 133 0 0
AVCB07 399 N/A 181 199 0 0
AVCB08 127 N/A 61 59 1 0
City of Parchment 692 52.34% 325 359 4 1
City of Portage #1 417 27.73% 180 222 6 3
City of Portage #2 532 28.57% 170 351 5 1
City of Portage #3 556 36.94% 271 268 6 1
City of Portage #4 532 40.06% 268 257 1 3
City of Portage #5 600 40.68% 286 302 5 0
City of Portage #6 757 45.44% 394 353 0 2
City of Portage #7 368 23.14% 167 191 3 2
City of Portage #8 956 52.13% 493 450 4 1
City of Portage #9 731 44.90% 369 349 4 1
City of Portage #10 800 42.92% 427 359 5 5
City of Portage #11 811 44.98% 423 381 3 0
City of Portage #12 813 44.50% 395 406 3 3
City of Portage #13 583 42.65% 264 310 2 1
City of Portage #14 761 48.26% 418 328 4 0
City of Portage #15 755 40.33% 341 391 4 7
City of Portage #16 715 44.83% 386 317 4 0
City of Portage #17 738 49.66% 408 327 1 0
City of Portage #18 696 41.01% 385 299 2 0
City of Portage #19 560 41.18% 254 291 7 1
City of Portage #20 704 40.55% 329 350 7 1
City of Portage #21 448 41.56% 227 214 4 1
AVCB01 1047 N/A 470 546 3 4
AVCB02 641 N/A 319 303 4 1
AVCB03 791 N/A 384 382 1 1
AVCB04 147 N/A 74 69 0 0
AVCB05 41 N/A 14 26 0 0
    Dick Posthumus
Loren Bennett
Jennifer M. Granholm
John D. Cherry, Jr.
Douglas Campbell
Adrianna Buonarroti
Joseph M. Pilchak
Clara C. Pilchak

Back to Summaries