Brought to you by Election Magic PROPOSALS STATE & LOCAL - Tuesday, November 05, 2002

DETAILED results for State Proposal 02-1

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- 17109 27688
Blackman #1 336 23.93% 126 199
Blackman #2 374 30.81% 135 220
Blackman #3 257 25.83% 94 149
Blackman #4 309 17.70% 122 170
Blackman #5 352 20.78% 118 218
Blackman #6 639 36.62% 231 386
Blackman #7 788 43.08% 307 437
Blackman #8 690 35.59% 253 406
AVCB01 1427 N/A 580 737
Columbia #1 802 46.52% 312 437
Columbia #2 892 56.14% 349 491
Columbia #3 1176 53.36% 466 630
Concord 764 43.81% 216 431
AVCB01 124 N/A 54 66
Grass Lake #1 859 55.38% 298 525
Grass Lake #2 932 54.53% 355 506
Hanover #1 633 52.01% 222 374
Hanover #2 671 44.88% 225 418
Henrietta #1 749 53.42% 272 449
Henrietta #2 702 40.60% 239 431
Leoni #1 917 37.60% 312 541
Leoni #2 643 35.68% 206 327
Leoni #3 704 33.48% 222 442
Leoni #4 964 37.95% 319 595
Leoni #5 141 47.47% 58 73
AVCB01 646 N/A 271 338
Liberty #1 736 60.53% 282 424
Liberty #2 472 54.13% 174 281
Napoleon #1 629 38.66% 250 349
Napoleon #2 647 39.96% 228 381
Napoleon #3 723 43.14% 287 415
AVCB01 326 N/A 145 160
Norvell #1 510 51.52% 174 307
Norvell #2 577 44.21% 211 319
Parma 917 50.72% 299 560
Pulaski 660 48.21% 205 423
Rives #1 903 43.77% 324 509
Rives #2 735 52.39% 278 426
Sandstone #1 534 53.40% 174 332
Sandstone #2 403 54.39% 142 239
Sandstone #3 367 48.87% 121 231
Spring Arbor #1 643 65.21% 210 397
Spring Arbor #2 719 48.26% 261 429
Spring Arbor #3 297 66.74% 110 175
Spring Arbor #4 1045 60.20% 369 640
Springport 612 45.43% 229 350
Summit #1 378 32.31% 132 221
Summit #2 513 32.86% 186 306
Summit #3 902 42.73% 315 545
Summit #4 585 52.61% 216 351
Summit #5 692 46.29% 249 417
Summit #6 854 51.23% 324 499
Summit #7 506 41.54% 166 318
Summit #8 366 29.80% 133 215
Summit #9 76 28.46% 22 49
Summit #10 465 35.94% 160 275
Summit #11 416 29.89% 145 236
Summit #12 495 45.16% 170 302
AVCB01 974 N/A 418 527
AVCB02 730 N/A 293 395
AVCB03 0 N/A 0 0
Tompkins 864 48.05% 281 537
Waterloo 958 50.29% 320 582
City of Jackson Ward 1, #1 368 24.34% 126 205
City of Jackson Ward 1, #2 284 27.76% 84 153
City of Jackson Ward 1, #3 331 31.08% 100 187
City of Jackson Ward 2, #1 388 37.31% 130 237
City of Jackson Ward 2, #2 261 31.56% 96 146
City of Jackson Ward 2, #3 362 25.58% 125 213
City of Jackson Ward 3, #1 216 27.91% 79 123
City of Jackson Ward 3, #2 437 37.10% 148 268
City of Jackson Ward 3, #3 454 43.32% 148 287
City of Jackson Ward 3, #4 99 25.13% 40 54
City of Jackson Ward 4, #1 369 37.54% 118 231
City of Jackson Ward 4, #2 503 35.05% 196 279
City of Jackson Ward 4, #3 837 47.88% 311 489
City of Jackson Ward 5, #1 256 15.40% 95 137
City of Jackson Ward 5, #2 366 21.25% 118 229
City of Jackson Ward 6, #1 1034 54.85% 368 623
City of Jackson Ward 6, #2 256 35.07% 87 150
City of Jackson Ward 6, #3 984 53.28% 375 559
    
YES

NO

Back to Summaries