Brought to you by Election Magic JUDICIAL & JCC BOARD - Tuesday, November 05, 2002

DETAILED results for Judge Of The District Court Incmbt 12th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Charles J.
Falahee, Jr.
TOTAL -- -- 32880
Blackman #1 336 23.93% 234
Blackman #2 374 30.81% 272
Blackman #3 257 25.83% 180
Blackman #4 309 17.70% 209
Blackman #5 352 20.78% 251
Blackman #6 639 36.62% 459
Blackman #7 788 43.08% 534
Blackman #8 690 35.59% 448
AVCB01 1427 N/A 1021
Columbia #1 802 46.52% 517
Columbia #2 892 56.14% 578
Columbia #3 1176 53.36% 741
Concord 764 43.81% 374
AVCB01 124 N/A 99
Grass Lake #1 859 55.38% 543
Grass Lake #2 932 54.53% 611
Hanover #1 633 52.01% 429
Hanover #2 671 44.88% 462
Henrietta #1 749 53.42% 521
Henrietta #2 702 40.60% 456
Leoni #1 917 37.60% 645
Leoni #2 643 35.68% 408
Leoni #3 704 33.48% 514
Leoni #4 964 37.95% 659
Leoni #5 141 47.47% 98
AVCB01 646 N/A 491
Liberty #1 736 60.53% 489
Liberty #2 472 54.13% 305
Napoleon #1 629 38.66% 419
Napoleon #2 647 39.96% 439
Napoleon #3 723 43.14% 492
AVCB01 326 N/A 244
Norvell #1 510 51.52% 334
Norvell #2 577 44.21% 312
Parma 917 50.72% 618
Pulaski 660 48.21% 437
Rives #1 903 43.77% 619
Rives #2 735 52.39% 519
Sandstone #1 534 53.40% 346
Sandstone #2 403 54.39% 264
Sandstone #3 367 48.87% 269
Spring Arbor #1 643 65.21% 468
Spring Arbor #2 719 48.26% 504
Spring Arbor #3 297 66.74% 201
Spring Arbor #4 1045 60.20% 757
Springport 612 45.43% 376
Summit #1 378 32.31% 271
Summit #2 513 32.86% 396
Summit #3 902 42.73% 667
Summit #4 585 52.61% 458
Summit #5 692 46.29% 531
Summit #6 854 51.23% 637
Summit #7 506 41.54% 372
Summit #8 366 29.80% 265
Summit #9 76 28.46% 52
Summit #10 465 35.94% 344
Summit #11 416 29.89% 292
Summit #12 495 45.16% 355
AVCB01 974 N/A 784
AVCB02 730 N/A 605
AVCB03 0 N/A 0
Tompkins 864 48.05% 564
Waterloo 958 50.29% 588
City of Jackson Ward 1, #1 368 24.34% 236
City of Jackson Ward 1, #2 284 27.76% 183
City of Jackson Ward 1, #3 331 31.08% 204
City of Jackson Ward 2, #1 388 37.31% 269
City of Jackson Ward 2, #2 261 31.56% 185
City of Jackson Ward 2, #3 362 25.58% 254
City of Jackson Ward 3, #1 216 27.91% 149
City of Jackson Ward 3, #2 437 37.10% 305
City of Jackson Ward 3, #3 454 43.32% 343
City of Jackson Ward 3, #4 99 25.13% 69
City of Jackson Ward 4, #1 369 37.54% 248
City of Jackson Ward 4, #2 503 35.05% 359
City of Jackson Ward 4, #3 837 47.88% 621
City of Jackson Ward 5, #1 256 15.40% 181
City of Jackson Ward 5, #2 366 21.25% 270
City of Jackson Ward 6, #1 1034 54.85% 781
City of Jackson Ward 6, #2 256 35.07% 184
City of Jackson Ward 6, #3 984 53.28% 692
    Charles J.
Falahee, Jr.

Back to Summaries