Poll Book |
% Reg. Voters |
Joanne G. Emmons |
Donald W. Nugent |
Colleen M. McNamara |
Cal Rapson |
Surjit Dulai |
Jason LaFay |
Barbara J. Pacifico |
Crystal A. Van Sickle |
|
TOTAL | -- | -- | 21668 | 22384 | 18904 | 13848 | 708 | 946 | 1285 | 1304 |
Blackman #1 | 336 | 23.93% | 107 | 121 | 169 | 124 | 10 | 15 | 11 | 13 |
Blackman #2 | 374 | 30.81% | 140 | 136 | 186 | 144 | 8 | 13 | 11 | 10 |
Blackman #3 | 257 | 25.83% | 91 | 87 | 125 | 100 | 3 | 5 | 17 | 8 |
Blackman #4 | 309 | 17.70% | 122 | 128 | 143 | 110 | 6 | 7 | 4 | 7 |
Blackman #5 | 352 | 20.78% | 141 | 143 | 167 | 125 | 2 | 7 | 14 | 7 |
Blackman #6 | 639 | 36.62% | 299 | 305 | 237 | 149 | 10 | 9 | 22 | 19 |
Blackman #7 | 788 | 43.08% | 380 | 408 | 283 | 173 | 9 | 10 | 12 | 15 |
Blackman #8 | 690 | 35.59% | 324 | 335 | 252 | 165 | 15 | 18 | 19 | 17 |
AVCB01 | 1427 | N/A | 662 | 632 | 631 | 506 | 7 | 9 | 26 | 29 |
Columbia #1 | 802 | 46.52% | 378 | 379 | 301 | 210 | 13 | 17 | 25 | 28 |
Columbia #2 | 892 | 56.14% | 440 | 465 | 306 | 206 | 15 | 20 | 32 | 28 |
Columbia #3 | 1176 | 53.36% | 594 | 619 | 398 | 273 | 12 | 19 | 30 | 33 |
Concord | 764 | 43.81% | 396 | 416 | 249 | 202 | 9 | 8 | 2 | 3 |
AVCB01 | 124 | N/A | 66 | 54 | 48 | 37 | 0 | 0 | 4 | 4 |
Grass Lake #1 | 859 | 55.38% | 413 | 447 | 314 | 240 | 11 | 21 | 25 | 15 |
Grass Lake #2 | 932 | 54.53% | 442 | 477 | 324 | 234 | 24 | 24 | 27 | 33 |
Hanover #1 | 633 | 52.01% | 299 | 321 | 197 | 130 | 8 | 11 | 22 | 31 |
Hanover #2 | 671 | 44.88% | 335 | 331 | 237 | 165 | 7 | 16 | 12 | 24 |
Henrietta #1 | 749 | 53.42% | 337 | 333 | 311 | 238 | 10 | 12 | 22 | 21 |
Henrietta #2 | 702 | 40.60% | 313 | 325 | 273 | 221 | 15 | 18 | 29 | 30 |
Leoni #1 | 917 | 37.60% | 361 | 380 | 368 | 279 | 17 | 35 | 19 | 37 |
Leoni #2 | 643 | 35.68% | 211 | 218 | 250 | 188 | 4 | 9 | 23 | 18 |
Leoni #3 | 704 | 33.48% | 247 | 257 | 324 | 251 | 12 | 19 | 29 | 27 |
Leoni #4 | 964 | 37.95% | 424 | 441 | 400 | 295 | 14 | 19 | 29 | 28 |
Leoni #5 | 141 | 47.47% | 67 | 73 | 46 | 33 | 8 | 6 | 8 | 6 |
AVCB01 | 646 | N/A | 237 | 218 | 333 | 273 | 9 | 9 | 12 | 15 |
Liberty #1 | 736 | 60.53% | 369 | 388 | 261 | 197 | 9 | 13 | 22 | 20 |
Liberty #2 | 472 | 54.13% | 245 | 234 | 167 | 106 | 7 | 7 | 11 | 13 |
Napoleon #1 | 629 | 38.66% | 267 | 300 | 240 | 164 | 18 | 15 | 23 | 25 |
Napoleon #2 | 647 | 39.96% | 241 | 258 | 285 | 206 | 7 | 15 | 29 | 25 |
Napoleon #3 | 723 | 43.14% | 279 | 310 | 282 | 196 | 10 | 13 | 34 | 26 |
AVCB01 | 326 | N/A | 142 | 149 | 128 | 102 | 5 | 5 | 15 | 12 |
Norvell #1 | 510 | 51.52% | 211 | 240 | 200 | 161 | 11 | 13 | 14 | 23 |
Norvell #2 | 577 | 44.21% | 245 | 240 | 249 | 190 | 4 | 12 | 14 | 22 |
Parma | 917 | 50.72% | 406 | 420 | 355 | 270 | 16 | 20 | 27 | 29 |
Pulaski | 660 | 48.21% | 343 | 351 | 221 | 159 | 11 | 13 | 20 | 19 |
Rives #1 | 903 | 43.77% | 425 | 428 | 319 | 264 | 11 | 19 | 25 | 19 |
Rives #2 | 735 | 52.39% | 393 | 404 | 223 | 162 | 6 | 9 | 20 | 16 |
Sandstone #1 | 534 | 53.40% | 281 | 293 | 166 | 115 | 3 | 6 | 13 | 14 |
Sandstone #2 | 403 | 54.39% | 227 | 216 | 102 | 67 | 8 | 10 | 9 | 14 |
Sandstone #3 | 367 | 48.87% | 185 | 190 | 143 | 90 | 3 | 4 | 12 | 9 |
Spring Arbor #1 | 643 | 65.21% | 470 | 483 | 94 | 53 | 8 | 8 | 6 | 9 |
Spring Arbor #2 | 719 | 48.26% | 419 | 424 | 199 | 134 | 8 | 11 | 20 | 17 |
Spring Arbor #3 | 297 | 66.74% | 151 | 158 | 97 | 62 | 0 | 1 | 7 | 5 |
Spring Arbor #4 | 1045 | 60.20% | 580 | 628 | 320 | 220 | 14 | 17 | 21 | 14 |
Springport | 612 | 45.43% | 292 | 291 | 223 | 155 | 7 | 9 | 16 | 23 |
Summit #1 | 378 | 32.31% | 155 | 160 | 173 | 111 | 8 | 12 | 7 | 9 |
Summit #2 | 513 | 32.86% | 241 | 254 | 213 | 129 | 7 | 9 | 8 | 9 |
Summit #3 | 902 | 42.73% | 459 | 489 | 336 | 209 | 14 | 15 | 16 | 17 |
Summit #4 | 585 | 52.61% | 302 | 327 | 204 | 128 | 7 | 11 | 16 | 10 |
Summit #5 | 692 | 46.29% | 361 | 372 | 232 | 144 | 12 | 15 | 15 | 11 |
Summit #6 | 854 | 51.23% | 493 | 525 | 251 | 146 | 16 | 15 | 12 | 12 |
Summit #7 | 506 | 41.54% | 253 | 274 | 184 | 119 | 4 | 6 | 11 | 16 |
Summit #8 | 366 | 29.80% | 134 | 141 | 189 | 144 | 1 | 6 | 17 | 14 |
Summit #9 | 76 | 28.46% | 19 | 19 | 44 | 43 | 0 | 4 | 1 | 3 |
Summit #10 | 465 | 35.94% | 215 | 205 | 205 | 145 | 2 | 8 | 15 | 20 |
Summit #11 | 416 | 29.89% | 150 | 154 | 206 | 158 | 5 | 10 | 15 | 14 |
Summit #12 | 495 | 45.16% | 272 | 295 | 176 | 101 | 3 | 5 | 13 | 10 |
AVCB01 | 974 | N/A | 602 | 605 | 332 | 232 | 10 | 10 | 11 | 15 |
AVCB02 | 730 | N/A | 410 | 401 | 268 | 197 | 1 | 7 | 14 | 11 |
AVCB03 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tompkins | 864 | 48.05% | 405 | 421 | 322 | 245 | 9 | 21 | 35 | 34 |
Waterloo | 958 | 50.29% | 426 | 448 | 388 | 299 | 32 | 40 | 29 | 28 |
City of Jackson Ward 1, #1 | 368 | 24.34% | 79 | 84 | 249 | 219 | 9 | 12 | 10 | 7 |
City of Jackson Ward 1, #2 | 284 | 27.76% | 17 | 10 | 247 | 233 | 0 | 4 | 6 | 1 |
City of Jackson Ward 1, #3 | 331 | 31.08% | 30 | 25 | 280 | 259 | 3 | 2 | 3 | 5 |
City of Jackson Ward 2, #1 | 388 | 37.31% | 155 | 153 | 186 | 143 | 5 | 11 | 12 | 14 |
City of Jackson Ward 2, #2 | 261 | 31.56% | 95 | 103 | 131 | 106 | 5 | 5 | 7 | 9 |
City of Jackson Ward 2, #3 | 362 | 25.58% | 98 | 94 | 219 | 194 | 11 | 7 | 13 | 15 |
City of Jackson Ward 3, #1 | 216 | 27.91% | 35 | 44 | 143 | 128 | 3 | 4 | 5 | 13 |
City of Jackson Ward 3, #2 | 437 | 37.10% | 144 | 150 | 237 | 198 | 3 | 1 | 6 | 5 |
City of Jackson Ward 3, #3 | 454 | 43.32% | 153 | 147 | 249 | 195 | 8 | 8 | 11 | 12 |
City of Jackson Ward 3, #4 | 99 | 25.13% | 34 | 31 | 47 | 32 | 1 | 3 | 5 | 1 |
City of Jackson Ward 4, #1 | 369 | 37.54% | 134 | 125 | 181 | 138 | 10 | 9 | 14 | 15 |
City of Jackson Ward 4, #2 | 503 | 35.05% | 173 | 180 | 254 | 186 | 8 | 14 | 21 | 18 |
City of Jackson Ward 4, #3 | 837 | 47.88% | 387 | 426 | 334 | 219 | 10 | 17 | 16 | 17 |
City of Jackson Ward 5, #1 | 256 | 15.40% | 75 | 73 | 152 | 131 | 3 | 8 | 11 | 8 |
City of Jackson Ward 5, #2 | 366 | 21.25% | 104 | 118 | 204 | 174 | 11 | 16 | 12 | 15 |
City of Jackson Ward 6, #1 | 1034 | 54.85% | 479 | 492 | 424 | 278 | 26 | 28 | 21 | 20 |
City of Jackson Ward 6, #2 | 256 | 35.07% | 98 | 93 | 123 | 85 | 11 | 8 | 8 | 6 |
City of Jackson Ward 6, #3 | 984 | 53.28% | 484 | 492 | 375 | 236 | 26 | 19 | 25 | 30 |
Joanne G. Emmons |
Donald W. Nugent |
Colleen M. McNamara |
Cal Rapson |
Surjit Dulai |
Jason LaFay |
Barbara J. Pacifico |
Crystal A. Van Sickle |