Brought to you by Election Magic FEDERAL & STATE OFFICES - Tuesday, November 05, 2002

DETAILED results for Secretary Of State

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Terri Lynn
Land
Melvin Butch
Hollowell
Ray
Ziarno
Charles F.
Conces
Richard Carl Clement
Write-In
TOTAL -- -- 28319 16630 565 531 0
Blackman #1 336 23.93% 147 166 13 5 0
Blackman #2 374 30.81% 199 154 5 7 0
Blackman #3 257 25.83% 129 114 2 3 0
Blackman #4 309 17.70% 168 124 4 1 0
Blackman #5 352 20.78% 192 143 1 5 0
Blackman #6 639 36.62% 413 194 5 4 0
Blackman #7 788 43.08% 536 209 3 9 0
Blackman #8 690 35.59% 416 237 7 9 0
AVCB01 1427 N/A 803 563 13 9 0
Columbia #1 802 46.52% 473 283 14 7 0
Columbia #2 892 56.14% 579 261 10 14 0
Columbia #3 1176 53.36% 776 344 12 8 0
Concord 764 43.81% 472 239 6 1 0
AVCB01 124 N/A 73 41 0 3 0
Grass Lake #1 859 55.38% 533 287 11 10 0
Grass Lake #2 932 54.53% 589 286 16 9 0
Hanover #1 633 52.01% 407 182 6 10 0
Hanover #2 671 44.88% 416 224 4 9 0
Henrietta #1 749 53.42% 438 275 8 7 0
Henrietta #2 702 40.60% 413 246 9 17 0
Leoni #1 917 37.60% 535 313 15 10 0
Leoni #2 643 35.68% 322 201 5 7 0
Leoni #3 704 33.48% 367 291 10 11 0
Leoni #4 964 37.95% 572 346 15 8 0
Leoni #5 141 47.47% 86 46 4 4 0
AVCB01 646 N/A 304 303 7 6 0
Liberty #1 736 60.53% 460 244 9 3 0
Liberty #2 472 54.13% 314 141 4 4 0
Napoleon #1 629 38.66% 373 219 8 12 0
Napoleon #2 647 39.96% 343 256 6 14 0
Napoleon #3 723 43.14% 422 266 7 9 0
AVCB01 326 N/A 186 111 4 6 0
Norvell #1 510 51.52% 297 182 4 12 0
Norvell #2 577 44.21% 306 232 11 12 0
Parma 917 50.72% 543 319 12 17 0
Pulaski 660 48.21% 433 193 5 12 0
Rives #1 903 43.77% 541 306 13 7 0
Rives #2 735 52.39% 501 197 8 8 0
Sandstone #1 534 53.40% 373 135 1 5 0
Sandstone #2 403 54.39% 278 98 5 4 0
Sandstone #3 367 48.87% 240 115 5 1 0
Spring Arbor #1 643 65.21% 549 70 5 5 0
Spring Arbor #2 719 48.26% 516 169 1 15 0
Spring Arbor #3 297 66.74% 213 74 2 1 0
Spring Arbor #4 1045 60.20% 738 266 7 7 0
Springport 612 45.43% 364 208 4 10 0
Summit #1 378 32.31% 220 127 14 10 0
Summit #2 513 32.86% 351 150 3 1 0
Summit #3 902 42.73% 600 262 15 6 0
Summit #4 585 52.61% 409 156 5 2 0
Summit #5 692 46.29% 477 189 6 3 0
Summit #6 854 51.23% 639 196 7 4 0
Summit #7 506 41.54% 316 166 5 4 0
Summit #8 366 29.80% 197 157 1 5 0
Summit #9 76 28.46% 23 49 0 1 0
Summit #10 465 35.94% 269 169 6 7 0
Summit #11 416 29.89% 212 181 8 3 0
Summit #12 495 45.16% 343 135 2 6 0
AVCB01 974 N/A 660 289 10 3 0
AVCB02 730 N/A 468 237 5 4 0
AVCB03 0 N/A 0 0 0 0 0
Tompkins 864 48.05% 511 312 13 10 0
Waterloo 958 50.29% 526 366 33 9 0
City of Jackson Ward 1, #1 368 24.34% 106 249 4 5 0
City of Jackson Ward 1, #2 284 27.76% 27 234 1 9 0
City of Jackson Ward 1, #3 331 31.08% 42 276 4 1 0
City of Jackson Ward 2, #1 388 37.31% 199 166 7 4 0
City of Jackson Ward 2, #2 261 31.56% 134 117 3 3 0
City of Jackson Ward 2, #3 362 25.58% 128 211 5 10 0
City of Jackson Ward 3, #1 216 27.91% 59 138 5 6 0
City of Jackson Ward 3, #2 437 37.10% 201 215 6 3 0
City of Jackson Ward 3, #3 454 43.32% 211 211 8 7 0
City of Jackson Ward 3, #4 99 25.13% 53 43 1 1 0
City of Jackson Ward 4, #1 369 37.54% 166 173 5 6 0
City of Jackson Ward 4, #2 503 35.05% 273 194 10 12 0
City of Jackson Ward 4, #3 837 47.88% 518 283 7 6 0
City of Jackson Ward 5, #1 256 15.40% 99 141 5 2 0
City of Jackson Ward 5, #2 366 21.25% 142 195 7 7 0
City of Jackson Ward 6, #1 1034 54.85% 635 351 9 9 0
City of Jackson Ward 6, #2 256 35.07% 140 107 5 0 0
City of Jackson Ward 6, #3 984 53.28% 617 312 14 5 0
    Terri Lynn
Land
Melvin Butch
Hollowell
Ray
Ziarno
Charles F.
Conces
Richard Carl Clement
Write-In

Back to Summaries