Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | 5703 | 5411 |
Adams | 711 | 40.77% | 306 | 336 |
AVCB01 | 90 | N/A | 42 | 44 |
Allen | 430 | 37.01% | 179 | 226 |
AVCB01 | 31 | N/A | 9 | 20 |
Amboy | 277 | 35.56% | 102 | 114 |
Cambria | 606 | 35.71% | 286 | 262 |
AVCB01 | 107 | N/A | 56 | 46 |
Camden | 345 | 29.49% | 156 | 130 |
AVCB01 | 47 | N/A | 21 | 25 |
Fayette | 793 | 33.86% | 361 | 330 |
AVCB01 | 140 | N/A | 91 | 41 |
Hillsdale | 707 | 52.22% | 354 | 295 |
Jefferson | 769 | 34.25% | 284 | 339 |
AVCB01 | 99 | N/A | 40 | 53 |
Litchfield | 303 | 43.66% | 117 | 157 |
Moscow | 451 | 45.24% | 161 | 222 |
Pittsford | 514 | 44.93% | 209 | 225 |
Ransom | 241 | 39.90% | 91 | 121 |
Reading | 560 | 41.70% | 271 | 238 |
Scipio | 446 | 36.65% | 181 | 211 |
Somerset #1 | 628 | 36.11% | 289 | 262 |
Somerset #2 | 679 | 38.69% | 343 | 252 |
AVCB01 | 297 | N/A | 149 | 138 |
Wheatland | 393 | 46.45% | 141 | 206 |
Woodbridge | 239 | 35.25% | 85 | 110 |
Wright | 490 | 41.53% | 240 | 170 |
City of Hillsdale #1 | 343 | 32.60% | 169 | 128 |
City of Hillsdale #2 | 223 | 21.67% | 119 | 84 |
City of Hillsdale #3 | 416 | 33.39% | 208 | 155 |
City of Hillsdale #4 | 444 | 35.13% | 208 | 156 |
AVCB01 | 290 | N/A | 164 | 114 |
City of Litchfield | 313 | 37.09% | 135 | 109 |
AVCB01 | 53 | N/A | 26 | 25 |
City of Reading | 218 | 30.24% | 110 | 67 |
YES |
NO |