Poll Book |
% Reg. Voters |
BILL WATKINS |
|
TOTAL | -- | -- | 8173 |
Adams | 711 | 40.77% | 482 |
AVCB01 | 90 | N/A | 67 |
Allen | 430 | 37.01% | 329 |
AVCB01 | 31 | N/A | 20 |
Amboy | 277 | 35.56% | 180 |
Cambria | 606 | 35.71% | 376 |
AVCB01 | 107 | N/A | 80 |
Camden | 345 | 29.49% | 225 |
AVCB01 | 47 | N/A | 36 |
Fayette | 793 | 33.86% | 498 |
AVCB01 | 140 | N/A | 103 |
Hillsdale | 707 | 52.22% | 483 |
Jefferson | 769 | 34.25% | 496 |
AVCB01 | 99 | N/A | 73 |
Litchfield | 303 | 43.66% | 226 |
Moscow | 451 | 45.24% | 247 |
Pittsford | 514 | 44.93% | 363 |
Ransom | 241 | 39.90% | 169 |
Reading | 560 | 41.70% | 350 |
Scipio | 446 | 36.65% | 260 |
Somerset #1 | 628 | 36.11% | 344 |
Somerset #2 | 679 | 38.69% | 359 |
AVCB01 | 297 | N/A | 186 |
Wheatland | 393 | 46.45% | 263 |
Woodbridge | 239 | 35.25% | 167 |
Wright | 490 | 41.53% | 308 |
City of Hillsdale #1 | 343 | 32.60% | 225 |
City of Hillsdale #2 | 223 | 21.67% | 141 |
City of Hillsdale #3 | 416 | 33.39% | 247 |
City of Hillsdale #4 | 444 | 35.13% | 290 |
AVCB01 | 290 | N/A | 214 |
City of Litchfield | 313 | 37.09% | 171 |
AVCB01 | 53 | N/A | 44 |
City of Reading | 218 | 30.24% | 151 |
BILL WATKINS |