Poll Book |
% Reg. Voters |
Joanne G. Emmons |
Donald W. Nugent |
Colleen M. McNamara |
Cal Rapson |
Surjit Dulai |
Jason LaFay |
Barbara J. Pacifico |
Crystal A. Van Sickle |
|
TOTAL | -- | -- | 6622 | 6823 | 3823 | 3033 | 116 | 126 | 115 | 129 |
Adams | 711 | 40.77% | 395 | 404 | 179 | 142 | 2 | 4 | 4 | 7 |
AVCB01 | 90 | N/A | 56 | 59 | 20 | 14 | 0 | 0 | 0 | 0 |
Allen | 430 | 37.01% | 240 | 251 | 91 | 63 | 7 | 6 | 12 | 19 |
AVCB01 | 31 | N/A | 21 | 20 | 10 | 11 | 0 | 0 | 0 | 0 |
Amboy | 277 | 35.56% | 167 | 166 | 79 | 72 | 1 | 1 | 1 | 1 |
Cambria | 606 | 35.71% | 313 | 315 | 183 | 150 | 3 | 3 | 6 | 6 |
AVCB01 | 107 | N/A | 54 | 62 | 35 | 24 | 1 | 1 | 1 | 1 |
Camden | 345 | 29.49% | 186 | 197 | 85 | 74 | 8 | 6 | 2 | 1 |
AVCB01 | 47 | N/A | 30 | 31 | 12 | 12 | 1 | 1 | 0 | 0 |
Fayette | 793 | 33.86% | 419 | 413 | 233 | 190 | 6 | 6 | 5 | 3 |
AVCB01 | 140 | N/A | 83 | 80 | 49 | 41 | 0 | 0 | 1 | 1 |
Hillsdale | 707 | 52.22% | 401 | 394 | 188 | 99 | 6 | 6 | 2 | 8 |
Jefferson | 769 | 34.25% | 383 | 400 | 215 | 181 | 10 | 12 | 14 | 9 |
AVCB01 | 99 | N/A | 49 | 57 | 39 | 29 | 0 | 1 | 1 | 1 |
Litchfield | 303 | 43.66% | 179 | 192 | 86 | 62 | 0 | 1 | 1 | 5 |
Moscow | 451 | 45.24% | 189 | 196 | 152 | 130 | 5 | 7 | 6 | 6 |
Pittsford | 514 | 44.93% | 302 | 318 | 119 | 91 | 4 | 4 | 3 | 4 |
Ransom | 241 | 39.90% | 143 | 146 | 48 | 41 | 3 | 6 | 4 | 2 |
Reading | 560 | 41.70% | 275 | 288 | 196 | 159 | 5 | 6 | 2 | 5 |
Scipio | 446 | 36.65% | 232 | 239 | 131 | 107 | 4 | 4 | 9 | 8 |
Somerset #1 | 628 | 36.11% | 284 | 293 | 226 | 187 | 3 | 6 | 7 | 3 |
Somerset #2 | 679 | 38.69% | 290 | 312 | 261 | 215 | 9 | 5 | 2 | 5 |
AVCB01 | 297 | N/A | 153 | 153 | 117 | 95 | 1 | 2 | 1 | 3 |
Wheatland | 393 | 46.45% | 222 | 227 | 96 | 81 | 4 | 5 | 8 | 8 |
Woodbridge | 239 | 35.25% | 133 | 136 | 63 | 51 | 2 | 1 | 2 | 4 |
Wright | 490 | 41.53% | 273 | 263 | 125 | 109 | 9 | 8 | 2 | 2 |
City of Hillsdale #1 | 343 | 32.60% | 180 | 182 | 125 | 104 | 4 | 4 | 2 | 2 |
City of Hillsdale #2 | 223 | 21.67% | 115 | 121 | 73 | 49 | 2 | 2 | 4 | 2 |
City of Hillsdale #3 | 416 | 33.39% | 186 | 202 | 141 | 108 | 7 | 5 | 3 | 3 |
City of Hillsdale #4 | 444 | 35.13% | 234 | 239 | 143 | 112 | 5 | 7 | 4 | 4 |
AVCB01 | 290 | N/A | 159 | 182 | 105 | 78 | 3 | 3 | 0 | 0 |
City of Litchfield | 313 | 37.09% | 146 | 143 | 102 | 86 | 1 | 2 | 4 | 4 |
AVCB01 | 53 | N/A | 32 | 30 | 20 | 14 | 0 | 0 | 0 | 1 |
City of Reading | 218 | 30.24% | 98 | 112 | 76 | 52 | 0 | 1 | 2 | 1 |
Joanne G. Emmons |
Donald W. Nugent |
Colleen M. McNamara |
Cal Rapson |
Surjit Dulai |
Jason LaFay |
Barbara J. Pacifico |
Crystal A. Van Sickle |