Poll Book |
% Reg. Voters |
Cameron Brown |
Dudley Spade |
|
TOTAL | -- | -- | 7869 | 3863 |
Adams | 711 | 40.77% | 470 | 181 |
AVCB01 | 90 | N/A | 64 | 23 |
Allen | 430 | 37.01% | 281 | 82 |
AVCB01 | 31 | N/A | 19 | 12 |
Amboy | 277 | 35.56% | 163 | 100 |
Cambria | 606 | 35.71% | 379 | 181 |
AVCB01 | 107 | N/A | 70 | 31 |
Camden | 345 | 29.49% | 191 | 129 |
AVCB01 | 47 | N/A | 33 | 12 |
Fayette | 793 | 33.86% | 525 | 216 |
AVCB01 | 140 | N/A | 93 | 45 |
Hillsdale | 707 | 52.22% | 485 | 167 |
Jefferson | 769 | 34.25% | 476 | 253 |
AVCB01 | 99 | N/A | 65 | 30 |
Litchfield | 303 | 43.66% | 222 | 69 |
Moscow | 451 | 45.24% | 249 | 148 |
Pittsford | 514 | 44.93% | 354 | 140 |
Ransom | 241 | 39.90% | 148 | 76 |
Reading | 560 | 41.70% | 332 | 186 |
Scipio | 446 | 36.65% | 284 | 127 |
Somerset #1 | 628 | 36.11% | 335 | 208 |
Somerset #2 | 679 | 38.69% | 349 | 253 |
AVCB01 | 297 | N/A | 173 | 107 |
Wheatland | 393 | 46.45% | 240 | 115 |
Woodbridge | 239 | 35.25% | 126 | 100 |
Wright | 490 | 41.53% | 310 | 160 |
City of Hillsdale #1 | 343 | 32.60% | 215 | 117 |
City of Hillsdale #2 | 223 | 21.67% | 147 | 57 |
City of Hillsdale #3 | 416 | 33.39% | 246 | 128 |
City of Hillsdale #4 | 444 | 35.13% | 289 | 132 |
AVCB01 | 290 | N/A | 180 | 100 |
City of Litchfield | 313 | 37.09% | 187 | 97 |
AVCB01 | 53 | N/A | 36 | 16 |
City of Reading | 218 | 30.24% | 133 | 65 |
Cameron Brown |
Dudley Spade |