Poll Book |
% Reg. Voters |
Andrew Raczkowski |
Carl Levin |
Eric Borregard |
John S. Mangopoulos |
Doug Dern |
|
TOTAL | -- | -- | 6258 | 5373 | 81 | 38 | 27 |
Adams | 711 | 40.77% | 370 | 266 | 4 | 1 | 1 |
AVCB01 | 90 | N/A | 48 | 40 | 0 | 0 | 0 |
Allen | 430 | 37.01% | 232 | 127 | 5 | 4 | 2 |
AVCB01 | 31 | N/A | 18 | 12 | 0 | 0 | 0 |
Amboy | 277 | 35.56% | 156 | 107 | 1 | 0 | 0 |
Cambria | 606 | 35.71% | 295 | 255 | 2 | 3 | 3 |
AVCB01 | 107 | N/A | 53 | 50 | 1 | 0 | 0 |
Camden | 345 | 29.49% | 170 | 144 | 4 | 1 | 0 |
AVCB01 | 47 | N/A | 29 | 17 | 0 | 0 | 0 |
Fayette | 793 | 33.86% | 382 | 353 | 2 | 2 | 0 |
AVCB01 | 140 | N/A | 71 | 63 | 0 | 0 | 0 |
Hillsdale | 707 | 52.22% | 366 | 290 | 2 | 1 | 3 |
Jefferson | 769 | 34.25% | 389 | 302 | 7 | 2 | 3 |
AVCB01 | 99 | N/A | 47 | 47 | 0 | 0 | 0 |
Litchfield | 303 | 43.66% | 179 | 105 | 1 | 2 | 0 |
Moscow | 451 | 45.24% | 187 | 212 | 6 | 2 | 0 |
Pittsford | 514 | 44.93% | 301 | 179 | 0 | 1 | 2 |
Ransom | 241 | 39.90% | 145 | 73 | 2 | 0 | 1 |
Reading | 560 | 41.70% | 254 | 260 | 6 | 0 | 0 |
Scipio | 446 | 36.65% | 207 | 196 | 3 | 3 | 2 |
Somerset #1 | 628 | 36.11% | 282 | 302 | 2 | 1 | 0 |
Somerset #2 | 679 | 38.69% | 281 | 346 | 2 | 1 | 1 |
AVCB01 | 297 | N/A | 138 | 154 | 2 | 0 | 0 |
Wheatland | 393 | 46.45% | 209 | 148 | 6 | 3 | 0 |
Woodbridge | 239 | 35.25% | 117 | 97 | 0 | 2 | 1 |
Wright | 490 | 41.53% | 252 | 187 | 5 | 2 | 0 |
City of Hillsdale #1 | 343 | 32.60% | 176 | 149 | 3 | 1 | 0 |
City of Hillsdale #2 | 223 | 21.67% | 111 | 90 | 4 | 3 | 1 |
City of Hillsdale #3 | 416 | 33.39% | 178 | 189 | 5 | 1 | 1 |
City of Hillsdale #4 | 444 | 35.13% | 217 | 194 | 5 | 1 | 4 |
AVCB01 | 290 | N/A | 150 | 131 | 0 | 0 | 0 |
City of Litchfield | 313 | 37.09% | 138 | 143 | 1 | 1 | 2 |
AVCB01 | 53 | N/A | 24 | 29 | 0 | 0 | 0 |
City of Reading | 218 | 30.24% | 86 | 116 | 0 | 0 | 0 |
Andrew Raczkowski |
Carl Levin |
Eric Borregard |
John S. Mangopoulos |
Doug Dern |