Poll Book |
% Reg. Voters |
Richard W. May |
|
TOTAL | -- | -- | 7886 |
Bear Creek #1 | 253 | 47.38% | 168 |
Bear Creek #2 | 1716 | 52.85% | 1171 |
Bliss | 238 | 53.13% | 145 |
Carp Lake | 297 | 52.57% | 184 |
Center | 180 | 50.42% | 109 |
Cross Village | 144 | 62.34% | 88 |
Friendship | 370 | 61.77% | 224 |
Littlefield | 852 | 42.60% | 570 |
Little Traverse | 997 | 53.89% | 675 |
Maple River | 417 | 52.45% | 278 |
McKinley | 317 | 38.52% | 211 |
Pleasantview | 291 | 51.69% | 203 |
Readmond | 229 | 52.28% | 140 |
Resort | 1103 | 59.78% | 750 |
Springvale | 633 | 48.51% | 453 |
Wawatam | 300 | 55.15% | 152 |
West Traverse | 784 | 61.39% | 501 |
City of Harbor Springs | 620 | 57.73% | 392 |
City of Petoskey #1 | 520 | 54.22% | 360 |
City of Petoskey #2 | 607 | 59.80% | 437 |
City of Petoskey #3 | 555 | 44.22% | 405 |
City of Petoskey #4 | 400 | 38.10% | 270 |
Richard W. May |