Brought to you by Election Magic State Wide Partisan - Tuesday, November 05, 2002

DETAILED results for Member Of The University Of Michigan Board Of Regents

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Andrea Fischer
Newman
Andrew C.
Richner
Ismael
Ahmed
Greg
Stephens
William W.
Hall
Susan
Fawcett
Matt
Petering
Rick
Gualdoni
Nick
Waun
David
Arndt
TOTAL -- -- 6391 5609 2512 3059 274 891 394 162 84 140
Bear Creek #1 253 47.38% 142 133 44 59 6 13 9 3 1 0
Bear Creek #2 1716 52.85% 909 806 373 445 26 143 47 20 14 19
Bliss 238 53.13% 113 90 52 63 6 24 18 11 5 3
Carp Lake 297 52.57% 147 119 76 94 18 14 9 5 2 13
Center 180 50.42% 75 58 49 66 7 19 14 5 1 1
Cross Village 144 62.34% 63 58 32 47 7 12 8 2 1 5
Friendship 370 61.77% 194 177 75 80 12 40 24 7 5 5
Littlefield 852 42.60% 464 402 187 243 27 62 27 14 8 7
Little Traverse 997 53.89% 559 513 196 233 18 60 23 14 4 12
Maple River 417 52.45% 194 155 106 130 18 32 13 7 5 9
McKinley 317 38.52% 162 127 75 101 11 15 5 3 2 6
Pleasantview 291 51.69% 193 195 34 40 6 20 10 2 3 5
Readmond 229 52.28% 119 101 49 44 8 20 15 3 1 4
Resort 1103 59.78% 619 546 188 265 18 100 43 17 3 8
Springvale 633 48.51% 381 319 110 156 16 38 10 11 7 8
Wawatam 300 55.15% 152 119 63 80 9 9 3 2 2 5
West Traverse 784 61.39% 498 476 128 160 5 41 21 6 3 6
City of Harbor Springs 620 57.73% 325 286 161 169 17 38 21 6 1 4
City of Petoskey #1 520 54.22% 284 231 124 140 7 48 17 6 3 5
City of Petoskey #2 607 59.80% 310 274 138 165 12 53 23 6 2 6
City of Petoskey #3 555 44.22% 295 262 144 159 10 45 16 10 4 7
City of Petoskey #4 400 38.10% 193 162 108 120 10 45 18 2 7 2
    Andrea Fischer
Newman
Andrew C.
Richner
Ismael
Ahmed
Greg
Stephens
William W.
Hall
Susan
Fawcett
Matt
Petering
Rick
Gualdoni
Nick
Waun
David
Arndt

Back to Summaries