Poll Book |
% Reg. Voters |
Carroll H Moon |
|
TOTAL | -- | -- | 1298 |
Bellevue | 959 | -- | 679 |
Benton #1A | 1103 | -- | 0 |
Brookfield | 479 | -- | 0 |
AVCB01 | 0 | N/A | 0 |
Carmel | 958 | -- | 0 |
AVCB01 | 101 | N/A | 0 |
Chester | 657 | -- | 0 |
AVCB01 | 74 | N/A | 0 |
Delta #41 | 660 | -- | 0 |
Delta #42 | 688 | -- | 0 |
Delta #43 | 466 | -- | 0 |
Delta #44 | 499 | -- | 0 |
Delta #51 | 792 | -- | 0 |
Delta #52 | 849 | -- | 0 |
Delta #53 | 594 | -- | 0 |
Delta #61 | 673 | -- | 0 |
Delta #62 | 700 | -- | 0 |
Delta #63 | 891 | -- | 0 |
Delta #71 | 873 | -- | 0 |
Delta #72 | 884 | -- | 0 |
Delta #73 | 629 | -- | 0 |
Delta #81 | 316 | -- | 0 |
Delta #82 | 562 | -- | 0 |
AVCB01 | 826 | N/A | 0 |
AVCB02 | 809 | N/A | 0 |
AVCB03 | 807 | N/A | 0 |
AVCB04 | 691 | N/A | 0 |
AVCB05 | 265 | N/A | 0 |
Eaton #1A | 1685 | -- | 0 |
Eaton Rapids #1A | 574 | -- | 0 |
Eaton Rapids #2A | 911 | -- | 0 |
Hamlin | 1120 | -- | 0 |
Kalamo | 545 | -- | 0 |
Oneida #1 | 1119 | -- | 0 |
Oneida #2 | 649 | -- | 0 |
Roxand #1A | 701 | -- | 0 |
Sunfield | 783 | -- | 0 |
Vermontville | 639 | -- | 0 |
Walton | 681 | -- | 418 |
Windsor #1A | 1027 | -- | 0 |
Windsor #2 | 1094 | -- | 0 |
Windsor #3 | 1009 | -- | 0 |
City of Charlotte Ward 1, #1 | 283 | -- | 0 |
City of Charlotte Ward 1, #2 | 661 | -- | 0 |
City of Charlotte Ward 2, #1 | 734 | -- | 0 |
City of Charlotte Ward 2, #2 | 850 | -- | 0 |
City of Eaton Rapids Ward 1, #1 | 458 | -- | 0 |
City of Eaton Rapids Ward 2, #1 | 414 | -- | 0 |
City of Eaton Rapids Ward 3, #1 | 645 | -- | 0 |
City of Grand Ledge Ward 1, #3 | 685 | -- | 0 |
City of Grand Ledge Ward 2, #3 | 724 | -- | 0 |
City of Grand Ledge Ward 3, #2 | 440 | -- | 0 |
City of Grand Ledge Ward 3, #3 | 466 | -- | 0 |
AVCB01 | 573 | N/A | 0 |
City of Lansing Ward 3, #1E | 355 | -- | 0 |
City of Lansing Ward 3, #6E | 722 | -- | 0 |
AVCB01 | 74 | N/A | 0 |
City of Olivet #1 | 157 | -- | 105 |
City of Olivet #2 | 147 | -- | 96 |
City of Potterville | 629 | -- | 0 |
Carroll H Moon |