Poll Book |
% Reg. Voters |
Andrea Fischer Newman |
Andrew C. Richner |
Ismael Ahmed |
Greg Stephens |
William W. Hall |
Susan Fawcett |
Matt Petering |
Rick Gualdoni |
Nick Waun |
David Arndt |
|
TOTAL | -- | -- | 18652 | 16816 | 12101 | 15005 | 927 | 1596 | 679 | 676 | 380 | 579 |
Bellevue | 959 | -- | 504 | 453 | 237 | 331 | 24 | 44 | 21 | 22 | 12 | 12 |
Benton #1A | 1103 | -- | 564 | 517 | 283 | 391 | 25 | 49 | 19 | 31 | 9 | 25 |
Brookfield | 479 | -- | 248 | 212 | 126 | 163 | 2 | 7 | 6 | 3 | 1 | 3 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmel | 958 | -- | 508 | 469 | 251 | 314 | 5 | 10 | 7 | 1 | 5 | 3 |
AVCB01 | 101 | N/A | 47 | 44 | 39 | 42 | 1 | 1 | 1 | 0 | 0 | 0 |
Chester | 657 | -- | 364 | 336 | 165 | 202 | 6 | 9 | 6 | 1 | 3 | 3 |
AVCB01 | 74 | N/A | 32 | 32 | 25 | 33 | 2 | 3 | 2 | 0 | 0 | 0 |
Delta #41 | 660 | -- | 312 | 280 | 196 | 238 | 17 | 29 | 13 | 9 | 7 | 14 |
Delta #42 | 688 | -- | 327 | 283 | 207 | 248 | 15 | 40 | 20 | 7 | 4 | 14 |
Delta #43 | 466 | -- | 208 | 179 | 162 | 183 | 14 | 25 | 11 | 8 | 7 | 3 |
Delta #44 | 499 | -- | 237 | 204 | 153 | 192 | 6 | 23 | 8 | 10 | 6 | 5 |
Delta #51 | 792 | -- | 357 | 306 | 249 | 314 | 20 | 42 | 10 | 20 | 16 | 21 |
Delta #52 | 849 | -- | 349 | 311 | 311 | 372 | 18 | 50 | 21 | 19 | 2 | 12 |
Delta #53 | 594 | -- | 242 | 188 | 246 | 291 | 21 | 30 | 12 | 20 | 8 | 5 |
Delta #61 | 673 | -- | 377 | 346 | 154 | 196 | 13 | 26 | 11 | 6 | 5 | 8 |
Delta #62 | 700 | -- | 300 | 260 | 253 | 298 | 18 | 32 | 14 | 17 | 10 | 15 |
Delta #63 | 891 | -- | 403 | 373 | 290 | 340 | 23 | 38 | 16 | 22 | 12 | 22 |
Delta #71 | 873 | -- | 394 | 344 | 292 | 349 | 20 | 48 | 20 | 16 | 12 | 10 |
Delta #72 | 884 | -- | 344 | 298 | 352 | 393 | 18 | 49 | 23 | 20 | 23 | 19 |
Delta #73 | 629 | -- | 229 | 198 | 256 | 309 | 18 | 38 | 21 | 14 | 2 | 11 |
Delta #81 | 316 | -- | 117 | 110 | 121 | 135 | 11 | 20 | 7 | 6 | 5 | 10 |
Delta #82 | 562 | -- | 301 | 273 | 147 | 180 | 9 | 20 | 3 | 8 | 9 | 16 |
AVCB01 | 826 | N/A | 445 | 423 | 243 | 309 | 14 | 17 | 7 | 10 | 7 | 6 |
AVCB02 | 809 | N/A | 407 | 358 | 249 | 319 | 11 | 22 | 8 | 14 | 1 | 3 |
AVCB03 | 807 | N/A | 452 | 426 | 232 | 286 | 10 | 18 | 5 | 5 | 3 | 5 |
AVCB04 | 691 | N/A | 320 | 291 | 249 | 290 | 9 | 15 | 6 | 8 | 2 | 2 |
AVCB05 | 265 | N/A | 132 | 128 | 76 | 101 | 1 | 11 | 4 | 2 | 2 | 1 |
Eaton #1A | 1685 | -- | 899 | 817 | 409 | 555 | 48 | 73 | 28 | 35 | 20 | 32 |
Eaton Rapids #1A | 574 | -- | 282 | 253 | 157 | 203 | 22 | 27 | 7 | 14 | 3 | 13 |
Eaton Rapids #2A | 911 | -- | 462 | 422 | 222 | 292 | 34 | 48 | 24 | 26 | 13 | 20 |
Hamlin | 1120 | -- | 548 | 503 | 289 | 404 | 42 | 56 | 21 | 32 | 11 | 25 |
Kalamo | 545 | -- | 245 | 230 | 151 | 206 | 20 | 25 | 10 | 14 | 3 | 13 |
Oneida #1 | 1119 | -- | 559 | 507 | 293 | 391 | 31 | 37 | 23 | 13 | 9 | 22 |
Oneida #2 | 649 | -- | 310 | 288 | 182 | 215 | 15 | 24 | 7 | 10 | 6 | 14 |
Roxand #1A | 701 | -- | 362 | 316 | 177 | 256 | 16 | 38 | 14 | 10 | 5 | 14 |
Sunfield | 783 | -- | 432 | 395 | 201 | 258 | 14 | 8 | 3 | 0 | 2 | 2 |
Vermontville | 639 | -- | 324 | 301 | 168 | 197 | 11 | 33 | 9 | 14 | 10 | 11 |
Walton | 681 | -- | 359 | 335 | 167 | 225 | 9 | 11 | 6 | 5 | 5 | 0 |
Windsor #1A | 1027 | -- | 481 | 444 | 276 | 367 | 35 | 52 | 31 | 22 | 12 | 18 |
Windsor #2 | 1094 | -- | 491 | 466 | 287 | 372 | 45 | 68 | 22 | 26 | 23 | 20 |
Windsor #3 | 1009 | -- | 479 | 436 | 310 | 397 | 25 | 38 | 20 | 16 | 11 | 14 |
City of Charlotte Ward 1, #1 | 283 | -- | 120 | 111 | 89 | 112 | 8 | 17 | 9 | 9 | 4 | 5 |
City of Charlotte Ward 1, #2 | 661 | -- | 306 | 281 | 193 | 253 | 21 | 45 | 18 | 21 | 8 | 11 |
City of Charlotte Ward 2, #1 | 734 | -- | 345 | 302 | 232 | 275 | 24 | 36 | 11 | 12 | 6 | 21 |
City of Charlotte Ward 2, #2 | 850 | -- | 404 | 352 | 262 | 345 | 20 | 38 | 13 | 21 | 8 | 12 |
City of Eaton Rapids Ward 1, #1 | 458 | -- | 208 | 188 | 150 | 177 | 21 | 15 | 6 | 16 | 5 | 11 |
City of Eaton Rapids Ward 2, #1 | 414 | -- | 180 | 153 | 130 | 172 | 22 | 31 | 9 | 13 | 5 | 3 |
City of Eaton Rapids Ward 3, #1 | 645 | -- | 323 | 294 | 160 | 218 | 18 | 30 | 13 | 11 | 6 | 17 |
City of Grand Ledge Ward 1, #3 | 685 | -- | 295 | 269 | 244 | 286 | 7 | 14 | 12 | 4 | 0 | 0 |
City of Grand Ledge Ward 2, #3 | 724 | -- | 309 | 277 | 272 | 307 | 7 | 14 | 8 | 3 | 1 | 4 |
City of Grand Ledge Ward 3, #2 | 440 | -- | 216 | 206 | 138 | 161 | 3 | 5 | 2 | 1 | 5 | 4 |
City of Grand Ledge Ward 3, #3 | 466 | -- | 212 | 182 | 164 | 188 | 4 | 9 | 10 | 2 | 3 | 1 |
AVCB01 | 573 | N/A | 315 | 265 | 192 | 226 | 3 | 6 | 4 | 1 | 0 | 1 |
City of Lansing Ward 3, #1E | 355 | -- | 96 | 80 | 210 | 226 | 7 | 12 | 4 | 2 | 5 | 4 |
City of Lansing Ward 3, #6E | 722 | -- | 122 | 107 | 476 | 497 | 15 | 26 | 10 | 10 | 7 | 7 |
AVCB01 | 74 | N/A | 12 | 9 | 51 | 54 | 4 | 2 | 0 | 0 | 1 | 0 |
City of Olivet #1 | 157 | -- | 81 | 77 | 50 | 52 | 3 | 4 | 3 | 2 | 1 | 1 |
City of Olivet #2 | 147 | -- | 70 | 57 | 44 | 57 | 3 | 2 | 6 | 2 | 4 | 1 |
City of Potterville | 629 | -- | 285 | 251 | 191 | 242 | 19 | 36 | 14 | 10 | 5 | 10 |
Andrea Fischer Newman |
Andrew C. Richner |
Ismael Ahmed |
Greg Stephens |
William W. Hall |
Susan Fawcett |
Matt Petering |
Rick Gualdoni |
Nick Waun |
David Arndt |