Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | 4627 | 4272 |
Aloha | 342 | 45.78% | 145 | 154 |
AVCB01 | 72 | N/A | 36 | 34 |
Beaugrand | 483 | 53.43% | 235 | 220 |
Benton | 1171 | 47.07% | 638 | 456 |
Burt | 257 | 42.48% | 110 | 123 |
AVCB01 | 122 | N/A | 68 | 46 |
Ellis | 193 | 52.73% | 69 | 106 |
Forest | 330 | 44.06% | 129 | 133 |
AVCB01 | 22 | N/A | 9 | 13 |
Grant | 406 | 53.92% | 198 | 186 |
Hebron | 103 | 47.25% | 46 | 47 |
Inverness | 875 | 49.35% | 447 | 376 |
Koehler | 366 | 44.20% | 138 | 171 |
Mackinaw | 280 | 54.90% | 150 | 107 |
Mentor | 280 | 51.66% | 128 | 133 |
Mullett | 543 | 49.18% | 271 | 251 |
Munro | 313 | 59.85% | 151 | 148 |
Nunda | 227 | 33.68% | 72 | 127 |
AVCB01 | 58 | N/A | 21 | 35 |
Tuscarora | 1303 | 48.17% | 617 | 623 |
Walker | 71 | 36.04% | 22 | 48 |
Waverly | 189 | 55.75% | 72 | 97 |
Wilmot | 201 | 38.65% | 55 | 126 |
City of Cheboygan #1A | 377 | 50.07% | 347 | 211 |
City of Cheboygan #2A | 692 | 41.22% | 453 | 301 |
YES |
NO |