Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | 4086 | 4897 |
Aloha | 342 | 45.78% | 137 | 170 |
AVCB01 | 72 | N/A | 36 | 33 |
Beaugrand | 483 | 53.43% | 209 | 250 |
Benton | 1171 | 47.07% | 553 | 562 |
Burt | 257 | 42.48% | 83 | 153 |
AVCB01 | 122 | N/A | 59 | 60 |
Ellis | 193 | 52.73% | 72 | 104 |
Forest | 330 | 44.06% | 102 | 164 |
AVCB01 | 22 | N/A | 12 | 10 |
Grant | 406 | 53.92% | 184 | 199 |
Hebron | 103 | 47.25% | 58 | 39 |
Inverness | 875 | 49.35% | 409 | 413 |
Koehler | 366 | 44.20% | 140 | 177 |
Mackinaw | 280 | 54.90% | 132 | 124 |
Mentor | 280 | 51.66% | 112 | 152 |
Mullett | 543 | 49.18% | 237 | 282 |
Munro | 313 | 59.85% | 123 | 180 |
Nunda | 227 | 33.68% | 77 | 127 |
AVCB01 | 58 | N/A | 40 | 15 |
Tuscarora | 1303 | 48.17% | 531 | 720 |
Walker | 71 | 36.04% | 33 | 36 |
Waverly | 189 | 55.75% | 57 | 116 |
Wilmot | 201 | 38.65% | 72 | 112 |
City of Cheboygan #1A | 377 | 50.07% | 257 | 301 |
City of Cheboygan #2A | 692 | 41.22% | 361 | 398 |
YES |
NO |