Poll Book |
% Reg. Voters |
J. Martin Brennan |
Michael L. Donahue |
Maggie W. Drake |
Donnelly Wright Hadden |
Elizabeth A. Weaver |
Robert Young |
Bruce H. Yuille |
|
TOTAL | -- | -- | 1368 | 1108 | 1597 | 321 | 4461 | 4486 | 258 |
Aloha | 342 | 45.78% | 35 | 33 | 46 | 13 | 130 | 147 | 5 |
AVCB01 | 72 | N/A | 13 | 16 | 20 | 4 | 44 | 40 | 2 |
Beaugrand | 483 | 53.43% | 63 | 38 | 66 | 19 | 248 | 253 | 14 |
Benton | 1171 | 47.07% | 166 | 141 | 230 | 26 | 515 | 592 | 41 |
Burt | 257 | 42.48% | 40 | 11 | 44 | 5 | 141 | 109 | 7 |
AVCB01 | 122 | N/A | 18 | 11 | 18 | 1 | 73 | 72 | 4 |
Ellis | 193 | 52.73% | 24 | 17 | 25 | 5 | 94 | 96 | 5 |
Forest | 330 | 44.06% | 33 | 27 | 41 | 13 | 109 | 115 | 7 |
AVCB01 | 22 | N/A | 3 | 0 | 5 | 3 | 8 | 11 | 1 |
Grant | 406 | 53.92% | 57 | 44 | 66 | 14 | 219 | 222 | 10 |
Hebron | 103 | 47.25% | 11 | 5 | 22 | 0 | 45 | 55 | 3 |
Inverness | 875 | 49.35% | 128 | 104 | 143 | 14 | 398 | 384 | 31 |
Koehler | 366 | 44.20% | 55 | 31 | 53 | 6 | 165 | 155 | 7 |
Mackinaw | 280 | 54.90% | 28 | 31 | 56 | 14 | 132 | 118 | 3 |
Mentor | 280 | 51.66% | 37 | 27 | 41 | 15 | 132 | 140 | 6 |
Mullett | 543 | 49.18% | 80 | 47 | 78 | 49 | 309 | 302 | 16 |
Munro | 313 | 59.85% | 44 | 19 | 45 | 11 | 158 | 166 | 7 |
Nunda | 227 | 33.68% | 25 | 17 | 24 | 5 | 88 | 88 | 12 |
AVCB01 | 58 | N/A | 9 | 6 | 11 | 1 | 31 | 23 | 4 |
Tuscarora | 1303 | 48.17% | 248 | 175 | 222 | 26 | 596 | 584 | 35 |
Walker | 71 | 36.04% | 6 | 10 | 12 | 2 | 27 | 35 | 3 |
Waverly | 189 | 55.75% | 19 | 19 | 33 | 22 | 79 | 77 | 0 |
Wilmot | 201 | 38.65% | 23 | 11 | 16 | 12 | 66 | 80 | 4 |
City of Cheboygan #1A | 377 | 50.07% | 128 | 99 | 97 | 10 | 274 | 268 | 19 |
City of Cheboygan #2A | 692 | 41.22% | 75 | 169 | 183 | 31 | 380 | 354 | 12 |
J. Martin Brennan |
Michael L. Donahue |
Maggie W. Drake |
Donnelly Wright Hadden |
Elizabeth A. Weaver |
Robert Young |
Bruce H. Yuille |