Brought to you by Election Magic State Senate, House, University Regents & Trustees - Tuesday, November 05, 2002

DETAILED results for State Representative 105th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Ken
Bradstreet
Mike
Webster
TOTAL -- -- 4215 3043
Aloha 342 45.78% 169 120
AVCB01 72 N/A 42 26
Beaugrand 483 53.43% 281 163
Benton 1171 47.07% 662 431
Burt 257 42.48% 132 99
AVCB01 122 N/A 85 32
Ellis 193 52.73% 94 84
Forest 330 44.06% 129 153
AVCB01 22 N/A 7 14
Grant 406 53.92% 199 193
Hebron 103 47.25% 54 37
Inverness 875 49.35% 495 315
Mackinaw 280 54.90% 150 102
Mentor 280 51.66% 140 102
Mullett 543 49.18% 302 204
Munro 313 59.85% 159 128
Nunda 227 33.68% 110 85
AVCB01 58 N/A 29 22
Walker 71 36.04% 33 26
Waverly 189 55.75% 75 82
Wilmot 201 38.65% 119 59
City of Cheboygan #1A 377 50.07% 331 216
City of Cheboygan #2A 692 41.22% 418 350
    Ken
Bradstreet
Mike
Webster

Back to Summaries